Page generated on Mar 1, 2026
1963 1965 1966 1967 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988
Date: Jul. 1 & 4th, 1963
Location: Music Makers, Inc.
Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d)
| a. | Burning Spear - 11:45 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| b. | Music Matador - 9:35 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| c. | Jitterbug Waltz - 7:05 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| d. | Iron Man Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| e. | Iron Man - 9:03 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| f. | Mandrake Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| g. | Mandrake - 4:43 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| h. | Love Me - 3:22 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| i. | Come Sunday - 6:26 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
|
| j. | Ode to C. P. - 8:08 Eric Dolphy (ldr), Prince Lasha (f), Woody Bushell (bsn), Clifford Jordan (ss, ts), Eric Dolphy, Huey 'Sonny' Simmons (as), Woody Shaw (t), Bobby Hutcherson (vib), Richard Davis, Eddie Kahn (b), Charles Moffett, J. C. Moses (d) |
Full Album
Eric Dolphy (f) on c, (bcl) on a-b, (as) on d-h; Prince Lasha (f) on a-b; Garvin Bushell (bsn) on a; Clifford Jordan (ss) on b, (ts) on a; Huey 'Sonny' Simmons (as) on a-b; Woody Shaw (t) on a-g; Bobby Hutcherson (vib) on a-g; Richard Davis (b) on a-b, f-g; Eddie Khan (b) on a, c-e; Charles Moffett (d) on b; J. C. Moses (d) on a, c-g.
Moffett may play drums instead of Moses on some selections. Further details needed.
Personnel speculative for unissued material.
Date: Jan 30, 1965
Location: MPS Studios, Vilingen, Germany
Nathan Davis (ldr), Jimmy Woods (as), Nathan Davis (ts), Woody Shaw (t), Larry Young (org), Billy Brooks (d)
| a. | Happy Girl - 7:16 Nathan Davis (ldr), Jimmy Woods (as), Nathan Davis (ts), Woody Shaw (t), Larry Young (org), Billy Brooks (d) |
|
| b. | The Flute In The Blues - 4:51 Nathan Davis (ldr), Jimmy Woods (as), Nathan Davis (ts), Woody Shaw (t), Larry Young (org), Billy Brooks (d) |
|
| c. | Spring Can Really Hang You Up The Most - 7:02 Nathan Davis (ldr), Jimmy Woods (as), Nathan Davis (ts), Woody Shaw (t), Larry Young (org), Billy Brooks (d) |
|
| d. | Zoltan - 5:07 | |
| e. | Evolution - 7:13 Nathan Davis (ldr), Jimmy Woods (as), Nathan Davis (ts), Woody Shaw (t), Larry Young (org), Billy Brooks (d) |
|
| f. | Along Came Byrd - 2:16 Nathan Davis (ldr), Jimmy Woods (as), Nathan Davis (ts), Woody Shaw (t), Larry Young (org), Billy Brooks (d) |
|
| g. | Mister E. - 3:19 Nathan Davis (ldr), Jimmy Woods (as), Nathan Davis (ts), Woody Shaw (t), Larry Young (org), Billy Brooks (d) |
Full Album
Zoltan listed as "Theme From Zoltan".
Date: May 7, 1965
Location: Studio de la Comedie des Champs-Elysees, Paris
Nathan Davis (ldr), Jean-Louis Chautemps, Nathan Davis (ts), Woody Shaw (t), Jimmy Gourley (g), René Urtreger (p), Jimmy Woode (b), Kenny Clarke (d)
| a. | Klook's Theme - 4:21 | |
| b. | Peace Treaty - 3:41 | |
| c. | Ruby, My Dear - 6:52 | |
| d. | Sconsolato - 3:25 | |
| e. | Now Let M'Tell Ya - 5:58 | |
| f. | Kansas City Special - 4:24 | |
| g. | alt | Kansas City Special - 0:24 |
| h. | alt | Sconsolato - 2:58 |
| i. | alt | Kansas City Special - 3:13 |
Date: May 7, 1965
Location: WDR Studio 1, Koln, German
Woody Shaw (ldr), Derek Humble (as), Karl Drevo, Wilton Gaynair (ts), Woody Shaw (t), Bora Rokovic (p), Joe Sydow (b), Stuff Combe (d)
| a. | Sonnymoon For Two - 5:18 | |
| b. | All The Things You Are - 10:00 | |
| c. | When Lights Are Low - 8:34 | |
| d. | You Don't Know What Love Is - 8:03 |
Full Album
Derek Humble (as) on a-b; Karl Drevo (ts) on a; Wilton Gaynair (ts) on a-b.
Date: May 15, 1965
Location: DAVOUT, Paris
Jef Gilson (ldr), Michel Portal (cl), Jacques DiDonato (as), Nathan Davis, Henri Jouhard (ts), Roger Guerin, Ivan Julien, Woody Shaw (t), Raymond Fonseque, Francois Guin (tb), Bernard Lubat (vib), Jef Gilson (p), Alby Cullaz (b), Jacques Thollot (d)
| a. | Made for Mad - 3:19 | |
| b. | Jazz a la Quarte - 3:51 | |
| c. | Nuages de Pierre - 3:56 | |
| d. | Happy Filou - 5:42 | |
| e. | Modalite Pour Mimi - 3:42 | |
| f. | Je Me Souviens Encore du Grand Ochestre de Dizzy Gillespie en 1948 - 3:58 | |
| g. | Jazz Gymnopedie - 3:36 | |
| h. | Quintes de Tout - 17:20 | |
| i. | alt | Made for Mad - 3:16 |
| j. | alt | Jazz Gymnopedie - 5:50 |
Date: Aug 12, 1965
Location: The Penthouse, Seattle, WA
Horace Silver (ldr), Joe Henderson (ts), Woody Shaw (t), Horace Silver (p), Teddy Smith (b), Roger Humphries (d)
| a. | The Kicker - 13:03 | |
| b. | Song For My Father - 9:15 | |
| c. | The Cape Verdean Blues - 6:22 | |
| d. | Sayonara Blues - 18:24 | |
| e. | No Smokin' - 6:17 |
The Kicker
Song for My Father
The Cape Verdean Blues
Sayonara
No Smokin'
Date: Oct 1, 1965
Location: Van Gelder Studios, Englewood Cliffs, NJ
Horace Silver (ldr), Joe Henderson (ts), Woody Shaw (t), Horace Silver (p), Bob Cranshaw (b), Roger Humphries (d)
| a. | Pretty Eyes - 7:30 | |
| b. | The African Queen - 9:40 | |
| c. | The Cape Verdean Blues - 4:55 |
Date: Oct 22, 1965
Location: Van Gelder Studios, Englewood Cliffs, NJ
Horace Silver (ldr), Joe Henderson (ts), Woody Shaw (t), J. J. Johnson (tb), Horace Silver (p), Bob Cranshaw (b), Roger Humphries (d)
| a. | Nutville - 7:15 | |
| b. | Bonita - 8:38 | |
| c. | Mo' Joe - 5:45 |
Date: Nov 10, 1965
Location: Van Gelder Studios, Englewood Cliffs, NJ
Larry Young (ldr), Joe Henderson (ts), Woody Shaw (t), Larry Young (org), Elvin Jones (d)
| a. | If - 6:42 | |
| b. | Beyond All Limits - 6:00 | |
| c. | Monk's Dream - 5:45 | |
| d. | The Moontrane - 7:18 | |
| e. | Zoltan - 7:36 | |
| f. | Softly, As In A Morning Sunrise - 6:20 | |
| g. | alt | If - 6:28 |
| h. | alt | If - 5:43 |
| i. | alt | The Moontrane - 6:40 |
| j. | alt | Beyond All Limits - 6:04 |
Full Album
Joe Henderson (ts) on a-b, d-f; Woody Shaw (t) on a-b, d-f.
Date: Dec. 1965
Location: New York City
Woody Shaw (ldr), Joe Henderson, Harold Vick (ts), Woody Shaw (t), Garnett Brown (tb), George Cables, Herbie Hancock (p), Larry Young (org), Ron Carter, Paul Chambers, Cecil McBee (b), Joe Chambers (d)
| a. | Cassandranite - 7:00 Woody Shaw (ldr), Joe Henderson (ts), Woody Shaw (t), Larry Young (org), Ron Carter (b), Joe Chambers (d) |
|
| b. | Obsequious - 8:00 Joe Henderson (ts), Woody Shaw (t), Larry Young (org), Ron Carter (b), Joe Chambers (d) |
|
| c. | Baloo Baloo - 6:00 Joe Henderson (ts), Woody Shaw (t), Herbie Hancock (p), Paul Chambers (b), Joe Chambers (d) |
|
| d. | Three Muses - 6:22 Joe Henderson (ts), Woody Shaw (t), Herbie Hancock (p), Paul Chambers (b), Joe Chambers (d) |
|
| e. | Tetragon - 6:35 Joe Henderson (ts), Woody Shaw (t), Herbie Hancock (p), Paul Chambers (b), Joe Chambers (d) |
|
| f. | Medina - 8:27 Harold Vick (ts), Garnett Brown (tb), George Cables (p), Cecil McBee (b), Joe Chambers (d) |
Full Album
Demo recording
Date: Apr. 16, 1965 & Feb. 11 & 18, 1966
Location: The Half Note, New York City
Horace Silver (ldr), Joe Henderson (ts), Carmell Jones, Woody Shaw (t), Horace Silver (p), Larry Ridley, Teddy Smith (b), Roger Humphries (d)
| a. | Que Pasa - 16:27 | |
| b. | The Kicker - 15:15 | |
| c. | Song For My Father - 11:57 | |
| d. | The African Queen - 8:59 | |
| e. | alt | The African Queen - 10:20 |
| f. | Song For My Father - 10:32 | |
| g. | The Natives Are Restless Tonight - 11:28 | |
| h. | Que Pasa - 14:54 | |
| i. | Mo' Joe - 11:13 | |
| j. | The African Queen - 10:36 | |
| k. | The Cape Verdean Blues - 6:44 | |
| l. | Nutville - 13:58 |
Date: Oct 11, 1966
Location: Chelsea College of Science and Technology, London
Horace Silver (ldr), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d)
| a. | Señor Blues | |
| b. | Nutville - 5:01 | |
| c. | Pretty Eyes - 7:02 | |
| d. | Song For My Father - 7:57 | |
| e. | The Cape Verdean Blues - 6:08 | |
| f. | Filthy McNasty - 5:12 | |
| g. | Aurelia Blue - 4:47 | |
| h. | Señor Blues - 9:30 |
Date: Nov. 02 & 23, 1966
Location: Van Gelder Studio, Englewood Cliffs, NJ
Horace Silver (ldr), James Spaulding (f, as), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d)
| a. | Mexican Hip Dance - 5:55 Horace Silver (ldr), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d) |
|
| b. | The Jody Grind - 5:45 Horace Silver (ldr), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d) |
|
| c. | Dimples - 7:20 Horace Silver (ldr), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d) |
|
| d. | Mary Lou - 7:10 Horace Silver (ldr), James Spaulding (f), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d) |
|
| e. | Blue Silver - 7:00 Horace Silver (ldr), James Spaulding (as), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d) |
|
| f. | Grease Piece - 7:30 Horace Silver (ldr), James Spaulding (as), Tyrone Washington (ts), Woody Shaw (t), Horace Silver (p), Larry Ridley (b), Roger Humphries (d) |
Mexican Hip Dance
The Jody Grind
Dimples
Mary Lou
Blue SIlver
Grease Piece
James Spaulding (f) on d, (as) on e-f.
Date: Nov. 30, 1966 & Dec. 01, 1966
Location: Atlantic Recording Studios, New York City
Chick Corea (ldr), Woody Shaw (t), Larry Farrell (tb), Chick Corea (p), Steve Swallow (eb), Joe Chambers (d)
| a. | alt | Inner Space |
| b. | Litha - 13:28 Chick Corea (ldr), Woody Shaw (t), Larry Farrell (tb), Chick Corea (p), Steve Swallow (eb), Joe Chambers (d) |
|
| c. | Guijira - 12:19 Chick Corea (ldr), Woody Shaw (t), Larry Farrell (tb), Chick Corea (p), Steve Swallow (eb), Joe Chambers (d) |
|
| d. | Straight Up And Down - 12:32 Chick Corea (ldr), Woody Shaw (t), Larry Farrell (tb), Chick Corea (p), Steve Swallow (eb), Joe Chambers (d) |
|
| e. | This Is New - 7:30 Chick Corea (ldr), Woody Shaw (t), Larry Farrell (tb), Chick Corea (p), Steve Swallow (eb), Joe Chambers (d) |
|
| f. | Inner Space - 9:18 Chick Corea (ldr), Woody Shaw (t), Larry Farrell (tb), Chick Corea (p), Steve Swallow (eb), Joe Chambers (d) |
|
| g. | Tones For Joan's Bones - 6:07 Chick Corea (ldr), Larry Farrell (tb), Chick Corea (p), Steve Swallow (eb), Joe Chambers (d) |
Litha
Gujira
Straight Up and Down
This is New
Inner Space
Tones for Joan's Bones
Joe Farrell (ts) on a-e; Woody Shaw (t) on a-e.
Farrell plays flute on unspecified selections.
Date: Sep 8, 1967
Location: Van Gelder Studio, Englewood Cliffs, NJ
Jackie McLean (ldr), Jackie McLean (as), Woody Shaw (t), Grachan Moncur III (tb), Lamont Johnson (p), Scotty Holt (b), Rashied Ali (d), Barbara Simmons (spk)
| a. | alt | Big Ben's Voice - 9:55 Jackie McLean (ldr), Jackie McLean (as), Woody Shaw (t), Grachan Moncur III (tb), Lamont Johnson (p), Scotty Holt (b), Rashied Ali (d) |
| b. | Big Ben's Voice - 9:45 Jackie McLean (ldr), Jackie McLean (as), Woody Shaw (t), Grachan Moncur III (tb), Lamont Johnson (p), Scotty Holt (b), Rashied Ali (d) |
|
| c. | Conversion Point - 9:45 Jackie McLean (ldr), Jackie McLean (as), Woody Shaw (t), Grachan Moncur III (tb), Lamont Johnson (p), Scotty Holt (b), Rashied Ali (d) |
|
| d. | Soul - 10:15 Jackie McLean (ldr), Jackie McLean (as), Woody Shaw (t), Grachan Moncur III (tb), Lamont Johnson (p), Scotty Holt (b), Rashied Ali (d), Barbara Simmons (spk) |
|
| e. | Dear Nick, Dear John - 4:53 Jackie McLean (ldr), Jackie McLean (as), Lamont Johnson (p), Scotty Holt (b), Rashied Ali (d) |
|
| f. | Erdu - 5:54 Jackie McLean (ldr), Jackie McLean (as), Grachan Moncur III (tb), Lamont Johnson (p), Scotty Holt (b), Rashied Ali (d) |
Big Ben's Voice
Conversion Point
Soul
Dear Nick, Dear John
Erdu
Woody Shaw (t) on a-d, f; Grachan Moncur III (tb) on c-d, f; Barbara Simmons (spk) on d.
Date: Oct 31, 1967
Location: Van Gelder Studio, Englewood Cliffs, NJ
Andrew Hill (ldr), Sam Rivers (ss, ts), Robin Kenyatta (as), Howard Johnson (bar, tu), Woody Shaw (t), Andrew Hill (p), Herbie Lewis (b), Teddy Robinson (d)
| a. | Oriba - 5:38 Andrew Hill (ldr), Robin Kenyatta (as), Sam Rivers (ts), Howard Johnson (bar, tu), Woody Shaw (t), Andrew Hill (p), Herbie Lewis (b), Teddy Robinson (d) |
|
| b. | Mother's Tale - 9:27 Andrew Hill (ldr), Robin Kenyatta (as), Sam Rivers (ts), Howard Johnson (bar, tu), Woody Shaw (t), Andrew Hill (p), Herbie Lewis (b), Teddy Robinson (d) |
|
| c. | Enamorado - 6:07 Andrew Hill (ldr), Sam Rivers (ss), Robin Kenyatta (as), Howard Johnson (bar, tu), Woody Shaw (t), Andrew Hill (p), Herbie Lewis (b), Teddy Robinson (d) |
|
| d. | For Blue People Only - 9:34 Andrew Hill (ldr), Robin Kenyatta (as), Sam Rivers (ts), Howard Johnson (bar), Woody Shaw (t), Andrew Hill (p), Herbie Lewis (b), Teddy Robinson (d) |
|
| e. | alt | Oriba - 6:12 Andrew Hill (ldr), Robin Kenyatta (as), Sam Rivers (ts), Howard Johnson (bar, tu), Woody Shaw (t), Andrew Hill (p), Herbie Lewis (b), Teddy Robinson (d) |
Sam Rivers (ss) on b-c, (ts) on a-b, d-e; Howard Johnson (bar) on d, (tu) on a-c, e.
Mosaic Select notes: The second version of Oriba is listed as Requiem For Truth in previous discographies. They are the same piece.
Date: Dec 22, 1967
Location: Van Gelder Studio, Englewood Cliffs, NJ
Jackie McLean (ldr), Jackie McLean (as), Woody Shaw (t), Lamont Johnson (p), Scotty Holt (b), Jack DeJohnette (d)
| a. | Floogeh - 5:22 | |
| b. | Sweet Love Of Mine - 6:07 | |
| c. | Demon's Dance - 7:09 | |
| d. | Toyland - 5:24 | |
| e. | Message From Trane - 5:32 | |
| f. | Boo Ann's Grand - 6:59 |
Full Album
f. misspelled as "Boo Ann's Grind" on CD issue.
d. incorrectly credited to Jackie McLean on CD issue.
Date: Dec 29, 1967
Location: Van Gelder Studio, Englewood Cliffs, NJ
Tyrone Washington (ldr), James Spaulding (as), Tyrone Washington (ts), Woody Shaw (t), Kenny Barron (p), Reggie Workman (b), Joe Chambers (d)
| a. | Ethos - 6:10 | |
| b. | Soul Dance - 8:00 | |
| c. | Yearning For Love - 6:25 | |
| d. | Positive Path - 6:00 | |
| e. | Natural Essence - 4:57 | |
| f. | Song Of Peace - 5:05 |
James Spaulding (f) on a-e, (as) on a-e; Woody Shaw (t) on a-e.
Date: Jan 19, 1968
Location: Van Gelder Studio, Englewood Cliffs, NJ
Hank Mobley (ldr), Hank Mobley (ts), Woody Shaw (t), George Benson (g), Lamont Johnson (p), Bob Cranshaw (b), Billy Higgins (d)
| a. | Up Over And Out - 5:51 | |
| b. | Lookin' East - 5:17 | |
| c. | Goin' Out Of My Head - 7:25 | |
| d. | Beverly - 7:04 | |
| e. | Good Pickin's - 5:30 | |
| f. | Reach Out (I'll Be There) - 6:47 |
Up Over and Out
Lookin' East
Going Out of My Mind
Beverly
Good Pickin's
Reach Out
Woody Shaw (t) on a-d, f, (fh) on e.
Date: Apr 19, 1968
Location: Van Gelder Studio, Englewood Cliffs, NJ
Andrew Hill (ldr), Frank Mitchell (ts), Woody Shaw (t), Jimmy Ponder (g), Andrew Hill (p), Reggie Workman (b), Idris Muhammad (d)
| a. | Bayou Red - 5:59 | |
| b. | Venture Inward - 4:34 | |
| c. | Soul Special - 8:51 | |
| d. | MC - 9:11 | |
| e. | Love Nocturne - 7:33 |
Bayou Red
Venture Island
Soul Special
MC
Love Nocturne
Jimmy Ponder (g) on a, c-d.
Date: May 24, 1968
Location: Van Gelder Studio, Englewood Cliffs, NJ
Booker Ervin (ldr), Booker Ervin (ts), Woody Shaw (t), Kenny Barron (p), Jan Arnett (b), Billy Higgins (d)
| a. | In A Capricornian Way - 5:47 | |
| b. | Lynn's Tune - 6:10 | |
| c. | Den Tex - 7:32 | |
| d. | 204 - 10:15 | |
| e. | Gichi - 7:25 |
Date: May 26, 1968
Location: Club Ruby, New York City
Kenny Dorham, Bill Hardman, Walter Kelly, Blue Mitchell, Woody Shaw, Richard Williams (t), Lonnie Liston Smith (p), Peck Morrison (b), Walter Perkins (d)
| a. | What's New - 19:32 | |
| b. | Bags' Groove - 15:02 | |
| c. | Confirmation - 16:58 | |
| d. | Blues - 10:00 | |
| e. | Sweet Clifford - 19:50 |
Date: Jul 5, 1968
Location: Plaza Sound Studios, New York City
Jackie McLean (ldr), Jackie McLean (as), Tyrone Washington (ts), Woody Shaw (t), Bobby Hutcherson (vib), Scotty Holt (b), Norman Connors (d)
| a. | In Case You Haven't Heard | |
| b. | Hymn To Rap | |
| c. | One For Jeru | |
| d. | Kupenda | |
| e. | Abrasion |
All performances were rejected
Date: Aug 23, 1968
Location: Van Gelder Studio, Englewood Cliffs, NJ
McCoy Tyner (ldr), Gary Bartz (wf, as), Wayne Shorter (cl, ts), Woody Shaw (t), McCoy Tyner (p), Ron Carter, Herbie Lewis (b), Freddie Waits (d)
| a. | Song Of Happiness - 11:55 McCoy Tyner (ldr), Gary Bartz (wf, as), Wayne Shorter (cl, ts), Woody Shaw (t), McCoy Tyner (p), Ron Carter, Herbie Lewis (b), Freddie Waits (d) |
|
| b. | Vision - 12:15 McCoy Tyner (ldr), Gary Bartz (as), Wayne Shorter (ts), Woody Shaw (t), McCoy Tyner (p), Ron Carter, Herbie Lewis (b), Freddie Waits (d) |
|
| c. | Peresina - 10:20 McCoy Tyner (ldr), Gary Bartz (as), Wayne Shorter (ts), Woody Shaw (t), McCoy Tyner (p), Ron Carter, Herbie Lewis (b), Freddie Waits (d) |
|
| d. | Smitty's Place - 5:20 McCoy Tyner (ldr), Gary Bartz (as), Wayne Shorter (ts), Woody Shaw (t), McCoy Tyner (p), Ron Carter, Herbie Lewis (b), Freddie Waits (d) |
|
| e. | I Thought I'd Let You Know - 6:25 McCoy Tyner (ldr), McCoy Tyner (p), Ron Carter (b) |
Full Album
Gary Bartz (wf) on a; Wayne Shorter (cl) on a.
Date: 1969
Location: New Brunswick, NJ
Art Blakey (ldr), Woody Shaw (t), Art Blakey (d)
| a. | The Moontrane - 17:27 | |
| b. | 'Round Midnight - 11:15 | |
| c. | [unknown title] - 25:54 | |
| d. | Moanin' - 17:37 | |
| e. | A Night In Tunisia - 21:20 |
Date: Jan 14, 1969
Location: New York City
Frank Wess (ts), Woody Shaw (t), Jimmy Cleveland (tb), Dave Carey (vib), Al Caiola (g), Chick Corea, Herbie Hancock (p), George Duvivier (b), Ed Shaughnessy (d)
| a. | Deck The Halls - 4:59 |
As Hancock was not signed to Columbia Records at the time, the actual session leader must be determined.
Date: Mar 30, 1969
Location: A Left Bank Jazz Society, Baltimore, MD
Gary Bartz (ldr), Gary Bartz (as), Woody Shaw (t), Albert Dailey (p), Bob Cunningham (b), Rashied Ali (d)
| a. | B.A.M. - 11:17 | |
| b. | Love - 11:28 | |
| c. | Rise - 8:45 | |
| d. | Amal - 7:18 | |
| e. | It Don't Mean A Thing - 5:12 |
Date: Apr 15, 1969
Location: New Jersey
Woody Shaw (ldr), Carlos Garnett (ts), Woody Shaw (t), George Cables (p), Scotty Holt (b), Art Blakey (d)
| a. | The Moontrane - 17:26 | |
| b. | 'Round Midnight - 11:21 | |
| c. | Original Theme - 25:46 | |
| d. | A Night In Tunisia - 22:18 |
Further details needed. (Also performed on 3/3/69.)
Date: May 11-13, 1969
Location: Bell Sound, New York City
Chick Corea (ldr), Hubert Laws (pic, f, af, per), Bennie Maupin (ts, per), Woody Shaw (t, fh), Horacee Arnold (xyl, d, gng, per), Chick Corea (p, ep, per), Jack DeJohnette (p, d, per), Dave Holland (b)
| a. | It - 0:28 Chick Corea (ldr), Hubert Laws (pic), Chick Corea (p) |
|
| b. | The Brain - 10:08 Chick Corea (ldr), Bennie Maupin (ts), Chick Corea (p), Dave Holland (b), Jack DeJohnette (d) |
|
| c. | This - 8:15 Chick Corea (ldr), Bennie Maupin (ts), Chick Corea (ep), Dave Holland (b), Jack DeJohnette (d) |
|
| d. | Song Of The Wind [aka Waltz For Bill Evans] - 8:02 Chick Corea (ldr), Hubert Laws (f, af), Bennie Maupin (ts), Chick Corea (p, ep), Dave Holland (b), Horacee Arnold, Jack DeJohnette (d) |
|
| e. | Sundance - 9:59 Chick Corea (ldr), Hubert Laws (pic, f), Bennie Maupin (ts), Woody Shaw (t), Chick Corea (ep), Dave Holland (b), Horacee Arnold, Jack DeJohnette (d) |
|
| f. | The Brain - 7:23 Chick Corea (ldr), Bennie Maupin (ts), Chick Corea (p), Dave Holland (b), Jack DeJohnette (d) |
|
| g. | alt | This - 11:47 Chick Corea (ldr), Bennie Maupin (ts), Chick Corea (p, ep), Dave Holland (b), Jack DeJohnette (d) |
| h. | Song Of The Wind [aka Waltz For Bill Evans] - 6:44 Chick Corea (ldr), Hubert Laws (f, af), Bennie Maupin (ts), Chick Corea (p), Dave Holland (b) |
|
| i. | alt | Sundance - 13:28 Chick Corea (ldr), Hubert Laws (pic, f), Bennie Maupin (ts), Woody Shaw (t), Jack DeJohnette (p), Chick Corea (ep), Dave Holland (b), Horacee Arnold (d) |
| j. | Jamala - 14:05 Chick Corea (ldr), Hubert Laws (pic, f), Bennie Maupin (ts), Chick Corea (p, ep), Dave Holland (b), Horacee Arnold (d, per), Jack DeJohnette (d) |
|
| k. | Converge - 7:56 Chick Corea (ldr), Hubert Laws (pic), Bennie Maupin (ts), Woody Shaw (fh), Chick Corea (ep), Dave Holland (b), Jack DeJohnette (d), Horacee Arnold (gng) |
|
| l. | Is - 28:52 Chick Corea (ldr), Hubert Laws (pic, f, per), Bennie Maupin (ts, per), Woody Shaw (t, fh), Chick Corea (p, ep, per), Dave Holland (b), Horacee Arnold, Jack DeJohnette (d, per) |
|
| m. | alt | Jamala - 8:55 Chick Corea (ldr), Hubert Laws (pic, f), Bennie Maupin (ts), Chick Corea (p, ep), Dave Holland (b), Horacee Arnold (d, per), Jack DeJohnette (d) |
| n. | alt | Converge - 7:59 Chick Corea (ldr), Hubert Laws (pic), Bennie Maupin (ts), Woody Shaw (fh), Horacee Arnold (xyl, gng), Chick Corea (p, ep), Dave Holland (b), Jack DeJohnette (d) |
| o. | alt | The Brain - 7:25 Chick Corea (ldr), Chick Corea (p) |
| p. | alt | Converge - 8:01 Chick Corea (ldr), Chick Corea (p) |
| q. | alt | Sundance - 11:48 Chick Corea (ldr), Woody Shaw (t), Chick Corea (p) |
| r. | Dave - 8:57 Chick Corea (ldr), Bennie Maupin (ts), Chick Corea (p) |
It
The Brain
Is
Song of the Wind
Sundance
Is
Hubert Laws (pic) on a, e, i-n, (f) on d-e, h-j, l-m, (af) on d, h, (per) on l; Bennie Maupin (ts) on b-n, (per) on l; Woody Shaw (t) on e, i, l, (fh) on k-l, n; Horacee Arnold (xyl) on n, (d) on d-e, i-j, l-m, (gng) on k, n, (per) on j, l-m; Chick Corea (p) on a-b, d, f-h, j, l-m, (ep) on c-e, g, i-n, (per) on l; Jack DeJohnette (p) on i, (d) on b-g, j-n, (per) on l; Dave Holland (b) on b-n.
Correct recording date from Blue Note CD issue.
Despite mention of melodica and marimba on Is in CD liner notes, these instruments are not present. Percussion consists of xylophone, chimes, bell tree, maracas (2 sets), tambourine, gong. These instruments were shared and not assigned to one particular player. Possible that DeJohnette or another plays piano or electric piano at some points.
