Page generated on February 6, 2022
Song Title | ||||
---|---|---|---|---|
Date | Timing | Session Type | Performance Type | |
... And It's Again (Carla Bley, Paul Haines, Aaron, The 17th Avenue Exits) | ||||
November 1968 to June 1971 | 27:17 | Studio | ||
52nd Street Theme (Thelonious Monk) | ||||
January 13, 1963 | 20:33 | Live Recording | live | |
January 15, 1963 | 20:33 | Live Recording | live | |
January 17, 1963 | Live Recording | Medley / live | ||
January 17, 1963 | 18:08 | Live Recording | live | |
January 19, 1963 | 05:18 | Live Recording | live | |
January 28, 1963 | 05:53 | Television | live | |
January 29, 1963 | 01:19 | Live Recording | live | |
7th Avenue Express (George Gruntz, Allen Ginsberg) | ||||
May 26, 1992 | 11:03 | Live Recording | live | |
9/8 For T, Part I (traditional) | ||||
July 20, 1968 | Studio | Medley | ||
9/8 For T, Part II (traditional) | ||||
July 20, 1968 | Studio | Medley | ||
A. B. F. (Don Cherry) | ||||
May 15, 1968 | 03:03 | Live Recording | live | |
A. I. R. (All Indi Radio) (Carla Bley) | ||||
November 1968 to June 1971 | 03:55 | Studio | ||
ABF Suite, Part I (Don Cherry) | ||||
September 2, 1968 | 22:49 | Live Recording | live | |
ABF Suite, Part II (Don Cherry, Maffy Falay) | ||||
September 2, 1968 | 26:21 | Live Recording | live | |
ABO (Don Cherry, Jon Appleton) | ||||
February 1970 | 10:57 | Live Recording | live | |
Africa (Ingrid Sertso, Karl Berger) | ||||
March 20 & 21, 1993 | 04:31 | Studio | ||
Africa Is The Mirror Of All Colors (Ornette Coleman) | ||||
February 1987 | 02:58 | Studio | ||
April 23, 1987 | 05:36 | Live Recording | live | |
June 23, 1987 | 05:50 | Live Recording | live | |
October 29, 1987 | 10:46 | Live Recording | live | |
October 31, 1987 | 10:40 | Live Recording | live | |
Africadeus (Nana Vasconcelos, Colin Walcott, Don Cherry) | ||||
September 13, 1978 | 28:34 | Live Recording | Medley / live | |
African Sun (Dollar Brand) | ||||
July 20, 1972 | 05:51 | Live Recording | live | |
Afro Disco (Tamma) | ||||
July 27 & 28, 1984 | 08:39 | Live Recording | Medley / live | |
Again And Again, Again (Colin Walcott) | ||||
May 1980 | 07:32 | Studio | ||
Ah Freak Sans Fric (unknown) | ||||
December 22, 1982 | 06:35 | Live Recording | live | |
Ahayu-Da (Okay Temiz, Anders Kjellberg, Anders Jormin, Bobo Stenson, Lennart Aberg, Don Cherry) | ||||
March 1993 | 09:14 | Studio | ||
Air (Cecil Taylor) | ||||
May 27, 1965 | 05:51 | Live Recording | live | |
Air Mail (Don Cherry) | ||||
June 1978 | 07:02 | Studio | ||
October 3, 1981 | Live Recording | Medley / live | ||
August 30, 1984 | 11:19 | Live Recording | Medley / live | |
Alagi (George Gruntz) | ||||
September 05-23, 1969 | 03:45 | Live Recording | live | |
Alaji (George Gruntz) | ||||
September 5, 1969 | 05:28 | Live Recording | live | |
Alala Dalmala (Don Cherry) | ||||
June 18, 1990 | 12:34 | Live Recording | live | |
Albert Heath (Don Cherry) | ||||
August 22, 1969 | Studio | Medley | ||
Alchemical Room (Don Cherry, Ronald Frangipane, Alejandro Jodorowsky) | ||||
January-March 1973 | 04:15 | Film Soundtrack | ||
The Alchemy Of Scott LaFaro (Ornette Coleman) | ||||
January 31, 1961 | 09:50 | Studio | ||
Alexander's Ragtime Band (Irving Berlin) | ||||
July 28, 1962 | 20:19 | Live Recording | Medley / live | |
All (Ornette Coleman) | ||||
July 26, 1960 | 04:30 | Studio | ||
All Through The Night (Lou Reed, Don Cherry) | ||||
end 1978 | 04:57 | Studio | ||
June 6, 1979 | 09:48 | Live Recording | live | |
Allah (Don Cherry) | ||||
June 18, 1990 | 30:38 | Live Recording | live | |
Allah-O-Akbar (Dollar Brand) | ||||
July 20, 1972 | Live Recording | Medley / live | ||
July 5, 1985 | 10:31 | Live Recording | live | |
All's Well That Ends Well (Peter Erskine) | ||||
June 1991 | 08:12 | Studio | ||
The Aloe And The Wild Rose (Dollar Brand) | ||||
March 8, 1968 | 14:12 | Live Recording | live | |
Alone In The Elevator (Heiner Goebbels, Heiner Müller) | ||||
February 7, 1987 | 01:46 | Live Recording | live | |
March 1988 | Studio | Medley | ||
Alpha (Ornette Coleman) | ||||
February 10, 1958 | 04:09 | Studio | ||
Alphabet City (Ramuntcho Matta) | ||||
May & June 1984 | 03:40 | Studio | ||
Amazwe (Don Cherry) | ||||
mid-end August 1972 | 03:44 | Live Recording | ||
The Ambassador From Greenland (Don Cherry) | ||||
May 18, 1965 | Live Recording | live | ||
October 1965 | 05:33 | Radio | ||
Amejelo (Don Cherry) | ||||
August 22, 1969 | 07:29 | Studio | ||
An Eastern Ballad (George Gruntz, Allen Ginsberg) | ||||
May 26, 1992 | 11:36 | Live Recording | live | |
Anadolu Havasi (traditional, Maffy Falay) | ||||
November 23, 1969 | 02:03 | Live Recording | live | |
Anatomy Of A South African Village (Dollar Brand) | ||||
January 7, 1965 | 09:54 | Live Recording | live | |
And Now (Don Cherry) | ||||
December 24, 1965 | Studio | Medley | ||
Andobar Island (Jai Uttal) | ||||
1990 | 04:17 | Studio | ||
Angel Voice (Ornette Coleman) | ||||
February 22, 1958 | 04:19 | Studio | ||
Angels (Albert Ayler) | ||||
November 9, 1964 | 06:53 | Studio | ||
Another Dome Session (Don Cherry) | ||||
July 3, 1971 | 28:07 | Live Recording | live | |
July 3, 1971 | 11:53 | Live Recording | live | |
July 3, 1971 | 16:40 | Live Recording | live | |
The Anthem (Ornette Coleman) | ||||
March 22, 1969 | Live Recording | live | ||
Appollo - Fasubara (Mandingo Griot Society) | ||||
1978 | 07:04 | Studio | ||
Apprehension (Amde Hamilton, Richard Dedeaux, Otis O'Solomon, Damu Vasha, Herb Graham, Jr., Carl Young, Joel Scott, Don Cherry) | ||||
1994 | 04:39 | Studio | ||
Arabian Nightingale (Don Cherry) | ||||
February 1982 | 15:13 | Studio | Medley | |
Arrows (Okay Temiz, Anders Kjellberg, Anders Jormin, Bobo Stenson, Lennart Aberg, Don Cherry) | ||||
March 1993 | 05:16 | Studio | ||
Art Deco (Don Cherry, Sheila Jordan) | ||||
May & June 1984 | 02:52 | Studio | ||
August 24, 1985 | 06:31 | Live Recording | live | |
September 7, 1985 | 20:02 | Live Recording | Medley / live | |
October 17, 1985 | 03:37 | Live Recording | live | |
July 1986 | 05:56 | Live Recording | live | |
July 6, 1986 | 07:41 | Live Recording | live | |
July 18, 1986 | 08:25 | Live Recording | live | |
September 3, 1987 | 09:06 | Live Recording | live | |
October 8, 1987 | 06:39 | Live Recording | live | |
October 24, 1987 | 07:22 | Live Recording | live | |
May 7, 1988 | 04:03 | Live Recording | live | |
August 27, 28 & 30, 1988 | 08:39 | Studio | ||
July 2, 1989 | 06:24 | Live Recording | live | |
July 1992 | 04:39 | Live Recording | live | |
March 20 & 21, 1993 | 03:40 | Studio | ||
The Art Of Love Is Happiness (Ornette Coleman) | ||||
April 23, 1987 | 06:50 | Live Recording | live | |
April 23, 1987 | 01:35 | Live Recording | live | |
July 23, 1987 | 07:35 | Live Recording | live | |
October 29, 1987 | 08:13 | Live Recording | live | |
October 31, 1987 | 08:39 | Live Recording | live | |
As I Reach (Scheherazade Stone, Joshua Jones) | ||||
Summer 1994 | 07:33 | Studio | ||
Ask Me Now (Thelonious Monk) | ||||
November 1, 1981 | 08:02 | Live Recording | live | |
Augmented (Don Cherry) | ||||
October 1976 | 10:05 | Studio | ||
Awake Nu (Don Cherry) | ||||
November 11, 1966 | 06:52 | Studio | ||
Awareness (Don Cherry) | ||||
January 16, 1977 | 02:10 | Live Recording | live | |
Ba-Lue Bolivar Ba-Lues-Are (Thelonious Monk) | ||||
November 1, 1981 | 10:27 | Live Recording | live | |
Baby Snakes (Alejandro Jodorowsky, Ronald Frangipane, Don Cherry) | ||||
January-March 1973 | 01:21 | Film Soundtrack | ||
Babyrest, Time For (Don Cherry) | ||||
August 22, 1969 | 03:59 | Studio | Medley | |
Baby's Breath (Don Cherry) | ||||
December 7-12, 1970 | Live Recording | Medley | ||
Badal (Ornette Coleman) | ||||
October 23, 1993 | 05:26 | Live Recording | live | |
Bags' Groove (Milt Jackson) | ||||
1986 | 07:57 | Live Recording | live | |
Bahabari (Don Cherry) | ||||
October 26, 1969 | Live Recording | live | ||
Balili (Don Cherry) | ||||
1989 | 15:20 | Studio | ||
June 18, 1990 | 15:17 | Live Recording | live | |
The Ballad Of The Fallen (traditional) | ||||
October 21, 1982 | Live Recording | Medley / live | ||
November 1982 | 04:19 | Studio | ||
November 4, 1982 | Live Recording | Medley | ||
Bamako Love (Ramuntcho Matta) | ||||
October 3, 1981 | 06:49 | Live Recording | live | |
May & June 1984 | 05:23 | Studio | ||
July 6, 1986 | 08:28 | Live Recording | live | |
June 18, 1990 | 07:35 | Live Recording | live | |
Bamboo Night (Don Cherry) | ||||
August 22, 1969 | 06:56 | Studio | ||
BAO (Don Cherry, Jon Appleton) | ||||
February 1970 | 09:44 | Live Recording | live | |
Baraka (James "Mtume" Foreman) | ||||
December 11, 1969 | 09:53 | Studio | ||
Bass Figure For Ballatune (Christer Bothén) | ||||
April 30, 1973 | 03:44 | Studio | ||
Beauty Is A Rare Thing (Ornette Coleman) | ||||
August 2, 1960 | 07:13 | Studio | ||
The Bed (Lou Reed) | ||||
June 6, 1979 | 06:24 | Live Recording | live | |
The Bells (Lou Reed, Marty Fogel) | ||||
end 1978 | 09:17 | Studio | ||
June 6, 1979 | 10:21 | Live Recording | live | |
Bemsha Swing (Thelonious Monk, Denzil Best) | ||||
July 8, 1960 | 05:04 | Studio | ||
September 1965 | Live Recording | live | ||
February 1982 | Studio | Medley | ||
May 30, 1982 | Live Recording | Medley / live | ||
August 30, 1984 | 06:37 | Live Recording | Medley / live | |
1986 | 05:36 | Live Recording | live | |
May 7, 1988 | Live Recording | Medley / live | ||
August 27, 28 & 30, 1988 | 09:39 | Studio | ||
March 31, 1991 | 08:18 | Live Recording | live | |
November 20, 1991 | 07:48 | Live Recording | live | |
Ben Turpin In The Army (Joe Henry) | ||||
April 12-16, 19900 | 03:11 | Studio | ||
BenoEgo (Don Cherry) | ||||
May & June 1984 | 03:50 | Studio | ||
Berimbau (Don Cherry) | ||||
November 3, 1972 | 07:13 | Live Recording | ||
Berimbau Solo (Nana Vasconcelos) | ||||
mid-end August 1972 | 06:45 | Live Recording | ||
Better Days (Alan Broadbent) | ||||
June 1991 | 03:50 | Studio | ||
Between The 7th And 5th Step (Karl Berger) | ||||
November 10, 1979 | 21:46 | Live Recording | live | |
Biosphere (Ornette Coleman) | ||||
July 11, 1987 | 05:33 | Live Recording | live | |
October 3, 1987 | 06:56 | Live Recording | live | |
Bird Boy (Don Cherry) | ||||
October 8, 1987 | 10:20 | Live Recording | live | |
October 24, 1987 | 10:02 | Live Recording | Medley / live | |
Bird Food (Ornette Coleman) | ||||
October 8, 1959 | 05:28 | Studio | ||
Bird Suite (Karl Berger) | ||||
March 24, 1968 | 07:13 | Live Recording | live | |
Birdboy (Don Cherry) | ||||
December 27, 1988 | 04:41 | Studio | ||
Birth (Mark Kramer) | ||||
1987 | 03:03 | Studio | ||
Bishmallah (Don Cherry) | ||||
December 24, 1965 | Studio | Medley | ||
Bitter Funeral Beer (Bengt Berger) | ||||
January 1981 | 09:16 | Studio | ||
March 1982 | 09:42 | Live Recording | live | |
Black Art (Sunny Murray, LeRoy Jones) | ||||
late November 1965 | 06:33 | Studio | ||
Black Beauty (Duke Ellington) | ||||
November 14, 1961 | Studio | rhs | ||
Black Elk Speaks (Don Cherry) | ||||
November 29, 1961 | 07:10 | Studio | ||
The Blessing (Ornette Coleman) | ||||
February 22, 1958 | 04:45 | Studio | ||
October 1958 | 09:38 | Live Recording | live | |
June 28, 1960 | 07:50 | Studio | ||
June 5, 1982 | 07:13 | Live Recording | live | |
August 30, 1984 | Live Recording | Medley / live | ||
October 9, 1984 | 09:33 | Live Recording | live | |
January 17, 1985 | 10:11 | Live Recording | live | |
August 27, 28 & 30, 1988 | 05:32 | Studio | ||
July 2, 1989 | 06:02 | Live Recording | live | |
Blue Intensity (Sun Ra) | ||||
October 28, 1983 | 10:05 | Live Recording | live | |
Blue Lake (Don Cherry) | ||||
December 7-12, 1970 | Live Recording | Medley | ||
April 22, 1971 | 04:55 | Live Recording | live | |
Blue Monk (Thelonious Monk) | ||||
November 1, 1981 | 07:32 | Live Recording | live | |
Blues Connotation (Ornette Coleman) | ||||
July 19, 1960 | 05:17 | Studio | ||
Blues For America (Dollar Brand) | ||||
July 20, 1972 | Live Recording | Medley / live | ||
July 20, 1972 | 10:45 | Live Recording | Medley / live | |
November 4, 1972 | 06:38 | Live Recording | live | |
Blues On The Bottom (Cecil McBee) | ||||
July 9, 1984 | 22:19 | Studio | live | |
October 17, 1985 | 27:19 | Live Recording | live | |
BOA (Don Cherry, Jon Appleton) | ||||
February 1970 | 13:13 | Live Recording | live | |
Body And Soul (Frank Eyton, Johnny Green, Edward Heyman, Robert Sour) | ||||
August 27, 28 & 30, 1988 | 06:30 | Studio | ||
Bop Lyrics (Allen Ginsberg, George Gruntz) | ||||
May 26, 1992 | 08:34 | Live Recording | live | |
The Boss (Heiner Goebbels, Heiner Müller) | ||||
February 7, 1987 | 00:42 | Live Recording | live | |
March 1988 | Studio | Medley | ||
Boulevard East (Dollar Brand) | ||||
January 7, 1965 | Live Recording | live | ||
Bra Joe (Dollar Brand) | ||||
July 26, 1968 | 04:25 | Live Recording | Medley / live | |
Bra Joe From Kilimanjaro (Dollar Brand) | ||||
November 3, 1972 | 07:37 | Live Recording | ||
Bra Joe From Killimanjaro (Dollar Brand) | ||||
June 23, 1971 | 02:33 | Studio | ||
July 20, 1972 | 19:04 | Live Recording | Medley / live | |
November 4, 1972 | 01:48 | Live Recording | live | |
November 14, 1972 | 15:29 | Live Recording | Medley / live | |
The Bridge (Sonny Rollins) | ||||
January 15, 1963 | Live Recording | Medley / live | ||
Brilliant Action (Don Cherry) | ||||
August 22, 1969 | 08:43 | Studio | ||
Brilliant Corners (Thelonious Monk) | ||||
May 27, 1965 | 06:53 | Live Recording | live | |
Brings Goodness (Ornette Coleman) | ||||
July 19, 1960 | 06:38 | Studio | ||
Broadway Blues (Ornette Coleman) | ||||
September 3, 1987 | 10:17 | Live Recording | live | |
Broken Shadows (Ornette Coleman) | ||||
March 22, 1969 | 06:06 | Live Recording | live | |
September 9, 1971 | 06:42 | Studio | ||
September 21, 1971 | 09:47 | Live Recording | live | |
January 27 or 28, 1978 | 10:24 | Radio | live | |
December 31, 1978 | Live Recording | Medley / live | ||
August 1, 1979 | 02:22 | Live Recording | live | |
August 1, 1979 | 08:05 | Live Recording | live | |
May 22, 1980 | 08:35 | Live Recording | live | |
June 1980 | 09:58 | Live Recording | live | |
June 6, 1980 | 15:05 | Live Recording | live | |
August 15, 1980 | 18:03 | Live Recording | live | |
Brotherhood Suite (Don Cherry) | ||||
July 26, 1968 | 04:56 | Live Recording | live | |
Brotherhood Suite I (Don Cherry) | ||||
July 26, 1968 | 30:20 | Live Recording | Medley / live | |
Brotherhood Suite II (Don Cherry) | ||||
August 22, 1969 | 11:08 | Live Recording | live | |
Brown Rice (Don Cherry) | ||||
1975 | 05:14 | Studio | ||
January 21, 1976 | 06:17 | Live Recording | live | |
Buanuary (George Gruntz) | ||||
September 5, 1969 | 10:08 | Live Recording | live | |
Buckminster Fuller (Ornette Coleman) | ||||
April 24, 1990 | 07:28 | Live Recording | live | |
Buddah's Blues (Don Cherry) | ||||
December 1976 | 03:41 | Studio | ||
Bun Auara (George Gruntz) | ||||
September 05-23, 1969 | 05:25 | Live Recording | live | |
Bura-Bura (Masahiko Togashi) | ||||
May 14, 1986 | 12:16 | Live Recording | live | |
Burn Your Money (Don Cherry, Ronald Frangipane, Alejandro Jodorowsky) | ||||
January-March 1973 | 08:45 | Film Soundtrack | Medley | |
Bus Has Come (Jai Uttal) | ||||
1990 | 05:46 | Studio | ||
Butterfly Friend (Don Cherry) | ||||
mid-end August 1972 | 03:32 | Live Recording | ||
May & June 1984 | 03:43 | Studio | ||
September 1, 1984 | 07:42 | Live Recording | live | |
Bye-Ya (Thelonious Monk) | ||||
March 1, 1963 | Studio | Medley | ||
November 1, 1981 | 08:14 | Live Recording | live | |
May 7, 1988 | Live Recording | Medley / live | ||
C. & D. (Ornette Coleman) | ||||
January 31, 1961 | 13:10 | Studio | ||
C. A. C. (Albert Ayler) | ||||
November 9, 1964 | 04:59 | Studio | ||
C. B. Blues (Charles Brackeen, Charlie Turner) | ||||
January 26, 1968 | 07:49 | Studio | ||
Caked Mud With Vehicle Tracks (Heiner Goebbels, Heiner Müller) | ||||
March 1988 | Studio | Medley | ||
California (Don Cherry) | ||||
December 1976 | 02:52 | Studio | ||
January 16, 1977 | 08:00 | Live Recording | live | |
January 16, 1977 | 06:41 | Live Recording | live | |
Call Me (Don Cherry, Elli Medeiros) | ||||
May & June 1984 | 04:33 | Studio | ||
May & June 1984 | 04:05 | Studio | ||
Calor (Dave Eshelman) | ||||
June 1991 | 08:06 | Studio | ||
Candles And Stones (Peter Apfelbaum) | ||||
January 28, 1990 | 15:24 | Live Recording | live | |
Caravan (Jai Uttal) | ||||
1990 | 04:53 | Studio | ||
Carburetor (Paranoise) | ||||
1988 | 04:04 | Studio | ||
Caroline Says II (Lou Reed) | ||||
June 6, 1979 | 03:52 | Live Recording | live | |
Cartago (Tullio De Piscopo) | ||||
1983 | 03:35 | Studio | ||
Cast Out And Pissed (Don Cherry, Ronald Frangipane, Alejandro Jodorowsky) | ||||
January-March 1973 | 01:48 | Film Soundtrack | ||
Celebration Music (Gunter Hampel) | ||||
December 7-12, 1970 | 03:12 | Live Recording | live | |
December 7-12, 1970 | 07:40 | Live Recording | live | |
December 7-12, 1970 | 04:11 | Live Recording | live | |
December 7-12, 1970 | 14:23 | Live Recording | live | |
The Celestrial Reflection (Don Cherry) | ||||
May 21, 1971 | 08:34 | Radio | live | |
Centering (Gunter Hampel) | ||||
December 7-12, 1970 | 06:56 | Live Recording | live | |
Chairman Mao (Charlie Haden) | ||||
October 1976 | 07:33 | Studio | ||
December 31, 1978 | 11:30 | Live Recording | live | |
April 2, 1979 | 05:23 | Live Recording | live | |
April 16, 1979 | 13:29 | Live Recording | live | |
July 14, 1979 | 17:37 | Live Recording | live | |
July 21, 1979 | 14:20 | Live Recording | live | |
August 1, 1979 | 12:13 | Live Recording | live | |
Change Is Overdue (The Watts Prophets) | ||||
1992 | 06:56 | Studio | ||
1992 | Studio | |||
Change Of The Century (Ornette Coleman) | ||||
October 8, 1959 | 04:41 | Studio | ||
Change The Pressure (The 17th Avenue Exits, The Watts Prophets) | ||||
1992 | Studio | |||
Changeless Faith - Gold Sun (Colin Walcott, Don Cherry) | ||||
February 1977 | 07:03 | Studio | ||
Changeless Faith - Mountain Morning (improvisation) | ||||
February 1977 | 01:57 | Studio | ||
Changeless Faith - Song Of The Morrow (Colin Walcott) | ||||
February 1977 | 09:14 | Studio | ||
Changeless Faith - The Swarm (Colin Walcott) | ||||
February 1977 | 06:07 | Studio | ||
Chant #9 (Peter Apfelbaum) | ||||
January 28, 1990 | 03:17 | Live Recording | live | |
Chanting (Ornette Coleman) | ||||
October 29, 1987 | 02:24 | Live Recording | live | |
Chaque Heure Est Un Départ I (Krzysztof Komeda) | ||||
April 10, 1967 | 02:37 | Film Soundtrack | ||
Chaque Heure Est Un Départ II (Krzysztof Komeda) | ||||
April 10, 1967 | 01:30 | Film Soundtrack | ||
Chaque Heure Est Un Départ III (Krzysztof Komeda) | ||||
April 10, 1967 | 01:03 | Film Soundtrack | ||
Chaque Heure Est Un Départ IV | ||||
April 10, 1967 | 03:00 | Film Soundtrack | ||
Charles Concept (Charles Brackeen) | ||||
January 26, 1968 | 06:47 | Studio | ||
May 1968 | Live Recording | live | ||
Charlevoix (Joe Henry) | ||||
April 12-16, 19900 | 03:03 | Studio | ||
Check Up (Ornette Coleman) | ||||
January 31, 1961 | 10:10 | Studio | ||
Chenrezig (Don Cherry) | ||||
1975 | 12:50 | Studio | ||
January 21, 1976 | 17:56 | Live Recording | Medley / live | |
Summer 1976 | 11:49 | Live Recording | live | |
January 16, 1977 | 04:10 | Live Recording | live | |
January 16, 1977 | 03:58 | Live Recording | live | |
Cherry (Don Cherry) | ||||
July 20, 1972 | Live Recording | Medley / live | ||
July 20, 1972 | 02:07 | Live Recording | live | |
Cherry (Dollar Brand) | ||||
November 3, 1972 | 06:50 | Live Recording | ||
Cherry Suite (Joshua Jones, Scheherazade Stone) | ||||
Summer 1994 | 04:24 | Studio | ||
Cherry-Blackwell Duo (Don Cherry, Ed Blackwell) | ||||
August 6, 1983 | 22:36 | Live Recording | live | |
Cherryco (Don Cherry) | ||||
June 28, 1960 | 06:45 | Studio | ||
September 24 & 28, 1984 | 05:58 | Studio | ||
Cherry's Dilemma (Don Cherry) | ||||
March 1, 1963 | 04:13 | Studio | ||
Chetu (Bengt Berger) | ||||
January 1981 | 03:20 | Studio | ||
March 1982 | 09:38 | Live Recording | live | |
Chiano, Chiano (Voglia 'E Se 'Ntusseca') (Pino Daniele, Tullio De Piscopo) | ||||
1983 | 04:10 | Studio | ||
Children (Albert Ayler) | ||||
September 3, 1964 | 08:38 | Live Recording | live | |
September 14, 1964 | 06:52 | Studio | ||
ca. September 26, 1964 | 08:38 | Live Recording | live | |
Chippie (Ornette Coleman) | ||||
February 10, 1958 | 05:37 | Studio | ||
January 17, 1985 | 15:00 | Live Recording | live | |
Chopin Chopeen (Ornette Coleman) | ||||
August 24, 1985 | 08:48 | Live Recording | live | |
September 7, 1985 | 08:09 | Live Recording | live | |
July 1986 | 10:21 | Live Recording | live | |
July 5, 1986 | 09:01 | Live Recording | live | |
July 6, 1986 | 08:24 | Live Recording | live | |
July 19, 1986 | 11:39 | Live Recording | live | |
October 8, 1987 | 07:00 | Live Recording | live | |
Christopher Columbus (Leon "Chu" Berry, Andy Razaf) | ||||
October 29, 1983 | 07:44 | Live Recording | live | |
November 1, 1983 | 07:14 | Live Recording | live | |
Christs 4 Sale (Alejandro Jodorowsky, Ronald Frangipane, Don Cherry) | ||||
January-March 1973 | 00:44 | Film Soundtrack | ||
Chronology (Ornette Coleman) | ||||
May 22, 1959 | 06:04 | Studio | ||
Cinda (Love) | ||||
August 23, 1967 | Live Recording | live | ||
The Circle With A Hole In The Middle (Ornette Coleman) | ||||
October 9, 1959 | 04:52 | Studio | ||
Cisum (Don Cherry) | ||||
November 15, 1963 | 09:55 | Live Recording | live | |
City Lights (Lou Reed, Nils Lofgren) | ||||
end 1978 | 03:19 | Studio | ||
June 6, 1979 | 02:52 | Live Recording | live | |
City Living (Ornette Coleman) | ||||
October 29, 1987 | 10:07 | Live Recording | live | |
October 31, 1987 | 10:39 | Live Recording | live | |
City Of Freedom (Ronald Frangipane, Alejandro Jodorowsky, Don Cherry) | ||||
January-March 1973 | 03:22 | Film Soundtrack | ||
City Spirits (Tim Moran, Tony Vacca) | ||||
July 1985 | 08:02 | Studio | ||
Civilization Day (Ornette Coleman) | ||||
September 9, 1971 | 06:06 | Studio | ||
September 9, 1971 | 06:05 | Studio | alt | |
September 21, 1971 | 10:08 | Live Recording | live | |
September 22, 1972 | 04:08 | Live Recording | live | |
Claim To Fame (Lou Reed) | ||||
December 1, 1976 | 03:02 | Live Recording | live | |
Clicky Clacky (Don Cherry) | ||||
September 1982 | 04:07 | Studio | ||
June 15, 1983 | 06:19 | Live Recording | live | |
August 30, 1984 | Live Recording | Medley / live | ||
July 18, 1986 | 19:30 | Live Recording | live | |
July 1992 | 04:11 | Live Recording | Medley / live | |
The Climb (Alejandro Jodorowsky, Ronald Frangipane, Don Cherry) | ||||
January-March 1973 | Film Soundtrack | Medley | ||
Cloning (Ornette Coleman) | ||||
February 1987 | 03:15 | Studio | ||
closing | ||||
November 9, 1968 | 00:19 | Live Recording | live | |
July 8, 1977 | 02:35 | Live Recording | live | |
May 30, 1980 | 00:22 | Live Recording | live | |
July 4, 1991 | 00:23 | Live Recording | live | |
Cocktail Piece (Don Cherry, Ornette Coleman) | ||||
March 1, 1963 | 04:03 | Studio | ||
March 1, 1963 | 06:00 | Studio | ||
March 17, 1966 | 13:11 | Live Recording | live | |
March 17, 1966 | 02:28 | Live Recording | live | |
Cocktails For Two (Arthur Johnston, Sam Coslow) | ||||
October 27, 1983 | 03:19 | Live Recording | live | |
October 28, 1983 | 04:12 | Live Recording | live | |
October 29, 1983 | 05:10 | Live Recording | live | |
Codona (Colin Walcott, Don Cherry, Nana Vasconcelos) | ||||
September 1978 | 06:14 | Studio | ||
Codona Moon Dog (Don Cherry, Colin Walcott, Nana Vasconcelos) | ||||
September 13, 1978 | 17:17 | Live Recording | live | |
Cold Sweat (Heiner Goebbels, Heiner Müller) | ||||
February 7, 1987 | 03:06 | Live Recording | live | |
March 1988 | Studio | Medley | ||
Colemanwonder (Ornette Coleman, Stevie Wonder) | ||||
September 1978 | 03:40 | Studio | ||
Collective Talks (Karl Berger) | ||||
October 1979 | 02:48 | Live Recording | live | |
Coming On The Hudson (Thelonious Monk) | ||||
March 1, 1963 | Studio | Medley | ||
Comme Il Faut (Ornette Coleman) | ||||
March 22, 1969 | 14:30 | Live Recording | live | |
Communication #8 (Mike Mantler) | ||||
January 24, 1968 | 14:03 | Studio | ||
Communion (Don Cherry, Ronald Frangipane, Alejandro Jodorowsky) | ||||
January-March 1973 | 01:24 | Film Soundtrack | ||
Compassion (Ornette Coleman) | ||||
March 9 & 10, 1959 | 04:37 | Studio | ||
August 29, 1959 | Live Recording | live | ||
Compassion In Peru (Heiner Goebbels, Heiner Müller) | ||||
February 7, 1987 | 03:34 | Live Recording | live | |
March 1988 | Studio | Medley | ||
Complete Communion (Don Cherry) | ||||
August 1965 | Live Recording | live | ||
September 1965 | Live Recording | live | ||
October 17, 1965 | Live Recording | live | ||
November 5, 1965 | Live Recording | live | ||
December 24, 1965 | Studio | Medley | ||
March 3, 1966 | 26:11 | Live Recording | live | |
March 17, 1966 | 13:20 | Live Recording | live | |
March 31, 1966 | 22:29 | Live Recording | live | |
Compute (Ornette Coleman) | ||||
August 27, 28 & 30, 1988 | 05:05 | Studio | ||
Coney Island Baby (Lou Reed) | ||||
December 1, 1976 | 09:02 | Live Recording | live | |
March 12, 1978 | 10:30 | Live Recording | live | |
Confession Of Moods (Johnny "Mbizo" Dyani) | ||||
July 18, 1978 | 08:19 | Studio | ||
Confirmation (Charlie Parker) | ||||
December 31, 1978 | 14:08 | Live Recording | live | |
Congeniality (Ornette Coleman) | ||||
May 22, 1959 | 06:44 | Studio | ||
October 9, 1984 | 16:04 | Live Recording | live | |
May 12, 1985 | 11:31 | Live Recording | live | |
Consequences (Don Cherry) | ||||
August 23, 1963 | 07:40 | Studio | ||
October 27, 1963 | 16:23 | Live Recording | live | |
November 15, 1963 | 08:31 | Live Recording | live | |
February 5, 1964 | 04:58 | Studio | ||
Contrast (Giam Piero "Jayadeva" Pramaggiore, Masahiko Togashi) | ||||
May 14, 1986 | 11:35 | Live Recording | live | |
Copenhagen Night Music (Frank Zappa) | ||||
October 3, 1968 | 02:58 | Live Recording | live | |
Country Town Blues (Ornette Coleman) | ||||
September 9, 1971 | 06:25 | Studio | ||
Crawley Medley (Don Cherry, Thelonious Monk) | ||||
September 2, 1990 | 47:09 | Live Recording | live | |
The Creator Has A Masterplan (Leon Thomas, Pharoah Sanders) | ||||
November 23, 1969 | 06:18 | Live Recording | live | |
July 4, 1971 | 06:28 | Live Recording | live | |
Crepuscule With Nellie (Thelonious Monk) | ||||
August 23, 1963 | 02:20 | Studio | ||
November 15, 1963 | 02:14 | Live Recording | live | |
