Generated on Sat, Sep 24, 2011
Back to Lem Winchester intro page at www.JazzDiscography.com
Artist: Lem Winchester| 10:02 | 09/25/1959 | 1865 | Down Fuzz |
| 04:02 | 09/25/1959 | 1866 | If I Were A Bell |
Lem Winchester (ldr), Benny Golson (ts), Lem Winchester (vib), Tommy Flanagan (p), Wendell Marshall (b), Arthur Taylor (d)
| 04:11 | 06/23/1960 | 2328 | On Green Dolphin Street |
| 09:47 | 06/23/1960 | 2329 | Blues For Tyrone |
Shirley Scott (ldr), Lem Winchester (vib), Shirley Scott (org), George Duvivier (b), Arthur Edgehill (d)
| 03:25 | 10/08/1958 | 9085 | Joy Spring |
| 04:30 | 10/08/1958 | 9087 | Where It Is |
| 06:13 | 10/08/1958 | 9083 | Sandu |
| 05:29 | 10/08/1958 | 9084 | Once In A While |
| 03:25 | 10/08/1958 | 9082 | Jordu |
| 03:40 | 10/08/1958 | 9088 | It Could Happen To You |
| 03:35 | 10/08/1958 | 9090 | Easy To Love |
| 05:10 | 10/08/1958 | 9086 | A Message From Boysie |
Lem Winchester (ldr), Lem Winchester (vib), Ramsey Lewis (p), Eldee Young (b), Isaac 'Redd' Holt (d)
| 07/05/1958 | 58-XY-927 | Now's The Time | |
| 07/05/1958 | 58-XY-928 | Polka Dots And Moonbeams | |
| 07/05/1958 | 58-XY-929 | Take The "A" Train |
Lem Winchester (ldr), Lem Winchester (vib), Ray Santisi (p), John Neves (b), Jimmy Zitano (d)
| 06:31 | 06/04/1960 | 2298 | Another Opus |
| 04:56 | 06/04/1960 | 2299 | Both Barrels |
| 10:37 | 06/04/1960 | 2300 | Blues Prayer |
| 05:48 | 06/04/1960 | 2301 | The Meetin' |
| 06:30 | 06/04/1960 | 2302 | Like Someone In Love |
Lem Winchester (ldr), Frank Wess (f, ts), Lem Winchester (vib), Hank Jones (p), Eddie Jones (b), Gus Johnson (d)
| 06:50 | 04/19/1960 | 2167 | Your Last Chance |
| 11:37 | 04/19/1960 | 2172 | Eddy's Dilemma |
| 07:58 | 04/19/1960 | 2171 | Lem And Aide |
| 04:08 | 04/19/1960 | 2168 | Friendly Persuasion |
| 02:51 | 04/19/1960 | 2169 | Lady Day |
| 05:17 | 04/19/1960 | 2170 | Just Friends |
Lem Winchester (ldr), Curtis Peagler (as), Oliver Nelson (ts), Lem Winchester (vib), Bill Brown, Roy Johnson (p), Wendell Marshall (b), Arthur Taylor (d)
| 09:54 | 03/22/1960 | 2093 | Trane Whistle |
| 06:56 | 03/22/1960 | 2088 | Doxy |
| 05:30 | 03/22/1960 | 2092 | In Time |
| 06:16 | 03/22/1960 | 2091 | Lou's Good Dues |
| 07:32 | 03/22/1960 | 2090 | All The Way |
| 06:26 | 03/22/1960 | 2089 | Groove |
Oliver Nelson (ldr), Oliver Nelson (as, ts), Lem Winchester (vib), Johnny 'Hammond' Smith (org), George Tucker (b), Roy Haynes (d)
| 10:02 | 09/25/1959 | 1865 | Down Fuzz |
| 04:02 | 09/25/1959 | 1866 | If I Were A Bell |
| 07:00 | 09/25/1959 | 1864 | Will You Still Be Mine |
| 07:31 | 09/25/1959 | 1861 | Mysticism |
| 04:11 | 09/25/1959 | 1863 | How Are Things In Glocca Morra |
| 06:42 | 09/25/1959 | 1862 | The Dude |
Lem Winchester (ldr), Benny Golson (ts), Lem Winchester (vib), Tommy Flanagan (p), Wendell Marshall (b), Arthur Taylor (d)
| 07/05/1958 | 58-XY-927 | Now's The Time | |
| 07/05/1958 | 58-XY-928 | Polka Dots And Moonbeams | |
| 07/05/1958 | 58-XY-929 | Take The "A" Train |
Lem Winchester (ldr), Lem Winchester (vib), Ray Santisi (p), John Neves (b), Jimmy Zitano (d)
| 04:11 | 09/16/1960 | 2467 | I Got It Bad (And That Ain't Good) |
| 04:13 | 09/16/1960 | 2461 | The More I See You |
| 02:52 | 09/16/1960 | 2462 | They Can't Take That Away From Me |
| 02:37 | 03/30/1961 | 2954 | And The Angels Sing |
| 02:54 | 03/30/1961 | 2949 | Give Me The Simple Life |
| 03:49 | 09/16/1960 | 2463 | Love Is Here To Stay |
| 03:20 | 03/30/1961 | 2958 | Answer Me, My Love |
| 03:44 | 03/30/1961 | 2952 | Looking Back |
| 02:59 | 03/30/1961 | 2959 | Reverse The Charges |
| 02:55 | 11/28/1962 | 3669 | Nature Boy |
Etta Jones (ldr), Jerome Richardson (f, ts), Oliver Nelson (ts), Lem Winchester (vib), Kenny Burrell, Bucky Pizzarelli, Wally Richardson (g), Ernie Hayes (p, org), Jimmy Neeley, Richard Wyands (p), Sam Bruno, George Duvivier, Michael Mulia (b), Bobby Donaldson, Roy Haynes, Rudy Lawless (d), Etta Jones (v)
| 05:18 | 10/14/1960 | 2606 | Dementia |
| 05:30 | 10/14/1960 | 2607 | Princess |
| 07:15 | 10/14/1960 | 2608 | Gettin' The Message |
| 08:57 | 10/14/1960 | 2609 | Swanee River [aka Old Folks At Home] |
| 04:03 | 10/14/1960 | 2610 | Just Say So Long |
| 05:17 | 10/14/1960 | 2611 | Lid Flippin' |
Johnny 'Hammond' Smith (ldr), Lem Winchester (vib), Eddie McFadden (g), Johnny 'Hammond' Smith (org), Wendell Marshall (b), Bill Erskine (d)
| 04:00 | 09/16/1960 | 2464 | That's All There Is To That |
| 03:14 | 09/16/1960 | 2469 | I Only Have Eyes For You |
| 02:44 | 09/16/1960 | 2470 | Almost Like Being In Love |
| 04:55 | 09/16/1960 | 2465 | Easy Living |
| 02:37 | 09/16/1960 | 2466 | Canadian Sunset |
| 02:57 | 03/30/1961 | 2957 | Through A Long And Sleepless Night |
| 02:52 | 03/30/1961 | 2951 | My Heart Tells Me |
| 02:08 | 03/30/1961 | 2953 | Till There Was You |
| 04:02 | 03/30/1961 | 2956 | Fools Rush In |
| 03:41 | 03/30/1961 | 2950 | Maybe You'll Be There |
| 03:43 | 03/30/1961 | 2955 | Love Is The Thing |
Etta Jones (ldr), Lem Winchester (vib), Wally Richardson (g), Jimmy Neeley, Richard Wyands (p), George Duvivier, Michael Mulia (b), Roy Haynes, Rudy Lawless (d), Etta Jones (v)
| 06/23/1960 | 2332 | Now's The Time |
Shirley Scott (ldr), Lem Winchester (vib), Shirley Scott (org), George Duvivier (b), Arthur Edgehill (d)
| 02:57 | 03/30/1961 | 2957 | Through A Long And Sleepless Night |
| 02:52 | 03/30/1961 | 2951 | My Heart Tells Me |
| 04:00 | 09/16/1960 | 2464 | That's All There Is To That |
| 02:08 | 03/30/1961 | 2953 | Till There Was You |
| 03:14 | 09/16/1960 | 2469 | I Only Have Eyes For You |
| 03:41 | 03/30/1961 | 2950 | Maybe You'll Be There |
| 03:43 | 03/30/1961 | 2955 | Love Is The Thing |
| 02:44 | 09/16/1960 | 2470 | Almost Like Being In Love |
| 04:55 | 09/16/1960 | 2465 | Easy Living |
| 02:37 | 09/16/1960 | 2466 | Canadian Sunset |
| 04:02 | 03/30/1961 | 2956 | Fools Rush In |
Etta Jones (ldr), Lem Winchester (vib), Wally Richardson (g), Jimmy Neeley, Richard Wyands (p), George Duvivier, Michael Mulia (b), Roy Haynes, Rudy Lawless (d), Etta Jones (v)
| 04:11 | 06/23/1960 | 2328 | On Green Dolphin Street |
| 09:47 | 06/23/1960 | 2329 | Blues For Tyrone |
| 04:01 | 06/23/1960 | 2327 | Sonnymoon For Two |
| 06:39 | 06/23/1960 | 2326 | Like Young |
| 06:21 | 06/23/1960 | 2330 | The More I See You |
| 04:37 | 06/23/1960 | 2331 | Get Me To The Church On Time |
Shirley Scott (ldr), Lem Winchester (vib), Shirley Scott (org), George Duvivier (b), Arthur Edgehill (d)
| 06:45 | 07/12/1960 | 2361 | Smooth Sailing |
| 05:38 | 07/12/1960 | 2365 | Mean To Me |
| 05:22 | 07/12/1960 | 2364 | Tippin' In |
| 08:52 | 07/12/1960 | 2363 | Yeah, Baby |
| 05:12 | 07/12/1960 | 2362 | Autumn Leaves [aka Les Feuilles Mortes] |
| 07:00 | 07/12/1960 | 2366 | Tough 'Duff |
Jack McDuff (ldr), Jimmy Forrest (ts), Lem Winchester (vib), Jack McDuff (org), Bill Elliott (d)
| 04:05 | 10/07/1960 | 2534 | My Romance |
Lem Winchester (ldr), Lem Winchester (vib), Richard Wyands (p), George Duvivier (b), Roy Haynes (d)
| 03:44 | 08/23/1960 | 2418 | Nocturne |
| 05:28 | 08/23/1960 | 2414 | Bob's Blues |
| 06:05 | 08/23/1960 | 2420 | Man With A Horn |
| 04:44 | 08/23/1960 | 2417 | Early Morning |
| 06:12 | 08/23/1960 | 2419 | In A Sentimental Mood |
| 05:40 | 08/23/1960 | 2415 | Azure-Te |
| 07:23 | 08/23/1960 | 2416 | Time After Time |
Oliver Nelson (ldr), Oliver Nelson (as, ts), Lem Winchester (vib), Richard Wyands (p), George Duvivier (b), Roy Haynes (d)
| 04:31 | 10/07/1960 | 2533 | Why Don't They Understand? |
| 04:30 | 10/07/1960 | 2532 | Butterfly |
| 04:28 | 10/07/1960 | 2528 | With A Song In My Heart |
| 04:10 | 10/07/1960 | 2529 | But Beautiful |
| 06:39 | 10/07/1960 | 2535 | Skylark |
| 03:48 | 10/07/1960 | 2531 | To Love And Be Loved |
| 03:59 | 10/07/1960 | 2530 | The Kids |
| 04:05 | 10/07/1960 | 2534 | My Romance |
Lem Winchester (ldr), Lem Winchester (vib), Richard Wyands (p), George Duvivier (b), Roy Haynes (d)
| 03:53 | 08/28/1957 | a-01 | My Heart Stood Still |
| 04:37 | 08/28/1957 | a-02 | Anniversary Song |
| 07:48 | 08/28/1957 | a-03 | Lover Man |
| 05:55 | 08/28/1957 | a-04 | The Blue Room |
| 03:00 | 08/28/1957 | b-01 | Strike Up The Band |
| 04:11 | 08/28/1957 | b-02 | Studio 3 Blues |
| 05:11 | 08/28/1957 | b-03 | Mad About The Boy |
| 04:05 | 08/28/1957 | b-04 | Joshua Fit De Battle Of Jericho |
| 03:46 | 08/28/1957 | b-05 | Jordu |
John Chowning (ldr), Lem Winchester (vib), George Lindamood (p, hnd, arr), Dave Arnold (b), John Chowning (d, hnd)
| 04:37 | 06/23/1960 | 2331 | Get Me To The Church On Time |
Shirley Scott (ldr), Lem Winchester (vib), Shirley Scott (org), George Duvivier (b), Arthur Edgehill (d)
| 06:31 | 06/04/1960 | 2298 | Another Opus |
| 04:56 | 06/04/1960 | 2299 | Both Barrels |
| 10:37 | 06/04/1960 | 2300 | Blues Prayer |
| 05:48 | 06/04/1960 | 2301 | The Meetin' |
| 06:30 | 06/04/1960 | 2302 | Like Someone In Love |
Lem Winchester (ldr), Frank Wess (f, ts), Lem Winchester (vib), Hank Jones (p), Eddie Jones (b), Gus Johnson (d)
| 09:10 | summer? 1960 | 01 | Bluesology |
| 05:00 | summer? 1960 | 02 | Like Someone In Love |
| 08:04 | summer? 1960 | 03 | Softly, As In A Morning Sunrise |
Lem Winchester (ldr), Lem Winchester (vib), Junior Mance (p), Nick Fiore (b), J. C. Heard (d)
| 13:30 | summer? 1960 | I Got Rhythm |
Jean 'Toots' Thielemans (h, g), Sandy Mosse (ts), Lem Winchester (vib), Bess Bonnier, Johnny Griffith, Junior Mance (p), Nick Fiore (b), J. C. Heard, Dick Riordan (d), Joe Kennedy, Jr. (vn)
| 03:25 | 10/08/1958 | 9085 | Joy Spring |
| 04:30 | 10/08/1958 | 9087 | Where It Is |
| 06:13 | 10/08/1958 | 9083 | Sandu |
| 05:29 | 10/08/1958 | 9084 | Once In A While |
| 03:25 | 10/08/1958 | 9082 | Jordu |
| 03:40 | 10/08/1958 | 9088 | It Could Happen To You |
| 03:35 | 10/08/1958 | 9090 | Easy To Love |
| 05:10 | 10/08/1958 | 9086 | A Message From Boysie |
Lem Winchester (ldr), Lem Winchester (vib), Ramsey Lewis (p), Eldee Young (b), Isaac 'Redd' Holt (d)
| 11:37 | 04/19/1960 | 2172 | Eddy's Dilemma |
| 07:58 | 04/19/1960 | 2171 | Lem And Aide |
| 04:08 | 04/19/1960 | 2168 | Friendly Persuasion |
| 06:50 | 04/19/1960 | 2167 | Your Last Chance |
| 02:51 | 04/19/1960 | 2169 | Lady Day |
| 05:17 | 04/19/1960 | 2170 | Just Friends |
Lem Winchester (ldr), Curtis Peagler (as), Oliver Nelson (ts), Lem Winchester (vib), Bill Brown, Roy Johnson (p), Wendell Marshall (b), Arthur Taylor (d)
| 06:56 | 03/22/1960 | 2088 | Doxy |
| 06:26 | 03/22/1960 | 2089 | Groove |
| 07:32 | 03/22/1960 | 2090 | All The Way |
| 06:16 | 03/22/1960 | 2091 | Lou's Good Dues |
| 05:30 | 03/22/1960 | 2092 | In Time |
| 09:54 | 03/22/1960 | 2093 | Trane Whistle |
Oliver Nelson (ldr), Oliver Nelson (as, ts), Lem Winchester (vib), Johnny 'Hammond' Smith (org), George Tucker (b), Roy Haynes (d)
| 10:02 | 09/25/1959 | 1865 | Down Fuzz |
| 04:02 | 09/25/1959 | 1866 | If I Were A Bell |
| 07:00 | 09/25/1959 | 1864 | Will You Still Be Mine |
| 07:31 | 09/25/1959 | 1861 | Mysticism |
| 04:11 | 09/25/1959 | 1863 | How Are Things In Glocca Morra |
| 06:42 | 09/25/1959 | 1862 | The Dude |
Lem Winchester (ldr), Benny Golson (ts), Lem Winchester (vib), Tommy Flanagan (p), Wendell Marshall (b), Arthur Taylor (d)
| 03:44 | 08/23/1960 | 2418 | Nocturne |
| 05:28 | 08/23/1960 | 2414 | Bob's Blues |
| 06:05 | 08/23/1960 | 2420 | Man With A Horn |
| 04:44 | 08/23/1960 | 2417 | Early Morning |
| 06:12 | 08/23/1960 | 2419 | In A Sentimental Mood |
| 05:40 | 08/23/1960 | 2415 | Azure-Te |
| 07:23 | 08/23/1960 | 2416 | Time After Time |
Oliver Nelson (ldr), Oliver Nelson (as, ts), Lem Winchester (vib), Richard Wyands (p), George Duvivier (b), Roy Haynes (d)
| 04:00 | 09/16/1960 | 2464 | That's All There Is To That |
| 03:14 | 09/16/1960 | 2469 | I Only Have Eyes For You |
| 02:44 | 09/16/1960 | 2470 | Almost Like Being In Love |
| 04:55 | 09/16/1960 | 2465 | Easy Living |
| 02:37 | 09/16/1960 | 2466 | Canadian Sunset |
| 02:57 | 03/30/1961 | 2957 | Through A Long And Sleepless Night |
| 02:52 | 03/30/1961 | 2951 | My Heart Tells Me |
| 02:08 | 03/30/1961 | 2953 | Till There Was You |
| 04:02 | 03/30/1961 | 2956 | Fools Rush In |
| 03:41 | 03/30/1961 | 2950 | Maybe You'll Be There |
| 03:43 | 03/30/1961 | 2955 | Love Is The Thing |
Etta Jones (ldr), Lem Winchester (vib), Wally Richardson (g), Jimmy Neeley, Richard Wyands (p), George Duvivier, Michael Mulia (b), Roy Haynes, Rudy Lawless (d), Etta Jones (v)
| 06:31 | 06/04/1960 | 2298 | Another Opus |
| 04:56 | 06/04/1960 | 2299 | Both Barrels |
| 10:37 | 06/04/1960 | 2300 | Blues Prayer |
| 05:48 | 06/04/1960 | 2301 | The Meetin' |
| 06:30 | 06/04/1960 | 2302 | Like Someone In Love |
| 05:17 | 10/14/1960 | 2611 | Lid Flippin' |
Johnny 'Hammond' Smith, Lem Winchester (ldr), Frank Wess (f, ts), Lem Winchester (vib), Eddie McFadden (g), Hank Jones (p), Johnny 'Hammond' Smith (org), Eddie Jones, Wendell Marshall (b), Bill Erskine, Gus Johnson (d)
| 02:37 | 03/30/1961 | 2954 | And The Angels Sing |
| 04:11 | 09/16/1960 | 2467 | I Got It Bad (And That Ain't Good) |
| 02:54 | 03/30/1961 | 2949 | Give Me The Simple Life |
| 04:13 | 09/16/1960 | 2461 | The More I See You |
| 03:49 | 09/16/1960 | 2463 | Love Is Here To Stay |
| 02:59 | 03/30/1961 | 2959 | Reverse The Charges |
| 02:52 | 09/16/1960 | 2462 | They Can't Take That Away From Me |
| 03:20 | 03/30/1961 | 2958 | Answer Me, My Love |
| 03:44 | 03/30/1961 | 2952 | Looking Back |
| 02:55 | 11/28/1962 | 3669 | Nature Boy |
Etta Jones (ldr), Jerome Richardson (f, ts), Oliver Nelson (ts), Lem Winchester (vib), Kenny Burrell, Bucky Pizzarelli, Wally Richardson (g), Ernie Hayes (p, org), Jimmy Neeley, Richard Wyands (p), Sam Bruno, George Duvivier, Michael Mulia (b), Bobby Donaldson, Roy Haynes, Rudy Lawless (d), Etta Jones (v)
| 07:00 | 09/25/1959 | 1864 | Will You Still Be Mine |
| 06:35 | 06/07/1960 | 2296 | The Rat Race Blues |
Gigi Gryce, Lem Winchester (ldr), Gigi Gryce (as), Benny Golson (ts), Richard Williams (t), Lem Winchester (vib), Tommy Flanagan, Richard Wyands (p), Julian Euell, Wendell Marshall (b), Mickey Roker, Arthur Taylor (d)
| 06:45 | 07/12/1960 | 2361 | Smooth Sailing |
| 05:38 | 07/12/1960 | 2365 | Mean To Me |
| 05:22 | 07/12/1960 | 2364 | Tippin' In |
| 08:52 | 07/12/1960 | 2363 | Yeah, Baby |
| 05:12 | 07/12/1960 | 2362 | Autumn Leaves [aka Les Feuilles Mortes] |
| 07:00 | 07/12/1960 | 2366 | Tough 'Duff |
Jack McDuff (ldr), Jimmy Forrest (ts), Lem Winchester (vib), Jack McDuff (org), Bill Elliott (d)
| 04:31 | 10/07/1960 | 2533 | Why Don't They Understand? |
| 04:30 | 10/07/1960 | 2532 | Butterfly |
| 04:28 | 10/07/1960 | 2528 | With A Song In My Heart |
| 04:10 | 10/07/1960 | 2529 | But Beautiful |
| 06:39 | 10/07/1960 | 2535 | Skylark |
| 03:48 | 10/07/1960 | 2531 | To Love And Be Loved |
| 03:59 | 10/07/1960 | 2530 | The Kids |
| 04:05 | 10/07/1960 | 2534 | My Romance |
Lem Winchester (ldr), Lem Winchester (vib), Richard Wyands (p), George Duvivier (b), Roy Haynes (d)
| 05:09 | 04/22/1960 | 2179 | Talk That Talk |
| 02:32 | 04/22/1960 | 2177 | Our Love Affair [aka An Affair To Remember] |
| 05:19 | 04/22/1960 | 2178 | The End Of A Love Affair |
| 05:43 | 04/22/1960 | 2173 | Minors Allowed |
| 04:46 | 04/22/1960 | 2175 | Rip Tide |
| 03:59 | 04/22/1960 | 2180 | Misty |
| 04:56 | 04/22/1960 | 2176 | Bennie's Diggin' |
| 02:20 | 04/22/1960 | 2174 | A Portrait Of Jennie |
| 08:57 | 10/14/1960 | 2609 | Swanee River [aka Old Folks At Home] |
| 04:03 | 10/14/1960 | 2610 | Just Say So Long |
| 05:17 | 10/14/1960 | 2611 | Lid Flippin' |
| 07:15 | 10/14/1960 | 2608 | Gettin' The Message |
| 05:30 | 10/14/1960 | 2607 | Princess |
| 05:18 | 10/14/1960 | 2606 | Dementia |
Johnny 'Hammond' Smith (ldr), Oliver Nelson (ts), Lem Winchester (vib), Eddie McFadden (g), Johnny 'Hammond' Smith (org), Wendell Marshall, George Tucker (b), Bill Erskine, Arthur Taylor (d), Ray Barretto (cga)
| 07:32 | 03/22/1960 | 2090 | All The Way |
| 04:14 | 09/04/1958 | a-03 | It's You Or No One |
Oliver Nelson, Max Roach (ldr), Oliver Nelson (as, ts), George Coleman (ts), Booker Little (t), Ray Draper (tu), Lem Winchester (vib), Johnny 'Hammond' Smith (org), Art Davis, George Tucker (b), Roy Haynes, Max Roach (d)
| 04:36 | 05/27/1958 | 1516 | It Could Happen To You |
| 05:59 | 06/20/1958 | 1524 | The Chef |
| 06:36 | 04/24/1959 | 1762 | Caravan |
| 05:25 | 04/29/1959 | 1767 | Fourmost |
| 04:16 | 09/20/1959 | 1853 | The Night Time Is The Right Time |
| 03:07 | 01/20/1960 | 1987 | Person To Person |
| 07:00 | 04/12/1960 | 2164 | Moon Of Manakoora |
| 04:01 | 06/23/1960 | 2327 | Sonnymoon For Two |
| 05:42 | 03/24/1961 | 2943 | Trav'lin' Light |
| 06:45 | 08/22/1961 | 3177 | Blue Seven |
| 04:10 | 11/17/1961 | 3272 | SeƱor Blues |
| 05:40 | 10/15/1963 | Soul Shoutin' | |
| 06:05 | 02/17/1964 | a-02 | Solar [aka Sonny] |
| 05:27 | 03/31/1964 | a-03 | Five Spot After Dark |
Mildred Anderson, Eddie 'Lockjaw' Davis, Shirley Scott, Al Smith (ldr), Jerome Richardson (f), Arnett Cobb, Eddie 'Lockjaw' Davis, Coleman Hawkins, Oliver Nelson, Buddy Tate, Stanley Turrentine (ts), Joe Newman (t), Lem Winchester (vib), Kenny Burrell, Wally Richardson (g), Ronnell Bright (p), Shirley Scott (org), Bob Cranshaw, George Duvivier, Henry Grimes, Eddie Khan, Wendell Marshall, Earl May, Peck Morrison, George Tucker (b), Roy Brooks, Arthur Edgehill, Otis 'Candy' Finch, Roy Haynes, Grassella Oliphant (d), Ray Barretto (cga), Mildred Anderson, Al Smith (v)
| 04:44 | 02/17/1964 | a-01 | Trav'lin' Light |
| 06:05 | 02/17/1964 | a-02 | Solar [aka Sonny] |
| 04:36 | 02/17/1964 | a-03 | Nice 'n' Easy |
| 11:11 | 02/17/1964 | b-01 | Stormy Monday Blues |
| 03:53 | 02/17/1964 | b-02 | Baby, It's Cold Outside |
| 03:06 | 02/17/1964 | b-03 | Kerry Dance |
| 04:11 | 06/23/1960 | 2328 | On Green Dolphin Street |
| 09:47 | 06/23/1960 | 2329 | Blues For Tyrone |
| 04:01 | 06/23/1960 | 2327 | Sonnymoon For Two |
| 06:39 | 06/23/1960 | 2326 | Like Young |
| 06:21 | 06/23/1960 | 2330 | The More I See You |
| 04:37 | 06/23/1960 | 2331 | Get Me To The Church On Time |
| 06/23/1960 | 2332 | Now's The Time |
Shirley Scott (ldr), Lem Winchester (vib), Kenny Burrell (g), Shirley Scott (org), George Duvivier, Eddie Khan (b), Arthur Edgehill, Otis 'Candy' Finch (d)
| 04:44 | 08/23/1960 | 2417 | Early Morning |
| 06:25 | 11/10/1961 | 3261 | Jungleaire |
| 04:20 | 09/29/1961 | 3228 | There's A Yearnin' |
Oliver Nelson (ldr), Bob Ashton (f, cl, ts), Eric Dixon (f, ts), Jerry Dodgion (f, as), Oliver Nelson (as, ts, arr, con), Jerry Kail, Joe Newman, Clyde Reasinger, Ernie Royal, Joe Wilder (t), Ray Alonge, Jim Buffington, Julius Watkins (frh), Billy Byers, Urbie Green, Melba Liston, Britt Woodman (tb), Paul Faulise (btb), Don Butterfield (tu), Lem Winchester (vib), Richard Wyands (p), Art Davis, George Duvivier (b), Roy Haynes, Ed Shaughnessy (d), Ray Barretto (per), Peter Makas, Charles McCracken (vc)
Back to Lem Winchester intro page at www.JazzDiscography.com