Generated on Sat, Sep 24, 2011
Back to Wilbur Ware intro page at www.JazzDiscography.com
Artist: Johnny PerrySeptember or October 1949 | UB9-1191-R | Tails And Limas | |
September or October 1949 | UB9-1192-R | Doggin' Me Blues |
Johnny Perry (ldr), E. Parker McDougal (ts), Hobart Dotson (t), Ernest Ashley (g), Johnny Perry (p, v), Wilbur Ware (b), Charles Williams (d)
September or October 1949 | UB9-1193-R | J. P. Boogie | |
September or October 1949 | UB9-1194-R | Got Good News For Ya, Baby |
Johnny Perry (ldr), E. Parker McDougal (ts), Hobart Dotson (t), Ernest Ashley (g), Johnny Perry (p, v), Wilbur Ware (b), Charles Williams (d)
02:47 | 09/15/1938 | C-2325-1 | W.P.A. Rag |
Big Bill Broonzy (ldr), Buster Bennett (as), Walter Williams (t), Big Bill Broonzy (g, v), Blind John Davis (p), Wilbur Ware (b)
02:42 | 09/15/1938 | C-2327-1 | Rider Rider Blues |
Big Bill Broonzy (ldr), Buster Bennett (as), Walter Williams (t), Big Bill Broonzy (g, v), Blind John Davis (p), Wilbur Ware (b)
02:35 | 09/15/1938 | C-2324-1 | Let Me Dig It |
Big Bill Broonzy (ldr), Big Bill Broonzy (g, v), Blind John Davis (p), Wilbur Ware (b)
03:37 | 01/01/1956 | I Cried For You | |
03:05 | 01/01/1956 | Satin Wrap | |
02:31 | 01/01/1956 | Yesterdays | |
03:10 | 01/01/1956 | Riff Raff | |
03:52 | 01/01/1956 | Bees-Ees | |
03:17 | 01/01/1956 | The Boy Next Door | |
03:36 | 01/01/1956 | These Foolish Things | |
03:02 | 01/01/1956 | Lollypop |
Johnny Griffin (ldr), Johnny Griffin (ts), Junior Mance (p), Wilbur Ware (b), Buddy Smith (d)
03:54 | 11/04/1956 | tk 3 | Gaza Strip |
04:52 | 11/04/1956 | tk 4 | Reggie Of Chester |
08:21 | 11/04/1956 | tk 6 | The New Message [aka Little T] |
05:49 | 11/04/1956 | tk 9 | Stand By |
08:15 | 11/04/1956 | tk 11 | Roccus |
06:44 | 11/04/1956 | tk 14 | The Lady |
Lee Morgan (ldr), Clarence 'C' Sharpe (as), Lee Morgan (t), Horace Silver (p), Wilbur Ware (b), Philly Joe Jones (d)
05:37 | 04/21/1957 | tk 2 | Easy To Love |
07:20 | 04/21/1957 | tk 3 | Fit For A Hanker |
09:52 | 04/21/1957 | tk 4 | Hi Groove, Low Feedback |
06:45 | 04/21/1957 | tk 7 | Time After Time |
07:52 | 04/21/1957 | tk 9 | Dance Of The Infidels |
Hank Mobley (ldr), John Jenkins (as), Hank Mobley (ts), Donald Byrd (t), Bobby Timmons (p), Wilbur Ware (b), Philly Joe Jones (d)
10:03 | November 3, 1957 - afternoon | tk 3 | I've Got You Under My Skin |
09:03 | November 3, 1957 - evening | tk 6 | A Night In Tunisia |
14:03 | November 3, 1957 - evening | tk 11 | What Is This Thing Called Love |
06:43 | November 3, 1957 - evening | tk 7 | Softly, As In A Morning Sunrise |
08:26 | November 3, 1957 - evening | tk 8 | Four |
08:29 | November 3, 1957 - evening | tk 9 | Woody 'n You |
06:46 | November 3, 1957 - evening | tk 18 | All The Things You Are |
09:08 | November 3, 1957 - evening | tk 16 | Get Happy |
09:20 | November 3, 1957 - evening | tk 15 | I'll Remember April |
04:38 | November 3, 1957 - evening | tk 19 | Get Happy |
Sonny Rollins (ldr), Sonny Rollins (ts), Donald Bailey, Wilbur Ware (b), Elvin Jones, Pete LaRoca Sims (d)
07:21 | 07/21/1957 | tk 8 | Dial S For Sonny |
05:13 | 07/21/1957 | tk 5/insert | Bootin' It |
06:56 | 07/21/1957 | tk 11 | It Could Happen To You |
08:35 | 07/21/1957 | tk 2 | Sonny's Mood |
06:41 | 07/21/1957 | tk 13 | Shoutin' On A Riff |
05:48 | 07/21/1957 | tk 15 | Love Walked In |
Sonny Clark (ldr), Hank Mobley (ts), Art Farmer (t), Curtis Fuller (tb), Sonny Clark (p), Wilbur Ware (b), Louis Hayes (d)
06:56 | 10/21/1956 | tk 3 | Wee-Jay |
06:30 | 10/21/1956 | tk 7 | Mark V |
05:15 | 10/21/1956 | tk 9 | Lil' T [aka The Third] |
08:03 | 10/21/1956 | tk 10 | Bobbie Pin |
09:01 | 10/21/1956 | tk 12 | Ka-link |
05:24 | 10/21/1956 | tk 15 | Beauteous |
J.R. Monterose (ldr), J.R. Monterose (ts), Ira Sullivan (t), Horace Silver (p), Wilbur Ware (b), Philly Joe Jones (d)
08:29 | November 3, 1957 - evening | tk 9 | Woody 'n You |
08:03 | November 3, 1957 - evening | tk 12 | Softly, As In A Morning Sunrise |
08:46 | November 3, 1957 - evening | tk 13 | Sonnymoon For Two |
04:54 | November 3, 1957 - evening | tk 14 | I Can't Get Started |
05:59 | November 3, 1957 - evening | tk 17 | Striver's Row |
Sonny Rollins (ldr), Sonny Rollins (ts), Wilbur Ware (b), Elvin Jones (d)
09:06 | 08/29/1961 | tk 5 | I'll Remember April |
08:12 | 08/29/1961 | tk 6 | You And The Night And The Music |
08:13 | 08/29/1961 | tk 9 | All The Things You Are |
07:07 | 08/29/1961 | tk 14 | If I Had You |
05:33 | 08/29/1961 | tk 15 | I Remember You |
06:32 | 08/29/1961 | tk 18 | Love Walked In |
Grant Green (ldr), Grant Green (g), Wilbur Ware (b), Al Harewood (d)
07:07 | 04/06/1956 | Late Show | |
02:51 | 04/06/1956 | Ill Wind | |
07:05 | 05/04/1956 | Weird-O | |
06:13 | 05/04/1956 | Carol's Interlude | |
08:08 | 06/25/1956 | CO56232 | Lil' T [aka The Third] |
08:38 | 06/25/1956 | CO56233-1 | The New Message [aka Little T] |
00:42 | 12/12/1956 | CO57026 | Rhapsody In Blue |
01:13 | 12/12/1956 | CO57026 | Summertime |
01:01 | 12/12/1956 | CO57026 | Someone To Watch Over Me |
01:51 | 12/12/1956 | CO57026 | The Man I Love |
Art Blakey (ldr), Jackie McLean (as), Hank Mobley (ts), Ira Sullivan (ts, t), Donald Byrd, Bill Hardman (t), Sam Dockery, Kenny Drew, Sr., Horace Silver (p), James 'Spanky' DeBrest, Wilbur Ware, Doug Watkins (b), Art Blakey (d)
03:34 | 05/03/1956 | CO56025 | I Cried For You |
03:34 | 05/03/1956 | CO56024 | You'd Be So Nice To Come Home To |
04:11 | 06/25/1956 | CO56230 | My One And Only Love |
03:45 | 05/03/1956 | CO56023 | That Old Black Magic |
03:37 | 06/25/1956 | CO56231 | Spring Will Be A Little Late This Year |
02:55 | 05/03/1956 | CO56022 | Taking A Chance On Love |
Rita Reys (ldr), Hank Mobley, Ira Sullivan (ts), Donald Byrd (t), Kenny Drew, Sr. (p), Horace Silver (p, arr), Wilbur Ware, Doug Watkins (b), Art Blakey (d), Rita Reys (v)
02:35 | 09/15/1938 | C-2324-1 | Let Me Dig It |
02:47 | 09/15/1938 | C-2325-1 | W.P.A. Rag |
02:50 | 09/15/1938 | C-2326-1 | I'm Going Back To Arkansas |
Big Bill Broonzy (ldr), Buster Bennett (as), Walter Williams (t), Big Bill Broonzy (g, v), Blind John Davis (p), Wilbur Ware (b)
01:51 | 01/01/1955 | Piano Interlude | |
05:57 | 01/01/1955 | Can This Be Love? |
Sun Ra (ldr), Sun Ra (p), Wilbur Ware (b)
21:45 | 08/26/1969 | 91096 | Un Croque Monsieur (Poem: For Losers) |
08/26/1969 | 91099 | I Got It Bad (And That Ain't Good) | |
08/26/1969 | 91098 | What Would It Be Without You |
Archie Shepp (ldr), Cecil Payne (f, bar), Clarence 'C' Sharpe (as), Archie Shepp (ts), Woody Shaw (t), Matthew Gee (tb), Cedar Walton (p), Wilbur Ware (b), Joe Chambers (d), China Lin Sharpe (v)
10:15 | 08/26/1969 | 91097 | Slow Drag |
Archie Shepp (ldr), Archie Shepp (ss, ts), Cecil Payne (bar), Woody Shaw (t), Matthew Gee (tb), Cedar Walton (p), Wilbur Ware (b), Joe Chambers (d)
04:34 | April 12 & 17, 1957 | b-01 | Serenade To A Bus Seat |
05:12 | April 12 & 17, 1957 | b-02 | Star Dust |
08:28 | April 12 & 17, 1957 | b-03 | Cruising |
01:59 | April 12 & 17, 1957 | b-04 | That Old Black Magic |
06:00 | 09/30/1957 | Soon | |
02:41 | 09/30/1957 | Lover Man | |
06:39 | 09/30/1957 | Specific Gravity | |
05:14 | 09/30/1957 | Like Someone In Love |
Ernie Henry, Clark Terry (ldr), Ernie Henry (as), Johnny Griffin (ts, cvs), Clark Terry (t, cwb), Wynton Kelly (p), Paul Chambers, Wilbur Ware (b), Philly Joe Jones (d)
05:58 | 06/14/1961 | Sunrise In Mexico | |
05:15 | 06/14/1961 | Extempore | |
04:45 | 06/15/1961 | Down Through The Years | |
04:02 | 06/14/1961 | Quittin' Time | |
04:43 | 06/15/1961 | One Flight Down | |
03:52 | 06/15/1961 | Windmill | |
04:55 | 06/15/1961 | Don't You Know I Care | |
04:56 | 06/15/1961 | Mosaic |
Clifford Jordan (ldr), Clifford Jordan (ts), Kenny Dorham (t), Cedar Walton (p), Wilbur Ware (b), Albert 'Tootie' Heath (d)
06:19 | probably July 1957 | Ruby, My Dear | |
06:36 | probably July 1957 | Nutty | |
06:39 | probably July 1957 | Trinkle, Tinkle | |
05:14 | 06/26/1957 | tk 4 | Off Minor |
01:46 | 06/26/1957 | Epistrophy |
Thelonious Monk (ldr), Gigi Gryce (as), John Coltrane, Coleman Hawkins (ts), Ray Copeland (t), Thelonious Monk (p), Wilbur Ware (b), Art Blakey, Shadow Wilson (d)
02:43 | 02/01/1957 | Come Rain Or Come Shine | |
03:24 | 02/01/1957 | That Old Black Magic | |
03:12 | 02/01/1957 | Over The Rainbow | |
02:20 | 02/01/1957 | Between The Devil And The Deep Blue Sea | |
02:48 | 02/01/1957 | As Long As I Live | |
02:15 | 02/01/1957 | It's Only A Paper Moon | |
03:00 | 02/01/1957 | Stormy Weather | |
02:19 | 02/01/1957 | I've Got The World On A String | |
02:36 | 02/01/1957 | Let's Fall In Love | |
02:42 | 02/01/1957 | Blues In The Night | |
02:47 | 02/01/1957 | Get Happy | |
03:02 | 02/01/1957 | Ill Wind |
Kenny Drew, Sr. (ldr), Kenny Drew, Sr. (p), Wilbur Ware (b)
03:55 | 02/01/1957 | Remember Me? | |
01:55 | 02/01/1957 | Lullaby Of Broadway | |
02:02 | 02/01/1957 | You Must Have Been A Beautiful Baby | |
03:06 | 02/01/1957 | Jeepers Creepers | |
04:02 | 02/01/1957 | I Only Have Eyes For You | |
02:42 | 02/01/1957 | You're My Everything | |
02:52 | 02/01/1957 | You'll Never Know | |
04:04 | 02/01/1957 | The Boulevard Of Broken Dreams | |
02:04 | 02/01/1957 | You're Getting To Be A Habit With Me | |
03:05 | 02/01/1957 | Serenade In Blue | |
02:33 | 02/01/1957 | About A Quarter To Nine | |
02:35 | 02/01/1957 | September In The Rain |
Kenny Drew, Sr. (ldr), Kenny Drew, Sr. (p), Wilbur Ware (b)
1972 | F. U. | ||
1972 | Immigration | ||
1972 | Motor Drive | ||
1972 | Ina | ||
1972 | Kim | ||
1972 | Rodan | ||
1972 | Bianca |
Paul Jeffrey (ldr), Hamiet Bluiett (f, bar), J. C. Williams (bcl), Paul Jeffrey (ts), Joe Gardner (t, fh), Stuart Butterfield (frh), Bob Stewart (tu), George Cables (p), Stanley Clarke, Wilbur Ware (b), T. S. Monk, Jr. (d)
05:43 | 03/12/1957 | b-02 | Blue Lights |
04:30 | 03/12/1957 | b-01 | Laura |
11:15 | 03/12/1957 | a-02 | Juicy Fruit |
05:03 | 03/12/1957 | a-01 | Chant |
03:21 | 03/15/1957 | a-03 | Think Deep |
09:10 | 03/12/1957 | b-03 | Sancticity |
05:25 | 06/26/1957 | Ruby, My Dear |
Coleman Hawkins, Thelonious Monk (ldr), Coleman Hawkins (ts), Idrees Sulieman (t), J. J. Johnson (tb), Barry Galbraith (g), Hank Jones, Thelonious Monk (p), Oscar Pettiford, Wilbur Ware (b), Art Blakey, Jo Jones (d)
06:03 | 02/25/1958 | Coming On The Hudson |
Thelonious Monk (ldr), Johnny Griffin (ts), Pepper Adams (bar), Donald Byrd (t), Thelonious Monk (p), Wilbur Ware (b), Philly Joe Jones (d)
08:50 | 03/16/1958 | tk 9 | Nutville |
10:39 | 03/16/1958 | tk 7 | The Way You Look Tonight |
08:12 | 03/16/1958 | tk 10 | Star Eyes |
06:38 | 03/16/1958 | tk 15 | Minor Move [aka Medina] |
06:08 | 03/16/1958 | tk 11 | Everything Happens To Me |
08:05 | 06/25/1960 | tk 7 | Good Old Soul |
05:16 | 06/25/1960 | tk 18 | Up Tight's Creek |
05:49 | 06/25/1960 | tk 22 | Theme For Doris |
04:56 | 06/25/1960 | tk 14 | True Blue |
05:30 | 06/25/1960 | tk 5 | Miss Hazel |
07:52 | 06/25/1960 | tk 8 | Nothing Ever Changes My Love For You |
08:00 | 10/20/1960 | tk 3 | Back To The Tracks |
10:18 | 09/01/1960 | tk 12 | Street Singer |
08:52 | 10/20/1960 | tk 13 | The Blues And I |
06:01 | 10/20/1960 | tk 11 | For Heaven's Sake |
05:05 | 10/20/1960 | tk 7 | The Ruby And The Pearl |
06:40 | 03/02/1961 | tk 19 | David The King |
07:32 | 03/02/1961 | tk 22 | Stranger In Paradise |
06:12 | 03/02/1961 | tk 6 | The Waiting Game |
07:41 | 03/02/1961 | tk 7 | Talkin' About |
04:39 | 03/02/1961 | tk 21 | One For Myrtle |
06:53 | 03/02/1961 | tk 1 | Dhyana |
Tina Brooks, Jackie McLean (ldr), Jackie McLean (as), Tina Brooks (ts), Johnny Coles, Freddie Hubbard, Blue Mitchell, Lee Morgan (t), Sonny Clark, Kenny Drew, Sr., Duke Jordan (p), Paul Chambers, Sam Jones, Wilbur Ware, Doug Watkins (b), Art Blakey, Philly Joe Jones, Arthur Taylor (d)
07:29 | May 18 & 19, 1976 | a-01 | It's Time |
05:51 | May 18 & 19, 1976 | a-02 | Powerful Paul Robeson |
06:15 | May 18 & 19, 1976 | a-03 | Symphony In Blues |
10:11 | May 18 & 19, 1976 | b-01 | Ole Funny Columbine |
04:36 | May 18 & 19, 1976 | b-02 | Mama's Little Boy Thinks He's A Man |
03:30 | May 18 & 19, 1976 | b-03 | Me-Me [aka Prayer To The People] |
Clifford Jordan (ldr), Clifford Jordan (ts), Roy Burrowes (t, fh), Chris Anderson (p, ep), Kyoto Fujiwara, Wilbur Ware (b), George Avaloz (d), Hank Diamond Smith (per, v), Donna Jordan, Boo Boo Monk, Terri Plair (v)
06:29 | 07/26/1957 | 1322 | Cliff's Edge |
07:03 | 07/26/1957 | 1325 | Tenderly |
06:15 | 07/26/1957 | 1323 | Princess |
10:32 | 07/26/1957 | 1324 | Soft Talk |
07:07 | 07/26/1957 | 1326 | Blue Jay |
John Jenkins (ldr), John Jenkins (as), Clifford Jordan (ts), Bobby Timmons (p), Wilbur Ware (b), Dannie Richmond (d)
07:21 | July 2 & 3, 1958 | b-01 | Brother 'Ball |
04:59 | July 2 & 3, 1958 | a-03 | There Will Never Be Another You |
09:05 | 01/05/1959 | Blues On My Mind | |
05:52 | 01/05/1959 | It Could Happen To You | |
07:00 | 01/05/1959 | When The Saints Go Marching In | |
04:06 | 09/28/1959 | Top Shelf | |
04:12 | 09/30/1959 | Blue Soul |
Blue Mitchell (ldr), Benny Golson, Johnny Griffin (ts), Jimmy Heath (ts, arr), Blue Mitchell (t), Curtis Fuller (tb), Wynton Kelly (p), Paul Chambers, Sam Jones, Wilbur Ware (b), Art Blakey, Philly Joe Jones (d)
10:23 | July 2 & 3, 1958 | a-01 | Blues March |
06:42 | July 2 & 3, 1958 | a-02 | Big Six |
04:59 | July 2 & 3, 1958 | a-03 | There Will Never Be Another You |
07:21 | July 2 & 3, 1958 | b-01 | Brother 'Ball |
03:46 | July 2 & 3, 1958 | b-02 | JAMPH |
08:05 | July 2 & 3, 1958 | b-03 | Sir John |
01:40 | July 2 & 3, 1958 | b-04 | Promenade |
Blue Mitchell (ldr), Johnny Griffin (ts), Blue Mitchell (t), Curtis Fuller (tb), Wynton Kelly (p), Wilbur Ware (b), Philly Joe Jones (d)
03:15 | 09/23/1957 | Autumn Leaves [aka Les Feuilles Mortes] | |
06:28 | 09/23/1957 | Beauty And The Blues | |
07:49 | 09/23/1957 | All The Things You Are | |
02:41 | 09/23/1957 | Melba's Blues [aka Melba's Tune] | |
04:49 | 11/13/1957 | a-02 - alt. | S'posin' |
04:40 | 09/30/1957 | Like Someone In Love | |
08:31 | 08/30/1956 | Cleo's Chant |
Kenny Dorham, Ernie Henry (ldr), Ernie Henry (as), Benny Golson (ts, arr), Cecil Payne (bar), Kenny Dorham, Lee Morgan (t), Melba Liston (tb, arr), Kenny Drew, Sr., Wynton Kelly (p), Paul Chambers, Eddie Mathias, Wilbur Ware (b), Granville T. Hogan, Philly Joe Jones, Arthur Taylor (d)
03:20 | 08/23/1956 | a-01 | Gone With The Wind |
05:06 | 08/23/1956 | a-02 | Orient |
05:43 | 08/23/1956 | a-03 | Free Flight |
05:50 | 08/23/1956 | a-04 | Checkmate |
04:59 | 08/30/1956 | Active Ingredients | |
05:03 | 08/30/1956 | I Should Care | |
08:18 | 08/30/1956 | Cleo's Chant |
Ernie Henry (ldr), Ernie Henry (as), Kenny Dorham (t), Kenny Drew, Sr. (p), Wilbur Ware (b), Arthur Taylor (d)
05:58 | 06/14/1961 | Sunrise In Mexico | |
05:15 | 06/14/1961 | Extempore | |
04:45 | 06/15/1961 | Down Through The Years | |
04:02 | 06/14/1961 | Quittin' Time | |
04:43 | 06/15/1961 | One Flight Down | |
03:52 | 06/15/1961 | Windmill | |
04:55 | 06/15/1961 | Don't You Know I Care | |
04:56 | 06/15/1961 | Mosaic |
Clifford Jordan (ldr), Clifford Jordan (ts), Kenny Dorham (t), Cedar Walton (p), Wilbur Ware (b), Albert 'Tootie' Heath (d)
03:34 | 05/03/1956 | CO56025 | I Cried For You |
03:34 | 05/03/1956 | CO56024 | You'd Be So Nice To Come Home To |
04:11 | 06/25/1956 | CO56230 | My One And Only Love |
03:45 | 05/03/1956 | CO56023 | That Old Black Magic |
03:37 | 06/25/1956 | CO56231 | Spring Will Be A Little Late This Year |
02:55 | 05/03/1956 | CO56022 | Taking A Chance On Love |
Rita Reys (ldr), Hank Mobley, Ira Sullivan (ts), Donald Byrd (t), Kenny Drew, Sr. (p), Horace Silver (p, arr), Wilbur Ware, Doug Watkins (b), Art Blakey (d), Rita Reys (v)
05:24 | 11/13/1957 | a-01 | Lotus Blossom [aka Asiatic Raes] |
06:15 | 11/13/1957 | a-02 | S'posin' |
02:58 | 11/13/1957 | a-03 | Soon |
04:42 | 12/02/1957 | a-04 | Is It True What They Say About Dixie? |
04:28 | 11/13/1957 | b-01 | The End Of A Love Affair |
04:24 | 11/13/1957 | b-02 | I'll Be Seeing You |
06:38 | 11/13/1957 | b-03 | Noose Bloos |
03:14 | 12/02/1957 | b-04 | Jazz-Classic |
Kenny Dorham (ldr), Ernie Henry (as), Kenny Dorham (t, p), Eddie Mathias, Wilbur Ware (b), Granville T. Hogan (d)
10:23 | July 2 & 3, 1958 | a-01 | Blues March |
06:42 | July 2 & 3, 1958 | a-02 | Big Six |
04:59 | July 2 & 3, 1958 | a-03 | There Will Never Be Another You |
07:21 | July 2 & 3, 1958 | b-01 | Brother 'Ball |
03:46 | July 2 & 3, 1958 | b-02 | JAMPH |
08:05 | July 2 & 3, 1958 | b-03 | Sir John |
01:40 | July 2 & 3, 1958 | b-04 | Promenade |
Blue Mitchell (ldr), Johnny Griffin (ts), Blue Mitchell (t), Curtis Fuller (tb), Wynton Kelly (p), Wilbur Ware (b), Philly Joe Jones (d)
13:32 | 06/25/1957 | Blues For Tomorrow | |
06:15 | 05/28/1957 | The Fuzz |
Bobby Jaspar (ldr), Gigi Gryce (as), John Coltrane, Coleman Hawkins, Bobby Jaspar (ts), Ray Copeland (t), George Wallington (p), Wilbur Little, Wilbur Ware (b), Art Blakey, Elvin Jones (d)
03:53 | 10/16/1957 | Mamma-Daddy | |
03:15 | 11/18/1957 | Body And Soul | |
05:28 | 10/16/1957 | Desert Sands | |
06:27 | 10/16/1957 | 31st And State | |
02:56 | 10/16/1957 | Lullaby Of The Leaves | |
04:37 | 10/16/1957 | Latin Quarters | |
04:28 | 10/16/1957 | Be-Ware | |
07:21 | 11/18/1957 | The Man I Love |
Wilbur Ware (ldr), John Jenkins (as), Johnny Griffin (ts), Junior Mance (p), Wilbur Ware (b), Wilbur Campbell, Frankie Dunlop (d)
05:41 | 12/18/1961 | tk 4 | Stablemates |
03:42 | 09/24/1959 | Minor Vamp | |
05:45 | 01/26/1961 | Blues On Down | |
10:23 | July 2 & 3, 1958 | a-01 | Blues March |
06:22 | 12/23/1957 | Out Of The Past | |
06:59 | 01/31/1958 | Whisper Not | |
06:57 | September 1958 | a-01 | Fair Weather |
Chet Baker, Benny Golson, Milt Jackson, Sam Jones, Wynton Kelly, Blue Mitchell, Wes Montgomery (ldr), Julian 'Cannonball' Adderley (as), Benny Golson (ts, arr), Johnny Griffin, Jimmy Heath (ts), Tate Houston (bar), Chet Baker, Kenny Dorham, Blue Mitchell (t), Nat Adderley (c), Curtis Fuller, J. J. Johnson, Melba Liston (tb), Victor Feldman (vib, p, arr), Milt Jackson (vib), Kenny Burrell, Wes Montgomery, Les Spann (g), Al Haig, Wynton Kelly (p), Paul Chambers, Sam Jones, Wilbur Ware (b), Louis Hayes, Philly Joe Jones, Max Roach (d)
1957 | Make Believe | ||
1957 | The Way You Look Tonight | ||
1957 | I've Told Every Little Star | ||
1957 | Can't Help Lovin' That Man | ||
1957 | I'm Old Fashioned | ||
1957 | All The Things You Are | ||
1957 | Long Ago And Far Away | ||
1957 | All Through The Day | ||
1957 | Smoke Gets In Your Eyes | ||
1957 | The Song Is You | ||
1957 | Why Do I Love You | ||
1957 | Yesterdays |
Kenny Drew, Sr. (ldr), Kenny Drew, Sr. (p), Wilbur Ware (b)
03:22 | 08/22/1956 | a-01 | Out Of Nowhere |
04:14 | 08/22/1956 | a-02 | I'll Remember April |
03:02 | 08/22/1956 | a-03 | Joram |
02:55 | 08/22/1956 | a-04 | Sweet Georgia Brown |
04:58 | 08/22/1956 | a-05 | Lover Man |
06:08 | 07/19/1956 | b-01 | Gee! |
08:42 | 07/19/1956 | b-02 | Kingston Lounge |
07:55 | 07/19/1956 | b-03 | The Boys From Brooklyn |
Matthew Gee (ldr), Ernie Henry (as), Frank Foster (ts), Cecil Payne (bar), Kenny Dorham (t), Matthew Gee (tb), Joe 'Earl' Knight (p), John Simmons, Wilbur Ware (b), Arthur Taylor (d), Bill Massey (arr)
04:08 | 10/15/1957 | Bewitched, Bothered, And Bewildered | |
05:47 | 10/15/1957 | Do It The Hard Way | |
03:58 | 10/15/1957 | I Didn't Know What Time It Was | |
04:15 | 10/15/1957 | Happy Hunting Horn | |
04:38 | 10/15/1957 | I Could Write A Book | |
05:40 | 10/15/1957 | The Lady Is A Tramp | |
04:05 | 10/15/1957 | My Funny Valentine | |
05:04 | 10/15/1957 | What Is A Man? |
Kenny Drew, Sr. (ldr), Kenny Drew, Sr. (p), Wilbur Ware (b), Philly Joe Jones (d)
07:37 | 02/25/1958 | Stix' Trix | |
07:45 | 02/25/1958 | What's New | |
06:09 | February 26 or 27, 1958 | Woody 'n You | |
09:38 | 02/25/1958 | Johnny G. G. | |
09:53 | 02/25/1958 | Catharsis |
Johnny Griffin (ldr), Johnny Griffin (ts), Pepper Adams (bar), Donald Byrd (t), Kenny Drew, Sr. (p), Wilbur Ware (b), Philly Joe Jones (d)
03:15 | 09/23/1957 | Autumn Leaves [aka Les Feuilles Mortes] | |
06:28 | 09/23/1957 | Beauty And The Blues | |
07:49 | 09/23/1957 | All The Things You Are | |
02:41 | 09/23/1957 | Melba's Blues [aka Melba's Tune] | |
04:49 | 11/13/1957 | a-02 - alt. | S'posin' |
04:40 | 09/30/1957 | Like Someone In Love | |
08:31 | 08/30/1956 | Cleo's Chant |
Kenny Dorham, Ernie Henry (ldr), Ernie Henry (as), Benny Golson (ts, arr), Cecil Payne (bar), Kenny Dorham, Lee Morgan (t), Melba Liston (tb, arr), Kenny Drew, Sr., Wynton Kelly (p), Paul Chambers, Eddie Mathias, Wilbur Ware (b), Granville T. Hogan, Philly Joe Jones, Arthur Taylor (d)
07:14 | 12/30/1957 | East Of The Sun | |
02:27 | 01/07/1958 | Don't Blame Me | |
03:46 | 12/30/1957 | 18th Century Ballroom | |
06:58 | 12/30/1957 | Soul Station | |
04:54 | 12/30/1957 | Fundamental Frequency | |
04:30 | 12/30/1957 | Struttin' With Some Barbecue | |
04:27 | 01/07/1958 | Imagination | |
05:16 | 12/30/1957 | Isn't It Romantic |
Jean 'Toots' Thielemans (ldr), Jean 'Toots' Thielemans (h, g), Pepper Adams (bar), Kenny Drew, Sr. (p), Wilbur Ware (b), Arthur Taylor (d)
00:53 | 06/26/1957 | Abide With Me | |
11:23 | 06/26/1957 | Well, You Needn't | |
05:25 | 06/26/1957 | Ruby, My Dear | |
05:08 | 06/26/1957 | tk 5 | Off Minor |
10:45 | 06/26/1957 | Epistrophy | |
04:39 | 06/26/1957 | tk 6 | Crepuscule With Nellie |
Thelonious Monk (ldr), Gigi Gryce (as), John Coltrane, Coleman Hawkins (ts), Ray Copeland (t), Thelonious Monk (p), Wilbur Ware (b), Art Blakey (d)
06:37 | 10/30/1957 | a-01 | Lee-Antics |
02:34 | 10/30/1957 | a-02 | It's So Peaceful In The Country |
03:09 | 10/30/1957 | a-03 | Aw C'mon, Hoss |
04:28 | 10/30/1957 | a-04 | Stella By Starlight |
04:42 | 10/30/1957 | a-05 | Me 'n Dave |
03:55 | 10/30/1957 | b-01 | It's Bad For Me |
05:17 | 10/30/1957 | b-02 | The End Of A Love Affair |
07:29 | 10/30/1957 | b-03 | Folderol |
03:35 | 10/30/1957 | b-04 | The Loop |
Dick Johnson (ldr), Dick Johnson (as), Dave McKenna (p), Wilbur Ware (b), Philly Joe Jones (d)
06:58 | 08/12/1957 | tk 3 | Straight No Chaser |
05:19 | 08/12/1957 | tk 1 | Rhythm-a-ning |
06:51 | 08/12/1957 | tk 4 | I Mean You |
08:27 | 08/13/1957 | tk 1 | 'Round Midnight |
07:15 | 08/13/1957 | tk 3 | Sweet And Lovely |
05:52 | 08/13/1957 | tk 4 - stereo | Decidedly |
Thelonious Monk (ldr), Gerry Mulligan (bar), Thelonious Monk (p), Wilbur Ware (b), Shadow Wilson (d)
06:58 | 08/12/1957 | tk 3 | Straight No Chaser |
05:19 | 08/12/1957 | tk 1 | Rhythm-a-ning |
06:51 | 08/12/1957 | tk 4 | I Mean You |
08:27 | 08/13/1957 | tk 1 | 'Round Midnight |
07:15 | 08/13/1957 | tk 3 | Sweet And Lovely |
06:35 | 08/13/1957 | tk 5 - mono | Decidedly |
Thelonious Monk (ldr), Gerry Mulligan (bar), Thelonious Monk (p), Wilbur Ware (b), Shadow Wilson (d)
03:20 | 08/23/1956 | a-01 | Gone With The Wind |
05:06 | 08/23/1956 | a-02 | Orient |
05:43 | 08/23/1956 | a-03 | Free Flight |
05:50 | 08/23/1956 | a-04 | Checkmate |
04:59 | 08/30/1956 | Active Ingredients | |
05:03 | 08/30/1956 | I Should Care | |
08:18 | 08/30/1956 | Cleo's Chant |
