Generated on Sat, Sep 24, 2011
Back to Bill Triglia intro page at www.JazzDiscography.com
Title: Jazz Workshop Presents Jimmy Knepper| 04:07 | 06/10/1957 | spliced take 8C/6 | Latter Day Saint |
| 04:46 | 06/10/1957 | Cunningbird | |
| 04:53 | 06/10/1957 | The Jumpin' Blues | |
| 03:33 | 06/10/1957 | The Masher |
Jimmy Knepper (ldr), Joe Maini (as), Jimmy Knepper (tb, arr), Bill Triglia (p), Charles Mingus (b), Dannie Richmond (d)
| October 5 & 8, 1954 | Hank's Holiday | ||
| October 5 & 8, 1954 | Billy's Bubble | ||
| October 5 & 8, 1954 | Tomorrow | ||
| October 5 & 8, 1954 | Gone | ||
| October 5 & 8, 1954 | Grasshopper | ||
| October 5 & 8, 1954 | Bernie's Tune [aka Bobby Sox] | ||
| October 5 & 8, 1954 | Hank's Dilemma | ||
| October 5 & 8, 1954 | The Nearness Of You |
Hank D'Amico (ldr), Hank D'Amico (cl), Bill Triglia (p), Milt Hinton (b), Charlie Smith (d)
| 05:42 | 03/29/1955 | 1466 | Muy |
| 04:40 | 03/29/1955 | 1467 | Salt |
| 05:03 | 04/01/1955 | 1469 | Metropolitan Blues |
| 05:15 | 04/01/1955 | 1470 | Raintree County |
| 05:14 | 04/01/1955 | 1471 | Blue Serenade |
| 03:19 | 04/01/1955 | 1472 | Old Hat |
| 05:32 | 04/01/1955 | 1473 | His Master's Voice |
| 03:20 | 04/01/1955 | 1474 | I'll Be Seeing You |
| 04:03 | 04/01/1955 | 1475 | Let's Play The Blues |
Tony Fruscella (ldr), Allen Eager (ts), Danny Bank (bar), Tony Fruscella (t), Chauncey Welsch (tb), Bill Triglia (p), Bill Anthony (b), Will Bradley, Jr. (d), Phil Sunkel (arr)
| 05:42 | 03/29/1955 | 1466 | Muy |
| 04:40 | 03/29/1955 | 1467 | Salt |
| 05:03 | 04/01/1955 | 1469 | Metropolitan Blues |
| 05:15 | 04/01/1955 | 1470 | Raintree County |
| 05:14 | 04/01/1955 | 1471 | Blue Serenade |
| 03:19 | 04/01/1955 | 1472 | Old Hat |
| 05:32 | 04/01/1955 | 1473 | His Master's Voice |
| 03:20 | 04/01/1955 | 1474 | I'll Be Seeing You |
| 04:03 | 04/01/1955 | 1475 | Let's Play The Blues |
Tony Fruscella (ldr), Allen Eager (ts), Danny Bank (bar), Tony Fruscella (t), Chauncey Welsch (tb), Bill Triglia (p), Bill Anthony (b), Will Bradley, Jr. (d), Phil Sunkel (arr)
| October 5 & 8, 1954 | Hank's Holiday | ||
| October 5 & 8, 1954 | Billy's Bubble | ||
| October 5 & 8, 1954 | Tomorrow | ||
| October 5 & 8, 1954 | Gone | ||
| October 5 & 8, 1954 | Grasshopper | ||
| October 5 & 8, 1954 | Bernie's Tune [aka Bobby Sox] | ||
| October 5 & 8, 1954 | Hank's Dilemma | ||
| October 5 & 8, 1954 | The Nearness Of You | ||
| November 1954 | a-01 | One Track | |
| November 1954 | a-02 | Kingfish | |
| November 1954 | a-03 | Helen | |
| November 1954 | b-01 | Conversation | |
| November 1954 | b-02 | If You Are But A Dream | |
| November 1954 | b-03 | The Bullfrog |
Hank D'Amico, Aaron Sachs (ldr), Hank D'Amico (cl), Aaron Sachs (cl, ts), Danny Bank (bar), Urbie Green (tb), Barry Galbraith (g), Bill Triglia (p), Milt Hinton, Clyde Lombardi (b), Osie Johnson, Charlie Smith (d), Quincy Jones (arr)
| 03/29/1955 | Cherokee | ||
| 03/29/1955 | Don't Worry 'Bout Me | ||
| 03/29/1955 | How Deep Is The Ocean | ||
| 03/29/1955 | What A Difference A Day Makes | ||
| 03/29/1955 | Tea For Two | ||
| March-April 1955 | Smiles | ||
| March-April 1955 | Broadway | ||
| March-April 1955 | 'Deed I Do | ||
| March-April 1955 | Falling In Love With Love | ||
| March-April 1955 | Rose Room |
Sam Most (ldr), Sam Most (f, cl), Marty Flax (bar), Barry Galbraith (g), Bill Triglia (p), Burgher Jones, Oscar Pettiford (b), Bobby Donaldson, Osie Johnson (d)
| 04:46 | 06/10/1957 | Cunningbird | |
| 04:07 | 06/10/1957 | spliced take 8C/6 | Latter Day Saint |
| 04:53 | 06/10/1957 | The Jumpin' Blues | |
| 03:33 | 06/10/1957 | The Masher |
Jimmy Knepper (ldr), Joe Maini (as), Jimmy Knepper (tb, arr), Bill Triglia (p), Charles Mingus (b), Dannie Richmond (d)
| 03:36 | 08/03/1959 | Lover Man | |
| 14:41 | 11/01/1959 | A Night In Tunisia | |
| 01/01/1961 | Jackie's Blues | ||
| 01/01/1961 | Whooz Blues |
Tony Fruscella, Dave Schildkraut (ldr), Dave Schildkraut, Phil Woods (as), Tony Fruscella (t), Don Joseph (c), Bill Keck (g), Bill Triglia (p), Paul Chambers, Curly Russell (b), Roy Hall, Earl Walker (d), Jackie Paris (v)
| 11:24 | 11/01/1959 | Night Train | |
| 11:12 | 11/01/1959 | Scrapple From The Apple | |
| 10:18 | 01/01/1961 | Buzzy | |
| 06:47 | 01/01/1961 | A Night In Tunisia |
Tony Fruscella, Dave Schildkraut (ldr), Dave Schildkraut, Phil Woods (as), Tony Fruscella (t), Don Joseph (c), Bill Triglia (p), Paul Chambers, Curly Russell (b), Roy Hall, Earl Walker (d)
| 12/03/1954 | Skippy | ||
| 12/03/1954 | Blues Junction | ||
| 12/03/1954 | Just Tutshen | ||
| 12/03/1954 | My Old Flame | ||
| 12/03/1954 | You'd Be So Nice To Come Home To | ||
| 12/03/1954 | Open House |
Sam Most (ldr), Sam Most (f, cl, arr), Marty Flax (bar), Barry Galbraith (g), Bill Triglia (p), Aaron Bell (b), Bobby Donaldson (d), Hall Overton, Ronnie Woelmer (arr)
| 05:42 | 03/29/1955 | 1466 | Muy |
| 04:40 | 03/29/1955 | 1467 | Salt |
| 05:03 | 04/01/1955 | 1469 | Metropolitan Blues |
| 05:15 | 04/01/1955 | 1470 | Raintree County |
| 05:14 | 04/01/1955 | 1471 | Blue Serenade |
| 03:19 | 04/01/1955 | 1472 | Old Hat |
| 05:32 | 04/01/1955 | 1473 | His Master's Voice |
| 03:20 | 04/01/1955 | 1474 | I'll Be Seeing You |
| 04:03 | 04/01/1955 | 1475 | Let's Play The Blues |
Tony Fruscella (ldr), Allen Eager (ts), Danny Bank (bar), Tony Fruscella (t), Chauncey Welsch (tb), Bill Triglia (p), Bill Anthony (b), Will Bradley, Jr. (d), Phil Sunkel (arr)
| 02:55 | 08/07/1956 | Lullaby Of Birdland | |
| 08:00 | 08/07/1956 | Lester Leaps In | |
| 04:29 | 08/07/1956 | Polka Dots And Moonbeams | |
| 06:13 | 08/07/1956 | Up 'n' Adam | |
| 08/07/1956 | In A Little Spanish Town ('Twas On A Night Like This) | ||
| 03:24 | 08/07/1956 | Lullaby Of Birdland |
Lester Young (ldr), Lester Young (ts), Don Ferrara (t), Bill Triglia (p), Gene Ramey (b), Gus Johnson (d)
| 08/15/1956 | Lullaby Of Birdland | ||
| 07:58 | 08/15/1956 | Three Little Words | |
| 05:49 | 08/15/1956 | These Foolish Things | |
| 05:02 | 08/15/1956 | Lester's Mop Mop Blues | |
| 02:25 | 08/15/1956 | Tea For Two |
Lester Young (ldr), Lester Young (ts), Bill Triglia (p), Gene Ramey (b), Gus Johnson (d)
| 05:49 | 07/18/1957 | H4JB 5225-(see note) | Dizzy Moods |
| 10:26 | 07/18/1957 | H4JB 5226-(see note) | Ysabel's Table Dance |
| 03:50 | 08/06/1957 | H4JB 5230-6 | Tijuana Gift Shop |
| 10:17 | 07/18/1957 | H4JB 5227-(see note) | Los Mariachis |
| 05:33 | 08/06/1957 | H4JB 5228-(see note) | Flamingo |
Charles Mingus (ldr), Shafi Hadi (as, ts), Clarence 'Gene' Shaw (t), Jimmy Knepper (tb), Bill Triglia (p), Charles Mingus (b, v, arr), Dannie Richmond (d, per), Frankie Dunlop (cst), Ysabel Morel (hnd, v)
| 08:41 | 04/21/1987 | D. B. Blues | |
| 05:12 | 02/24/1987 | You Don't Know What Love Is | |
| 03:57 | 02/24/1987 | Worryin' The Life Out Of Me | |
| 04:01 | 02/24/1987 | The Blessing |
Doug White (ldr), Doug White (ts), Bill Triglia (p), Brian Glassman (b), Tim Pleasant (d)
| mid 1953 | Bernie's Tune [aka Bobby Sox] | ||
| mid 1953 | Lover Man | ||
| mid 1953 | A Night In Tunisia | ||
| 02:51 | 12/10/1948 | 155A | Little Orgg |
| 02:07 | 12/10/1948 | 155B | Little Orgg |
| 03:18 | 12/10/1948 | 156A | Out Of Nowhere |
| 02:52 | 12/10/1948 | 156B | Out Of Nowhere |
| 02:47 | 12/10/1948 | 151A | Foo's |
| 02:43 | 12/10/1948 | 153B | Flues |
| 02:32 | 12/10/1948 | 163A | Flues |
| 03:24 | 12/10/1948 | 154B | Oh Yeah |
Tony Fruscella (ldr), Chick Maures (as), Tony Fruscella (t), Bill Triglia (p), Teddy Kotick, Red Mitchell (b), Art Mardigan, Dave Troy (d)
| mid 1953 | Sometimes I'm Happy | ||
| mid 1953 | Blue Lester | ||
| mid 1953 | Rifftide [aka Hackensack] | ||
| mid 1953 | Donna [aka Dig] | ||
| mid 1953 | Imagination |
Tony Fruscella (ldr), Brew Moore (ts), Tony Fruscella (t), Bill Triglia (p), Teddy Kotick (b), Art Mardigan (d)
| 03:36 | 08/03/1959 | Lover Man | |
| 14:41 | 11/01/1959 | A Night In Tunisia | |
| 11:24 | 11/01/1959 | Night Train | |
| 11:12 | 11/01/1959 | Scrapple From The Apple |
Tony Fruscella (ldr), Phil Woods (as), Tony Fruscella (t), Bill Keck (g), Bill Triglia (p), Paul Chambers (b), Roy Hall (d)
| 04:54 | June 2 & 3, 1984 | a-01 | Ash Wednesday Blues |
| 09:15 | June 2 & 3, 1984 | a-02 | But Beautiful |
| 06:25 | June 2 & 3, 1984 | a-03 | Indian Summer |
| 05:14 | June 2 & 3, 1984 | b-01 | Stumbling |
| 08:54 | June 2 & 3, 1984 | b-02 | It Might As Well Be Spring |
| 05:58 | June 2 & 3, 1984 | b-03 | When Lights Are Low |
Don Joseph (ldr), Al Cohn (ts), Don Joseph (c), Bill Triglia (p), Red Mitchell (b), Joey Baron (d)
| 12/03/1954 | Skippy | ||
| 12/03/1954 | Blues Junction | ||
| 12/03/1954 | Just Tutshen | ||
| 12/03/1954 | My Old Flame | ||
| 12/03/1954 | You'd Be So Nice To Come Home To | ||
| 12/03/1954 | Open House | ||
| 12/03/1954 | Everything Happens To Me | ||
| 12/03/1954 | Give Me The Simple Life |
Sam Most (ldr), Sam Most (f, cl, arr), Marty Flax (bar), Barry Galbraith (g), Bill Triglia (p), Aaron Bell (b), Bobby Donaldson (d), Quincy Jones, Hall Overton, Ronnie Woelmer (arr)
| 02:31 | 11/28/1955 | W 328 | There Will Never Be Another You |
| 02:29 | 11/28/1955 | W 329 | Wrap Your Troubles In Dreams |
| 02:06 | 11/28/1955 | W 330 | Back Home Again In Indiana |
| 02:57 | 11/29/1955 | W 332 | That Ole Devil Called Love |
| 03:53 | 11/29/1955 | W 333 | I Can't Get Started |
| 03:23 | 11/29/1955 | W 334 | Goodnight My Love |
| 01:53 | 11/29/1955 | W 335 | Strange |
| 02:01 | 11/30/1955 | W 336 | Heart Of Gold |
| 03:02 | 11/30/1955 | W 337 | Cloudy Morning |
| 03:08 | 11/30/1955 | W 338 | Heaven Can Wait |
| 02:58 | 11/30/1955 | W 339 | Whispering Grass |
Jackie Paris (ldr), Romeo Penque (f, ob, enh, bcl), Sam Marowitz, Hal McKusick (as), Frank Socolow, Eddie Wasserman (ts), Al Epstein (bar), Barry Galbraith (g), Bill Triglia (p), Milt Hinton (b), Osie Johnson (d), Janet Putnam (hrp), Jackie Paris (v), Manny Albam (arr, con)
| 03:06 | 02/16/1952 | P. U. Stomp | |
| 02:58 | 02/16/1952 | Darn That Dream | |
| 02:46 | 02/16/1952 | Tangerine | |
| 02:57 | 02/16/1952 | Loopadoo |
Tony Fruscella (ldr), Herb Geller (as), Phil Urso (ts), Gene Allen (bar), Tony Fruscella (t), Bill Triglia (p, arr), Red Mitchell (b), Howie Mann (d)
| 05:42 | 03/29/1955 | 1466 | Muy |
| 04:40 | 03/29/1955 | 1467 | Salt |
| 05:03 | 04/01/1955 | 1469 | Metropolitan Blues |
| 05:15 | 04/01/1955 | 1470 | Raintree County |
| 05:14 | 04/01/1955 | 1471 | Blue Serenade |
| 03:19 | 04/01/1955 | 1472 | Old Hat |
| 05:32 | 04/01/1955 | 1473 | His Master's Voice |
| 03:20 | 04/01/1955 | 1474 | I'll Be Seeing You |
| 04:03 | 04/01/1955 | 1475 | Let's Play The Blues |
Tony Fruscella (ldr), Allen Eager (ts), Danny Bank (bar), Tony Fruscella (t), Chauncey Welsch (tb), Bill Triglia (p), Bill Anthony (b), Will Bradley, Jr. (d), Phil Sunkel (arr)
| 03:20 | 04/01/1955 | 1474 | I'll Be Seeing You |
Tony Fruscella (ldr), Allen Eager (ts), Tony Fruscella (t), Bill Triglia (p), Bill Anthony (b), Will Bradley, Jr. (d)
| 05:42 | 03/29/1955 | 1466 | Muy |
| 04:40 | 03/29/1955 | 1467 | Salt |
| 05:03 | 04/01/1955 | 1469 | Metropolitan Blues |
| 05:15 | 04/01/1955 | 1470 | Raintree County |
| 05:14 | 04/01/1955 | 1471 | Blue Serenade |
| 03:19 | 04/01/1955 | 1472 | Old Hat |
| 05:32 | 04/01/1955 | 1473 | His Master's Voice |
| 03:20 | 04/01/1955 | 1474 | I'll Be Seeing You |
| 04:03 | 04/01/1955 | 1475 | Let's Play The Blues |
Tony Fruscella (ldr), Allen Eager (ts), Danny Bank (bar), Tony Fruscella (t), Chauncey Welsch (tb), Bill Triglia (p), Bill Anthony (b), Will Bradley, Jr. (d), Phil Sunkel (arr)
| 05:49 | 07/18/1957 | H4JB 5225-(see note) | Dizzy Moods |
| 10:26 | 07/18/1957 | H4JB 5226-(see note) | Ysabel's Table Dance |
| 03:50 | 08/06/1957 | H4JB 5230-6 | Tijuana Gift Shop |
| 10:17 | 07/18/1957 | H4JB 5227-(see note) | Los Mariachis |
| 05:33 | 08/06/1957 | H4JB 5228-(see note) | Flamingo |
| 08:23 | 07/18/1957 | H4JB 5225-(see note) | Dizzy Moods |
| 13:07 | 07/18/1957 | H4JB 5226-(see note) | Ysabel's Table Dance |
| 12:28 | 07/18/1957 | H4JB 5227-(see note) | Los Mariachis |
| 06:43 | 08/06/1957 | H4JB 5228-9 | Flamingo |
| 04:43 | 08/06/1957 | H4JB 5230-5 | Tijuana Gift Shop |
| 10:56 | 08/06/1957 | H4JB 5229-(see note) | Scenes In The City [aka A Colloquial Dream] |
| 07:06 | 08/06/1957 | H4JB 5228-(see note) | Flamingo |
| 07/18/1957 | H4JB 5226-2 | Ysabel's Table Dance | |
| 07/18/1957 | H4JB 5226-(see note) | Ysabel's Table Dance | |
| 07/18/1957 | H4JB 5226-7 | Ysabel's Table Dance | |
| 07/18/1957 | H4JB 5226-8 | Ysabel's Table Dance | |
| 01:35 | 07/18/1957 | H4JB 5225-8 | Dizzy Moods |
| 07/18/1957 | H4JB 5225-14 | Dizzy Moods | |
| 07/18/1957 | H4JB 5225-16 | Dizzy Moods | |
| 07/18/1957 | H4JB 5225-17 | Dizzy Moods | |
| 08/06/1957 | H4JB 5230-1 | Tijuana Gift Shop | |
| 08/06/1957 | H4JB 5230-2 | Tijuana Gift Shop | |
| 08/06/1957 | H4JB 5230-4 | Tijuana Gift Shop | |
| 01:22 | 08/06/1957 | H4JB 5230-6 | Tijuana Gift Shop |
| 07/18/1957 | H4JB 5227-1 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-2 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-3 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-5 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-6 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-7 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-8 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-9 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-10 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-15 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-16 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-17 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-18 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-19 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-20 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-21 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-22 | Los Mariachis | |
| 07/18/1957 | H4JB 5227-23 | Los Mariachis | |
| 00:33 | 08/06/1957 | H4JB 5229-6 | Scenes In The City [aka A Colloquial Dream] |
| 03:22 | 08/06/1957 | H4JB 5229-8 | Scenes In The City [aka A Colloquial Dream] |
Charles Mingus (ldr), Shafi Hadi (as, ts), Clarence 'Gene' Shaw (t), Jimmy Knepper (tb), Bill Triglia (p), Charles Mingus (b, v, arr), Dannie Richmond (d, per), Frankie Dunlop (cst), Ysabel Morel (hnd, v), Lonnie Elder (spk)
| 14:41 | 11/01/1959 | A Night In Tunisia | |
| 11:24 | 11/01/1959 | Night Train | |
| 11:12 | 11/01/1959 | Scrapple From The Apple | |
| 11/07/1955 | 88973 | Tony's Blues | |
| 02:51 | 12/10/1948 | 155A | Little Orgg |
| 02:07 | 12/10/1948 | 155B | Little Orgg |
| 03:18 | 12/10/1948 | 156A | Out Of Nowhere |
| 02:52 | 12/10/1948 | 156B | Out Of Nowhere |
| 02:47 | 12/10/1948 | 151A | Foo's |
| 02:43 | 12/10/1948 | 153B | Flues |
| 03:24 | 12/10/1948 | 154B | Oh Yeah |
| 02:32 | 12/10/1948 | 163A | Flues |
Tony Fruscella (ldr), Chick Maures, Phil Woods (as), Tony Fruscella (t), Hank Jones, Bill Triglia (p), Paul Chambers, Wendell Marshall, Red Mitchell (b), Roy Hall, Dave Troy, Shadow Wilson (d)
| 09:22 | 08/12/1979 | 01 | All The Things You Are |
| 06:13 | 08/12/1979 | 02 | Cherokee |
| 07:46 | 08/12/1979 | 03 | Now's The Time |
| 06:18 | 08/12/1979 | 04 | Lover Man |
| 06:16 | 08/12/1979 | 05 | Thou Swell |
| 05:31 | 08/12/1979 | 06 | It Might As Well Be Spring |
| 07:24 | 08/12/1979 | 07 | Confirmation |
| 03:12 | 08/12/1979 | 08 | 52nd Street Theme |
| 05:32 | 08/12/1979 | 09 | Polka Dots And Moonbeams |
| 03:18 | 08/12/1979 | 10 | The Stars And Stripes Forever |
Dave Schildkraut (ldr), Dave Schildkraut (as), Bill Triglia (p), Jeff Fuller (b), Frank Bennett (d)
| 04:17 | 12/22/1956 | There Will Never Be Another You | |
| 05:25 | 12/22/1956 | You Go To My Head | |
| 01:40 | 12/22/1956 | Bohemia After Dark |
Zoot Sims (ldr), Zoot Sims (as, ts), Bill Triglia (p), Nelson Boyd (b), Charlie Blackwell (d)
| mid 1953 | Sometimes I'm Happy | ||
| mid 1953 | Blue Lester | ||
| mid 1953 | Rifftide [aka Hackensack] | ||
| mid 1953 | Donna [aka Dig] | ||
| mid 1953 | Imagination | ||
| mid 1953 | Bernie's Tune [aka Bobby Sox] | ||
| mid 1953 | Lover Man | ||
| mid 1953 | A Night In Tunisia | ||
| 03:06 | 02/16/1952 | P. U. Stomp | |
| 02:58 | 02/16/1952 | Darn That Dream | |
| 02:46 | 02/16/1952 | Tangerine | |
| 02:57 | 02/16/1952 | Loopadoo | |
| 03:36 | 08/03/1959 | Lover Man | |
| 11/07/1955 | 88973 | Tony's Blues | |
| 02:51 | 12/10/1948 | 155A | Little Orgg |
| 02:07 | 12/10/1948 | 155B | Little Orgg |
| 03:18 | 12/10/1948 | 156A | Out Of Nowhere |
| 02:52 | 12/10/1948 | 156B | Out Of Nowhere |
| 14:41 | 11/01/1959 | A Night In Tunisia | |
| 11:24 | 11/01/1959 | Night Train | |
| 11:12 | 11/01/1959 | Scrapple From The Apple | |
| 05:42 | 03/29/1955 | 1466 | Muy |
| 04:40 | 03/29/1955 | 1467 | Salt |
| 05:03 | 04/01/1955 | 1469 | Metropolitan Blues |
| 05:15 | 04/01/1955 | 1470 | Raintree County |
| 05:14 | 04/01/1955 | 1471 | Blue Serenade |
| 03:19 | 04/01/1955 | 1472 | Old Hat |
| 05:32 | 04/01/1955 | 1473 | His Master's Voice |
| 03:20 | 04/01/1955 | 1474 | I'll Be Seeing You |
| 04:03 | 04/01/1955 | 1475 | Let's Play The Blues |
| 02:47 | 12/10/1948 | 151A | Foo's |
| 02:43 | 12/10/1948 | 153B | Flues |
| 02:32 | 12/10/1948 | 163A | Flues |
| 06:21 | 01/23/1955 | Get Happy | |
| 07:12 | 01/23/1955 | Dear Old Stockholm [Ack Värmeland, Du Sköna] | |
| 04:41 | 01/23/1955 | Pernod | |
| 07:08 | 01/31/1955 | 2229-2 | Blue Bells |
| 07:07 | 01/31/1955 | 2230-1 | Round-Up Time |
| 03:24 | 12/10/1948 | 154B | Oh Yeah |
Tony Fruscella, Stan Getz (ldr), Herb Geller, Chick Maures, Phil Woods (as), Allen Eager, Stan Getz, Brew Moore, Phil Urso (ts), Gene Allen, Danny Bank (bar), Tony Fruscella (t), Chauncey Welsch (tb), Bill Keck (g), Hank Jones, Johnny Williams (p), Bill Triglia (p, arr), Bill Anthony, Paul Chambers, Teddy Kotick, Wendell Marshall, Red Mitchell (b), Will Bradley, Jr., Roy Hall, Frank Isola, Howie Mann, Art Mardigan, Dave Troy, Shadow Wilson (d), Phil Sunkel (arr)
| 07:08 | 01/31/1955 | 2229-2 | Blue Bells |
| 07:07 | 01/31/1955 | 2230-1 | Round-Up Time |
| 06:21 | 01/23/1955 | Get Happy | |
| 07:12 | 01/23/1955 | Dear Old Stockholm [Ack Värmeland, Du Sköna] | |
| 04:41 | 01/23/1955 | Pernod | |
| 02:47 | 12/10/1948 | 151A | Foo's |
| 02:43 | 12/10/1948 | 153B | Flues |
| 03:24 | 12/10/1948 | 154B | Oh Yeah |
| 02:51 | 12/10/1948 | 155A | Little Orgg |
| 03:18 | 12/10/1948 | 156A | Out Of Nowhere |
| 02:32 | 12/10/1948 | 163A | Flues |
| 02:07 | 12/10/1948 | 155B | Little Orgg |
| 02:52 | 12/10/1948 | 156B | Out Of Nowhere |
Tony Fruscella, Stan Getz (ldr), Chick Maures (as), Stan Getz (ts), Tony Fruscella (t), Bill Triglia, Johnny Williams (p), Bill Anthony, Red Mitchell (b), Frank Isola, Dave Troy (d)
| mid 1953 | Sometimes I'm Happy | ||
| mid 1953 | Blue Lester | ||
| mid 1953 | Rifftide [aka Hackensack] | ||
| mid 1953 | Donna [aka Dig] | ||
| mid 1953 | Imagination | ||
| mid 1953 | Bernie's Tune [aka Bobby Sox] | ||
| mid 1953 | Lover Man | ||
| mid 1953 | A Night In Tunisia |
Tony Fruscella (ldr), Brew Moore (ts), Tony Fruscella (t), Bill Triglia (p), Teddy Kotick (b), Art Mardigan (d)
| 03:06 | 02/16/1952 | P. U. Stomp | |
| 02:58 | 02/16/1952 | Darn That Dream | |
| 02:46 | 02/16/1952 | Tangerine | |
| 02:57 | 02/16/1952 | Loopadoo | |
| 03:36 | 08/03/1959 | Lover Man | |
| 14:41 | 11/01/1959 | A Night In Tunisia | |
| 11:24 | 11/01/1959 | Night Train | |
| 11:12 | 11/01/1959 | Scrapple From The Apple | |
| 11/07/1955 | 88973 | Tony's Blues |
Tony Fruscella (ldr), Herb Geller, Phil Woods (as), Phil Urso (ts), Gene Allen (bar), Tony Fruscella (t), Bill Keck (g), Hank Jones (p), Bill Triglia (p, arr), Paul Chambers, Wendell Marshall, Red Mitchell (b), Roy Hall, Howie Mann, Shadow Wilson (d)
| 04:46 | 06/10/1957 | Cunningbird | |
| 05:23 | 06/10/1957 | alt. 1 | Latter Day Saint |
| 03:46 | 06/10/1957 | alt. 2 | Latter Day Saint |
| 04:01 | 06/10/1957 | tk 6 | Latter Day Saint |
| 03:51 | 06/10/1957 | alt. tk ? | Latter Day Saint |
| 04:53 | 06/10/1957 | The Jumpin' Blues | |
| 03:33 | 06/10/1957 | The Masher | |
| 04:15 | 06/10/1957 | The Masher |
Jimmy Knepper (ldr), Joe Maini (as), Jimmy Knepper (tb, arr), Bill Triglia (p), Charles Mingus (b), Dannie Richmond (d)
| 09:46 | 01/01/1953 | You Stepped Out Of A Dream | |
| 09:11 | 01/01/1953 | Now's The Time | |
| 11:09 | 01/01/1953 | Emanon |
Dave Schildkraut (as), Tony Fruscella (t), Bill Triglia (p)
| 03:06 | 02/16/1952 | P. U. Stomp | |
| 02:58 | 02/16/1952 | Darn That Dream | |
| 02:46 | 02/16/1952 | Tangerine | |
| 02:57 | 02/16/1952 | Loopadoo |
Tony Fruscella (ldr), Herb Geller (as), Phil Urso (ts), Gene Allen (bar), Tony Fruscella (t), Bill Triglia (p, arr), Red Mitchell (b), Howie Mann (d)