Page generated on February 2, 2023
Back to Ira Sullivan intro page at www.JazzDiscography.com
June 1953 | C5111 | Flamingo | ||
June 1953 | C5113 | Mambo Junior |
Conte Candoli (ldr), Bob Wynn (as), Ira Sullivan (ts), Conte Candoli (t), Gene Esposito (p), Chubby Jackson (b), Tony Pappa (d)
06:38 | March 3, 1970 | 18675 | Why Don't You Quit | |
07:01 | March 3, 1970 | 18676 | Fooltish |
Eddie Harris (ldr), Eddie Harris (ts), Ira Sullivan (t), Cornell Dupree, Jimmy O'Rourke (g), Dave Crawford (p), Billy Carter (org), Donald 'Duck' Dunn (eb), Tubby Ziegler (d)
04:27 | March 3, 1970 | 18677 | Really | |
08:13 | March 3, 1970 | 18680 | Live Right Now |
Eddie Harris (ldr), Eddie Harris (ts), Ira Sullivan (t), Joseph Diorio, Cornell Dupree, Jimmy O'Rourke (g), Dave Crawford (p), Billy Carter (org), Donald 'Duck' Dunn (eb), Tubby Ziegler (d)
June 1953 | C5111 | Flamingo | ||
June 1953 | C5113 | Mambo Junior |
Conte Candoli (ldr), Bob Wynn (as), Ira Sullivan (ts), Conte Candoli (t), Gene Esposito (p), Chubby Jackson (b), Tony Pappa (d)
02:24 | December 12, 1975 | My Reverie |
Ira Sullivan (ldr), Ira Sullivan (ss), Tony Castellano (p)
03:37 | November 16, 1956 | 5357 | So In Love | |
04:14 | November 16, 1956 | 5358 | Imagination | |
07:57 | November 16, 1956 | 5361 | Strolling | |
05:40 | November 16, 1956 | 5362 | They Can't Take That Away From Me | |
08:55 | November 16, 1956 | 5359 | Leslie's Gauge | |
06:19 | November 16, 1956 | 5360 | In A Mellotone | |
05:45 | November 16, 1956 | 5356A | You Don't Know What Love Is |
Ira Sullivan (ldr), Ira Sullivan (t), Billy Taylor (p), Earl May (b), Ed Thigpen (d)
07:55 | June 7, 1960 | 10249 | Jack The Ripper | |
05:24 | June 7, 1960 | 10250 | Spirit Girl | |
04:56 | June 7, 1960 | 10251 | Our Waltz | |
08:44 | June 7, 1960 | 10252 | The Call | |
05:30 | June 7, 1960 | 10253 | Soul Station | |
04:52 | June 7, 1960 | 10254 | Love Is Here To Stay |
Roland Kirk (ldr), Roland Kirk (ts), Ira Sullivan (ts, t), William Burton (p, org), Donald Garrett (b), Sonny Brown (d)
05:00 | March 2, 1967 | 11854 | E Flat Tuba G | |
05:07 | March 2, 1967 | 11852 | Norwegian Wood | |
05:43 | March 2, 1967 | 11858 | Everything Happens To Me | |
04:54 | March 2, 1967 | 11860 | Adah | |
08:26 | March 2, 1967 | 11856 | Horizons | |
03:17 | March 2, 1967 | 11851 | Oh Gee! | |
08:53 | March 2, 1967 | 11855 | Nineveh |
Ira Sullivan (ldr), Ira Sullivan (ss, ts, t, fh), Lon Norman (tb, eu), Dolphe Castellano (p, key), William Fry (b), Jose Cigno (d)
06:38 | March 3, 1970 | 18675 | Why Don't You Quit | |
07:01 | March 3, 1970 | 18676 | Fooltish | |
04:27 | March 3, 1970 | 18677 | Really | |
05:24 | March 3, 1970 | 18678 | Don't You Know Your Future's In Space | |
08:13 | March 3, 1970 | 18680 | Live Right Now | |
05:03 | March 3, 1970 | 18682 | Nowhere To Go |
Eddie Harris (ldr), Eddie Harris (ts), Ira Sullivan (t), Joseph Diorio, Cornell Dupree, Jimmy O'Rourke (g), Dave Crawford (p), Billy Carter (org), Donald 'Duck' Dunn (eb), Tubby Ziegler (d)
06:56 | October 21, 1956 | tk 3 | Wee-Jay | |
06:30 | October 21, 1956 | tk 7 | Mark V | |
05:15 | October 21, 1956 | tk 9 | Lil' T [aka The Third] | |
08:03 | October 21, 1956 | tk 10 | Bobbie Pin | |
09:01 | October 21, 1956 | tk 12 | Ka-link | |
05:24 | October 21, 1956 | tk 15 | Beauteous |
J.R. Monterose (ldr), J.R. Monterose (ts), Ira Sullivan (t), Horace Silver (p), Wilbur Ware (b), Philly Joe Jones (d)
03:34 | May 3, 1956 | CO56025 | I Cried For You | |
03:34 | May 3, 1956 | CO56024 | You'd Be So Nice To Come Home To | |
04:11 | June 25, 1956 | CO56230 | My One And Only Love | |
03:45 | May 3, 1956 | CO56023 | That Old Black Magic | |
03:37 | June 25, 1956 | CO56231 | Spring Will Be A Little Late This Year | |
02:55 | May 3, 1956 | CO56022 | Taking A Chance On Love |
Rita Reys (ldr), Hank Mobley, Ira Sullivan (ts), Donald Byrd (t), Kenny Drew, Sr. (p), Horace Silver (p, arr), Wilbur Ware, Doug Watkins (b), Art Blakey (d), Rita Reys (v)
07:07 | April 6, 1956 | Late Show | ||
02:51 | April 6, 1956 | Ill Wind | ||
07:05 | May 4, 1956 | Weird-O | ||
06:13 | May 4, 1956 | alt | Carol's Interlude | |
08:08 | June 25, 1956 | CO56232 | Lil' T [aka The Third] | |
08:38 | June 25, 1956 | CO56233-1 | The New Message [aka Little T] | |
00:42 | December 12, 1956 | CO57026 | Rhapsody In Blue | |
01:13 | December 12, 1956 | CO57026 | Summertime | |
01:01 | December 12, 1956 | CO57026 | Someone To Watch Over Me | |
01:51 | December 12, 1956 | CO57026 | The Man I Love |
Art Blakey (ldr), Jackie McLean (as), Hank Mobley (ts), Ira Sullivan (ts, t), Donald Byrd, Bill Hardman (t), Sam Dockery, Kenny Drew, Sr., Horace Silver (p), James 'Spanky' DeBrest, Wilbur Ware, Doug Watkins (b), Art Blakey (d)
05:11 | December 24, 1958 | When Sunny Gets Blue | ||
08:38 | December 24, 1958 | Secret Love | ||
08:29 | December 24, 1958 | Nicky's Tune #2 | ||
08:58 | December 24, 1958 | Nicky's Tune #3 | ||
07:56 | December 24, 1958 | Wilbur's Tune #2 |
Ira Sullivan (ldr), Nicky Hill (ts), Ira Sullivan (t), Jodie Christian (p), Victor Sproles (b), Wilbur Campbell (d)
06:40 | July 26, 1959 | a-02 | My Old Flame | |
06:03 | July 26, 1959 | a-01 | Wilbur's Tune | |
05:52 | July 26, 1959 | a-03 | Blue Stroll | |
19:46 | July 26, 1959 | b-01 | Bluzinbee |
Ira Sullivan (ldr), Johnny Griffin (as, ts, bar), Ira Sullivan (as, bar, t, ah), Jodie Christian (p), Victor Sproles (b), Wilbur Campbell (d)
03:17 | March 2, 1967 | 11851 | Oh Gee! | |
05:07 | March 2, 1967 | 11852 | Norwegian Wood | |
05:00 | March 2, 1967 | 11854 | E Flat Tuba G | |
08:53 | March 2, 1967 | 11855 | Nineveh | |
08:26 | March 2, 1967 | 11856 | Horizons | |
05:43 | March 2, 1967 | 11858 | Everything Happens To Me | |
04:54 | March 2, 1967 | 11860 | Adah |
Ira Sullivan (ldr), Ira Sullivan (ss, ts, t, fh), Lon Norman (tb, eu), Dolphe Castellano (p, key), William Fry (b), Jose Cigno (d)
05:51 | September 21-24, 1981 | a-01 | Sophisticated Yenta |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, per), Red Rodney (fh), Garry Dial (p), Jay Anderson (b), Steve Bagby (d)
07:42 | September 21-24, 1981 | a-03 | Spirit Within | |
05:51 | September 21-24, 1981 | a-01 | Sophisticated Yenta | |
05:20 | September 21-24, 1981 | a-02 | King Of France | |
06:05 | September 21-24, 1981 | b-01 | Island Song | |
05:45 | September 21-24, 1981 | b-02 | Monday's Dance | |
06:35 | September 21-24, 1981 | b-03 | Crescent City |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, ss, fh, per), Red Rodney (t, fh), Garry Dial (p), Jay Anderson (b), Steve Bagby (d, per)
07:19 | November 3 & 4, 1982 | a-02 | As Time Goes By | |
07:20 | November 3 & 4, 1982 | a-01 | How Do You Know | |
07:28 | November 3 & 4, 1982 | a-03 | Sprint | |
05:50 | November 3 & 4, 1982 | b-01 | My Son, The Minstrel | |
11:32 | November 3 & 4, 1982 | b-02 | Speak Like A Child |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, ss, as, fh), Red Rodney (t, fh), Garry Dial (p), Jay Anderson (b), Jeff Hirshfield (d)
03:07 | June 20, 1955 | Taking A Chance On Love | ||
03:14 | June 20, 1955 | Dig This | ||
05:51 | June 20, 1955 | Red Is Blue | ||
02:53 | June 20, 1955 | Clap Hands, Here Comes Charlie | ||
04:12 | June 20, 1955 | On Mike | ||
03:56 | June 20, 1955 | The Song Is You | ||
04:17 | June 20, 1955 | You And The Night And The Music | ||
03:40 | late June 1955 | Hail To Dale | ||
04:42 | June 20, 1955 | Laura | ||
03:37 | late June 1955 | Jeffie | ||
03:11 | June 20, 1955 | Rhythm In A Riff | ||
03:45 | June 20, 1955 | Daddy-o |
Red Rodney (ldr), Ira Sullivan (ts, t), Red Rodney (t, v), Norman Simmons (p), Victor Sproles (b), Roy Haynes (d)
08:30 | October 11, 1977 | tk 6 | Stranger In Paradise | |
09:44 | October 11, 1977 | tk 16 | Circumstantial | |
08:45 | October 11, 1977 | tk 19 | The Girl From Ipanema | |
08:07 | October 11, 1977 | tk 21 | Angel Eyes | |
08:04 | October 11, 1977 | tk 23 | That's Earl, Brother | |
06:04 | October 20, 1977 | tk 17 | Monday's Dance |
Ira Sullivan (ldr), Ira Sullivan (f, ss, t, fh), Simon Salz (g), Jodie Christian (p), Dan Shapera (b), Wilbur Campbell (d)
04:19 | September 20, 1978 | 06 tk. 03 | I Get A Kick Out Of You | |
07:37 | September 20, 1978 | 09 tk. 01A | Send In The Clowns | |
06:01 | September 21, 1978 | 15 (13) tk. 02A | Gong | |
10:05 | September 21, 1978 | 12A tk. 02A | Vento Bravo | |
09:20 | September 23, 1978 | 05 - overdubs | Peace |
Ira Sullivan (ldr), Ira Sullivan (f, ss, ts, t), Joseph Diorio (g), John Heard (b), Billy Higgins (d), Kenneth Nash (per)
December 1, 1977 | 11 tk 1 | inc | Polka Dots And Moonbeams | |
10:28 | December 1, 1977 | 11 tk 1B | Polka Dots And Moonbeams | |
12:23 | December 1, 1977 | 10 tk 3 | Neptunis | |
05:41 | November 29, 1977 | 01 tk 7B | United Blues | |
05:10 | November 30, 1977 | 05 tk 6 | Jim's Jewel | |
06:38 | December 1, 1977 | 09 tk 2A | Confirmation |
Philly Joe Jones (ldr), Ira Sullivan (f, ss, as, ts), Dexter Gordon (ts), Nat Adderley (c), George Cables (p, ep), Ron Carter (b), Philly Joe Jones (d)
10:34 | December 2, 1977 | 01 tk 1 | Red Alert | |
03:56 | December 2, 1977 | 06 tk 3 | Theme For A Tarzan Movie | |
08:21 | December 2, 1977 | 07 tk 2A | The Whiffenpoof Song | |
11:13 | December 2, 1977 | 02 tk 2A | Sweet Georgia Brown | |
05:44 | December 2, 1977 | 05 tk 4B | Stella By Starlight | |
05:39 | December 2, 1977 | 04 tk 2 | Somos Novios (Imposible) |
Red Garland (ldr), Harold Land, Ira Sullivan (ts), Nat Adderley (c), Red Garland (p), Ron Carter (b), Frank Butler (d)
04:19 | September 20, 1978 | 06 tk. 03 | I Get A Kick Out Of You | |
07:37 | September 20, 1978 | 09 tk. 01A | Send In The Clowns | |
06:01 | September 21, 1978 | 15 (13) tk. 02A | Gong | |
10:05 | September 21, 1978 | 12A tk. 02A | Vento Bravo | |
09:20 | September 23, 1978 | 05 - overdubs | Peace |
Ira Sullivan (ldr), Ira Sullivan (f, ss, ts, t), Joseph Diorio (g), John Heard (b), Billy Higgins (d), Kenneth Nash (per)
09:28 | December 5, 1977 | 06 tk 1 | Strut (Rhythm Piece) | |
September 23, 1978 | 06 - overdubs | Strut (Rhythm Piece) | ||
September 24, 1978 | 01 - overdubs | Strut (Rhythm Piece) | ||
September 24, 1978 | 02 - overdubs | Painted Ladies (A Confiscated Bolero) | ||
September 23, 1978 | 01 - overdubs | Painted Ladies (A Confiscated Bolero) | ||
September 24, 1978 | 03 - overdubs | Autumn Leaves [aka Les Feuilles Mortes] | ||
September 23, 1978 | 01 - overdubs | Painted Ladies (A Confiscated Bolero) | ||
September 23, 1978 | 06 - overdubs | Strut (Rhythm Piece) | ||
04:46 | September 21, 1978 | 13 (8A) tk. 03E | Multimedia | |
07:25 | September 19, 1978 | 03 tk. 01A | Anthropology | |
09:23 | September 19, 1978 | 02 tk. 01E | Painted Ladies (A Confiscated Bolero) | |
08:19 | September 19, 1978 | 01 tk. 03 | Autumn Leaves [aka Les Feuilles Mortes] | |
September 21, 1978 | 16 - overdubs | Painted Ladies (A Confiscated Bolero) |
Ira Sullivan (ldr), Ira Sullivan (f, ss, as, ts, t, fh, per), Joseph Diorio (g), Monty Budwig, John Heard (b), Frank Butler, Billy Higgins (d), Kenneth Nash (per, v)
10:36 | ca. 1987 | a-01a | Freedom Flight | |
00:04 | ca. 1987 | a-01b | The Transformation | |
03:50 | ca. 1987 | a-02 | Love Persuasion | |
04:02 | ca. 1987 | a-03 | Pasdetrois (Parade of the Ballerinas) | |
07:30 | ca. 1987 | b-01 | Romance The Magic Snake | |
05:37 | ca. 1987 | b-02 | Those Daring Eyes | |
05:22 | ca. 1987 | b-03 | Soul Invaders |
Stan Jeff Brown (ldr), Ira Sullivan (f, t, fh), Gustavo Lezcano (h), Dan Winograd (ts), Harvey Mandel (g), Billy Yeager (g, key), Eddie Higgins (ep), Touter (org), Stan Jeff Brown (key, d, per), David Tomasello (b), Peter 'Mars' Cowling, Ian Lewis (eb)
00:33 | March 9, 1976 | Old Hundredth | ||
00:52 | March 9, 1976 | Finlandia | ||
06:29 | December 9, 1975 | Jitterbug Waltz | ||
02:24 | December 12, 1975 | My Reverie | ||
07:34 | December 13, 1975 | Portrait Of Sal LaRosa | ||
04:43 | February 12, 1976 | Purples, Violets And Blues | ||
06:16 | February 12, 1976 | Dove |
Ira Sullivan (ldr), Ira Sullivan (f, ss, ts, t, per), Joseph Diorio (g), Tony Castellano, Alex Darqui (p), Jaco Pastorius (abg), Steve Bagby (d)
June 1953 | C5111 | Flamingo | ||
June 1953 | C5113 | Mambo Junior |
Conte Candoli (ldr), Bob Wynn (as), Ira Sullivan (ts), Conte Candoli (t), Gene Esposito (p), Chubby Jackson (b), Tony Pappa (d)
07:28 | May 8 & 9 and July 5 & 7, 1980 | Hi Jinx | ||
05:00 | May 8 & 9 and July 5 & 7, 1980 | On The Seventh Day | ||
08:44 | May 8 & 9 and July 5 & 7, 1980 | Days Of Wine And Roses | ||
07:20 | May 8 & 9 and July 5 & 7, 1980 | I Remember You | ||
08:18 | May 8 & 9 and July 5 & 7, 1980 | I Got It Bad (And That Ain't Good) | ||
05:20 | May 8 & 9 and July 5 & 7, 1980 | Let's Cool One |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, ss, as, ts, t, fh, per), Red Rodney (t, fh), Garry Dial (p), Paul Berner (b), Tom Whaley (d)
08:54 | May 8 & 9 and July 5 & 7, 1980 | Lodgellian Mode | ||
05:46 | May 8 & 9 and July 5 & 7, 1980 | A Time For Love | ||
08:40 | May 8 & 9 and July 5 & 7, 1980 | Mr. Oliver | ||
09:50 | May 8 & 9 and July 5 & 7, 1980 | What Can We Do | ||
05:12 | May 8 & 9 and July 5 & 7, 1980 | Come Home To Red | ||
06:10 | May 8 & 9 and July 5 & 7, 1980 | Blues In The Guts |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, ss, as, ts, t, fh, per), Red Rodney (t, fh), Garry Dial (p), Paul Berner (b), Tom Whaley (d)
03:27 | September 14, 1981 | a-01 | Sovereign Court | |
03:49 | September 14, 1981 | a-02 | The More I See You | |
04:37 | September 14, 1981 | a-03 | Prelude To A Kiss | |
03:50 | September 14, 1981 | a-04 | Together | |
03:50 | September 14, 1981 | a-05 | Amazing Grace | |
07:33 | September 14, 1981 | b-01 | Central Park West | |
10:48 | September 14, 1981 | b-02 | Dolphin Dance |
Ira Sullivan (ldr), Michael Rabinowitz (bsn), Ira Sullivan (ss, as, fh), Red Rodney (t, fh), Garry Dial (p), Jay Anderson (b), Steve Bagby (d)
06:30 | June 15 & 16, 1981 | a-2 | You Leave Me Breathless | |
06:06 | June 15 & 16, 1981 | a-3 | Babies | |
05:35 | June 15 & 16, 1981 | b-1 | Muck And Meyer | |
05:32 | June 15 & 16, 1981 | b-2 | Frito Mistos | |
06:22 | June 15 & 16, 1981 | b-3 | Dial-A-Brew | |
04:10 | June 15 & 16, 1981 | a-1 | Night And Day | |
04:10 | June 15 & 16, 1981 | a-1 | Night And Day |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (ss, as, t), Red Rodney (t, fh), Garry Dial (p), Barry Smith (b), Steve Bagby (d)
07:45 | May 8 & 9 and July 5 & 7, 1980 | Recorda Me [aka No Me Esqueça] | ||
07:55 | May 8 & 9 and July 5 & 7, 1980 | Monday's Dance | ||
06:50 | May 8 & 9 and July 5 & 7, 1980 | Let's Cool One | ||
09:28 | May 8 & 9 and July 5 & 7, 1980 | Red Hot And Blues | ||
07:55 | May 8 & 9 and July 5 & 7, 1980 | Shutters |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, ss, as, ts, t, fh, per), Red Rodney (t, fh), Garry Dial (p), Paul Berner (b), Tom Whaley (d)
10:50 | November 22, 1957 | Star Eyes | ||
05:33 | November 22, 1957 | You Better Go Now | ||
06:05 | November 22, 1957 | Stella By Starlight | ||
05:13 | November 24, 1957 | Red Arrow | ||
06:00 | November 24, 1957 | Box 2000 | ||
04:55 | November 24, 1957 | Ubas |
Red Rodney (ldr), Ira Sullivan (ts, t), Red Rodney (t), Tommy Flanagan (p), Oscar Pettiford (b), Elvin Jones, Philly Joe Jones (d)
03:07 | June 20, 1955 | Taking A Chance On Love | ||
03:14 | June 20, 1955 | Dig This | ||
05:51 | June 20, 1955 | Red Is Blue | ||
02:53 | June 20, 1955 | Clap Hands, Here Comes Charlie | ||
04:12 | June 20, 1955 | On Mike | ||
03:56 | June 20, 1955 | The Song Is You | ||
04:17 | June 20, 1955 | You And The Night And The Music | ||
03:40 | late June 1955 | Hail To Dale | ||
04:42 | June 20, 1955 | Laura | ||
03:37 | late June 1955 | Jeffie | ||
03:11 | June 20, 1955 | Rhythm In A Riff | ||
03:45 | June 20, 1955 | Daddy-o |
Red Rodney (ldr), Ira Sullivan (ts, t), Red Rodney (t, v), Norman Simmons (p), Victor Sproles (b), Roy Haynes (d)
04:38 | January and July 1982 and May 1983 | a-01 | Our Love And Spirit | |
05:37 | January and July 1982 and May 1983 | a-02 | Late Nights | |
04:59 | January and July 1982 and May 1983 | a-03 | Looking Glass Falls | |
06:05 | January and July 1982 and May 1983 | b-01 | The Kingdom Within You | |
04:28 | January and July 1982 and May 1983 | b-02 | Ballad | |
07:56 | January and July 1982 and May 1983 | b-03 | Wonderful Sound |
Ira Sullivan (ldr), John Alexander (f, ss, ts), Ira Sullivan (f, t, fh), Peter Einhorn (g), Don Militello (p), David Einhorn (b), Gavin Davies, David Murphy, John Yarling (d), Robert Thomas, Jr. (per), Nancy Nosal (vn), Nicole Yarling (vn, v), Debbie Spring (vl), Laurie Haines (vc)
04:35 | February 28, 1985 | a-01 | Gulfstream | |
03:01 | February 28, 1985 | a-02 | Wasn't It A Grand Affair | |
06:24 | February 28, 1985 | a-03 | Bossa For Bella | |
06:31 | February 28, 1985 | a-04 | 110 | |
07:51 | February 28, 1985 | b-01 | 'Round Midnight | |
07:01 | February 28, 1985 | b-02 | Talla Sunshine - Naima Rainbow, Dance For Their Father | |
03:54 | February 28, 1985 | b-03 | Impressions |
Ted Shumate, Ira Sullivan (ldr), Ira Sullivan (f, ss, as, ts, fh, per), Chuck Schlaich (vib), Ted Shumate (g), Ron Reinhardt (ep), Dann Reno (b), Joey Baron, David Hardman (d)
03:34 | May 3, 1956 | CO56025 | I Cried For You | |
03:34 | May 3, 1956 | CO56024 | You'd Be So Nice To Come Home To | |
04:11 | June 25, 1956 | CO56230 | My One And Only Love | |
03:45 | May 3, 1956 | CO56023 | That Old Black Magic | |
03:37 | June 25, 1956 | CO56231 | Spring Will Be A Little Late This Year | |
02:55 | May 3, 1956 | CO56022 | Taking A Chance On Love |
Rita Reys (ldr), Hank Mobley, Ira Sullivan (ts), Donald Byrd (t), Kenny Drew, Sr. (p), Horace Silver (p, arr), Wilbur Ware, Doug Watkins (b), Art Blakey (d), Rita Reys (v)
07:00 | November 1984 and February 1985 | Questique | ||
08:05 | November 1984 and February 1985 | Simplicidade | ||
07:00 | November 1984 and February 1985 | Beck And Call | ||
08:40 | November 1984 and February 1985 | Neil Sir Arthur | ||
08:41 | November 1984 and February 1985 | Bye Bye Blackbird | ||
05:13 | November 1984 and February 1985 | The Bird |
Ira Sullivan (af, as, t, per), Gary Campbell (ts), Pete Minger (t, fh), Tony Castellano (p), Don Coffman, Robert Grabowski (b), Neil Rogers (d)
06:00 | November 24, 1957 | Box 2000 | ||
04:55 | November 24, 1957 | Ubas | ||
06:05 | November 22, 1957 | Stella By Starlight | ||
05:33 | November 22, 1957 | You Better Go Now | ||
05:13 | November 24, 1957 | Red Arrow | ||
10:50 | November 22, 1957 | Star Eyes |
Red Rodney (ldr), Ira Sullivan (ts, t), Red Rodney (t), Tommy Flanagan (p), Oscar Pettiford (b), Elvin Jones, Philly Joe Jones (d)
06:05 | November 22, 1957 | Stella By Starlight | ||
10:50 | November 22, 1957 | Star Eyes | ||
05:33 | November 22, 1957 | You Better Go Now | ||
05:13 | November 24, 1957 | Red Arrow | ||
06:00 | November 24, 1957 | Box 2000 | ||
04:55 | November 24, 1957 | Ubas | ||
02:41 | February 1, 1951 | Can't We Be Friends? |
Red Rodney, Sonny Stitt (ldr), Sonny Stitt (ts, bar), Ira Sullivan (ts, t), Red Rodney (t), Charles Bateman, Tommy Flanagan (p), Oscar Pettiford, Eugene Wright (b), Elvin Jones, Philly Joe Jones, Teddy Stewart (d)
04:57 | September 27 and October 11, 1983 | a-01 | Wonderful One | |
06:49 | September 27 and October 11, 1983 | a-02 | The Boy Next Door | |
06:05 | September 27 and October 11, 1983 | a-03 | Gina Christine | |
05:32 | September 27 and October 11, 1983 | a-04 | My Heart At The Sound Of Thy Sweet Voice | |
05:10 | September 27 and October 11, 1983 | b-01 | Rashid | |
08:39 | September 27 and October 11, 1983 | b-02 | Horns Of Di Lama | |
03:30 | September 27 and October 11, 1983 | b-03 | You, My Love | |
04:43 | September 27 and October 11, 1983 | b-04 | Wonderful One |
Tony Castellano (ldr), Ira Sullivan (f, af, ss, as, t), Tony Castellano (p), Sam Chiodo (b), Steve Bagby, Rich Franks (d, per)
04:47 | June 1980 | a-1 | Lonely Moments | |
04:58 | June 1980 | a-2 | Our Delight | |
04:40 | June 1980 | a-3 | Bernie's Tune [aka Bobby Sox] | |
04:50 | June 1980 | a-4 | Kim's Lament | |
07:34 | June 1980 | b-1 | Can't Get Out Of This Mood | |
07:35 | June 1980 | b-2 | On The Seventh Day | |
07:00 | June 1980 | b-3 | Satin Doll |
Ira Sullivan (ldr), Ira Sullivan (f, as, ts, t, fh, per), Hank Jones (p), Eddie Gomez (b), Duffy Jackson (d)
04:38 | January and July 1982 and May 1983 | a-01 | Our Love And Spirit | |
05:37 | January and July 1982 and May 1983 | a-02 | Late Nights | |
04:59 | January and July 1982 and May 1983 | a-03 | Looking Glass Falls | |
06:05 | January and July 1982 and May 1983 | b-01 | The Kingdom Within You | |
04:28 | January and July 1982 and May 1983 | b-02 | Ballad | |
07:56 | January and July 1982 and May 1983 | b-03 | Wonderful Sound |
Ira Sullivan (ldr), John Alexander (f, ss, ts), Ira Sullivan (f, t, fh), Peter Einhorn (g), Don Militello (p), David Einhorn (b), Gavin Davies, David Murphy, John Yarling (d), Robert Thomas, Jr. (per), Nancy Nosal (vn), Nicole Yarling (vn, v), Debbie Spring (vl), Laurie Haines (vc)
08:29 | March 12, 1962 | a-01 | Klact-oveeseds-tene | |
06:12 | March 12, 1962 | a-02 | Fly Me To The Moon (In Other Words) | |
02:24 | March 12, 1962 | a-03 | Shaw 'Nuff | |
06:03 | March 12, 1962 | b-01 | Perhaps | |
05:07 | March 12, 1962 | b-02 | Love Letters | |
March 12, 1962 | b-03 | Mohawk |
Ira Sullivan (ldr), Nicky Hill (ts), Ira Sullivan (t, fh), Jodie Christian (p), Donald Garrett (b), Dorrell Anderson, Wilbur Campbell (d)
08:54 | May 8 & 9 and July 5 & 7, 1980 | Lodgellian Mode | ||
09:50 | May 8 & 9 and July 5 & 7, 1980 | What Can We Do | ||
06:10 | May 8 & 9 and July 5 & 7, 1980 | Blues In The Guts |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, ss, as, ts, t, fh, per), Red Rodney (t, fh), Garry Dial (p), Paul Berner (b), Tom Whaley (d)
08:54 | May 8 & 9 and July 5 & 7, 1980 | Lodgellian Mode | ||
05:46 | May 8 & 9 and July 5 & 7, 1980 | A Time For Love | ||
08:40 | May 8 & 9 and July 5 & 7, 1980 | Mr. Oliver | ||
09:50 | May 8 & 9 and July 5 & 7, 1980 | What Can We Do | ||
05:12 | May 8 & 9 and July 5 & 7, 1980 | Come Home To Red | ||
06:10 | May 8 & 9 and July 5 & 7, 1980 | Blues In The Guts |
Red Rodney, Ira Sullivan (ldr), Ira Sullivan (f, ss, as, ts, t, fh, per), Red Rodney (t, fh), Garry Dial (p), Paul Berner (b), Tom Whaley (d)
10:01 | August 25, 2008 | 01 | Song Of A Star | |
08:45 | August 25, 2008 | 02 | Third Option | |
08:46 | August 25, 2008 | 03 | El Is A Sound Of Joy | |
05:17 | August 25, 2008 | 04 | Wilbur's Tune | |
05:53 | August 25, 2008 | 05 | The And Of 2 | |
08:32 | August 25, 2008 | 06 | Door #1 | |
09:09 | August 25, 2008 | 07 | Urnack | |
05:08 | August 25, 2008 | 08 | Lost And Found |
Mike Reed (ldr), Greg Ward (as), Tim Haldeman, Ira Sullivan (ts), Art Hoyle (t, fh), Jeb Bishop, Julian Priester (tb), Jason Roebke (b), Mike Reed (d)
07:36 | June 2, 1992 | Since The First Time I Saw You |
Scott Whitfield (ldr), Ira Sullivan (f, t), Scott Whitfield (tb), Mark McKee (p), Dave Spring (b), Randy Jennings (d)
06:56 | October 21, 1956 | tk 3 | Wee-Jay | |
06:30 | October 21, 1956 | tk 7 | Mark V | |
05:15 | October 21, 1956 | tk 9 | Lil' T [aka The Third] | |
08:03 | October 21, 1956 | tk 10 | Bobbie Pin | |
09:01 | October 21, 1956 | tk 12 | Ka-link | |
05:24 | October 21, 1956 | tk 15 | Beauteous |
J.R. Monterose (ldr), J.R. Monterose (ts), Ira Sullivan (t), Horace Silver (p), Wilbur Ware (b), Philly Joe Jones (d)
06:56 | October 21, 1956 | tk 3 | Wee-Jay | |
05:15 | October 21, 1956 | tk 9 | Lil' T [aka The Third] | |
08:03 | October 21, 1956 | tk 10 | Bobbie Pin | |
06:30 | October 21, 1956 | tk 7 | Mark V | |
09:01 | October 21, 1956 | tk 12 | Ka-link | |
05:24 | October 21, 1956 | tk 15 | Beauteous | |
07:17 | October 21, 1956 | tk 2 | alt | Wee-Jay |
J.R. Monterose (ldr), J.R. Monterose (ts), Ira Sullivan (t), Horace Silver (p), Wilbur Ware (b), Philly Joe Jones (d)
06:56 | October 21, 1956 | tk 3 | Wee-Jay | |
05:15 | October 21, 1956 | tk 9 | Lil' T [aka The Third] | |
08:03 | October 21, 1956 | tk 10 | Bobbie Pin | |
06:30 | October 21, 1956 | tk 7 | Mark V | |
09:01 | October 21, 1956 | tk 12 | Ka-link | |
05:24 | October 21, 1956 | tk 15 | Beauteous | |
07:17 | October 21, 1956 | tk 2 | alt | Wee-Jay |
J.R. Monterose (ldr), J.R. Monterose (ts), Ira Sullivan (t), Horace Silver (p), Wilbur Ware (b), Philly Joe Jones (d)
04:57 | September 27 and October 11, 1983 | a-01 | Wonderful One | |
06:49 | September 27 and October 11, 1983 | a-02 | The Boy Next Door | |
06:05 | September 27 and October 11, 1983 | a-03 | Gina Christine | |
