Back to Greg Osby intro page at www.JazzDiscography.com
Song Title | ||||
---|---|---|---|---|
Date | Timing | Session Type | Performance Type | |
The 13th Floor (Greg Osby) | ||||
March 15-21, 1997 | 06:50 | Studio | ||
December 1997 | 12:54 | Live Recording | ||
July 1998 | Live Performance | |||
March 17, 2000 | Live Performance | |||
ca. 2001 | Live Performance | |||
ca. 2001 | Live Performance | |||
20 Questions (Greg Osby) | ||||
May 11, 1999 | 00:44 | Studio | False Start | |
May 11, 1999 | 04:01 | Studio | ||
2nd Born To Freedom (Greg Osby) | ||||
February 10-14, 1996 | 01:46 | Studio | ||
2th (Twooth) (Greg Osby) | ||||
November 9 & 10 and December 10, 1990 | 04:27 | Studio | ||
3 Against 2 (Steve Coleman) | ||||
January 1991 | 05:43 | Studio | ||
3 For Civility (Greg Osby) | ||||
ca. 2001 | Live Performance | |||
January 28 & 29, 2001 | 05:21 | Studio | ||
3-D Lifestyles (Greg Osby, 100X) | ||||
October 9 & 10, 1992 | 04:07 | Studio | ||
3rd Orbit (Rodney Jones) | ||||
November 16, 1998 | 04:33 | Studio | ||
40th Parallel (Greg Osby, Charlie Hunter, Bobby Previte) | ||||
October 24, 2003 | Live Performance | |||
Spring 2004 | 04:26 | Studio | ||
July 9, 2005 | Live Performance | |||
47th Groove (Jack DeJohnette) | ||||
January 1987 | 05:43 | Studio | ||
June 25, 1989 | Live Performance | |||
52nd Street Theme (Thelonious Monk) | ||||
December 1997 | 03:12 | Live Recording | ||
Summer 1998 | Live Performance | |||
July 1998 | Live Performance | |||
940 Soul (Glenna Powrie) | ||||
September 15 & 18, 1989 | 04:37 | Studio | ||
Abacus (Steve Coleman) | ||||
March - April 1988 | 07:28 | Studio | ||
Ace Boy (Little Cece) (Cecil Brooks III) | ||||
March 27, 1989 | 06:29 | Studio | ||
African Flowers (Lonnie Plaxico, Terri Davis Plaxico) | ||||
December 13, 1990 | 04:20 | Studio | ||
Afro-Blue (Mongo Santamaria, Oscar Brown, Jr.) | ||||
May 10, 2001 | Live Performance | |||
October 9, 2005 | 24:13 | Live Performance | ||
October 22, 2005 | 20:23 | Live Performance | ||
Agharta Funk (Miles Davis) | ||||
August 2001 | 10:33 | Studio | Medley | |
Ahmad The Terrible (Jack DeJohnette) | ||||
April 18, 1985 | Live Performance | |||
July 4, 1985 | Live Performance | |||
Ain't No Sunshine (Bill Withers) | ||||
May 22, 2007 | 03:10 | Studio | ||
Air Dance [aka Air Dancing] (Charles 'Buster' Williams) | ||||
November 7, 1988 | Live Recording | |||
November 18, 1988 | Live Performance | |||
Airegin (Sonny Rollins) | ||||
Summer 1998 | Live Performance | |||
Akomado [For Babaluaye] (Michele Rosewoman) | ||||
July 1988 | 08:45 | Studio | ||
The Alchemist (Stefon Harris) | ||||
February 14 & 15, 1999 | 04:43 | Studio | ||
Alexander The Great (Joe Lovano) | ||||
December 15 & 16, 1998 | 11:52 | Studio | ||
July 5, 2008 | 12:50 | Live Performance | ||
All Along The Watchtower (Bob Dylan) | ||||
May 19, 2006 | Live Performance | |||
June 30, 2006 | Live Performance | |||
July 6, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
July 18, 2006 | Live Performance | |||
All Neon Like (Bjork) | ||||
April 22 & 23, 1999 | 06:34 | Studio | ||
August 2, 2010 | 06:56 | Live Performance | ||
All That Matters (Greg Osby) | ||||
May 1988 | 06:32 | Studio | ||
All The Things You Are (Jerome Kern, Oscar Hammerstein II) | ||||
July 8, 2000 | 13:18 | Live Performance | ||
October 29, 2001 | 13:13 | Live Performance | ||
August 2, 2010 | 20:28 | Live Performance | ||
Alligator Boogaloo (Lou Donaldson) | ||||
October 1996 | 11:34 | Live Recording | ||
November 4, 2000 | Live Performance | |||
November 23, 2000 | Live Performance | |||
April 17, 2004 | Live Performance | |||
April 20, 2004 | Live Performance | |||
Alma Confusa (Azure) (Duke Ellington, Irving Mills) | ||||
June 14 & 15, 2005 | 04:31 | Studio | ||
Alone With You (Joan Osborne) | ||||
May 22, 2007 | 04:11 | Studio | ||
Alovi (Stefon Harris) | ||||
February 14 & 15, 1999 | 05:25 | Studio | ||
Altered Ego (Kevin McNeal) | ||||
May 1988 | 04:50 | Studio | ||
Althea (Jerry Garcia, Robert Hunter) | ||||
July 2, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
July 19, 2006 | Live Performance | |||
Anatomy Of A Rhythm (Steve Coleman) | ||||
December 1991 - January 1992 | 03:21 | Studio | ||
Ancestral Voices (Michael Formanek) | ||||
January 25 & 26, 1990 | 01:35 | Studio | ||
Ancient Ways | ||||
October 19, 1999 | Live Performance | |||
And They Partied (Geri Allen) | ||||
May 21, 1988 | Live Performance | |||
And This Too Shall Pass (Stefon Harris) | ||||
October 6 & 7, 1997 | 08:31 | Studio | ||
July 1999 | 11:09 | Live Performance | ||
And We Bid You Goodnight (Grateful Dead) | ||||
June 28, 2003 | 02:36 | Live Performance | ||
Angel Eyes (Matt Dennis, Earl Brent) | ||||
March 22 & 23, 1988 | 10:47 | Studio | ||
Anna (Santi Debriano) | ||||
August 29 & 30, 1990 | 06:14 | Studio | ||
Antartic Circle (Greg Osby, Charlie Hunter, Bobby Previte) | ||||
October 24, 2003 | Live Performance | |||
Spring 2004 | 08:53 | Studio | ||
July 9, 2005 | Live Performance | |||
Anthem For Two | ||||
March 25 & 26, 2005 | 04:35 | Studio | ||
Anti-Matter | ||||
October 12, 1997 | Live Performance | |||
Approach (Michael Arbenz) | ||||
September 25, 2000 | 16:18 | Live Recording | ||
Aquanaut (Jason Moran) | ||||
August 29 & 30, 1998 | 06:22 | Studio | ||
Architecture (Harry Miller) | ||||
January - February 1988 | 05:30 | Studio | ||
Arctic Circle (Greg Osby, Charlie Hunter, Bobby Previte) | ||||
October 24, 2003 | Live Performance | |||
Spring 2004 | 05:20 | Studio | ||
July 9, 2005 | Live Performance | |||
Are You Real (Benny Golson) | ||||
March 27, 1989 | 03:55 | Studio | ||
Arrival (Greg Osby, Jason Crosby, Jimmy Herring, Ricky Keller, Jeff Sipe) | ||||
March 2002 | 05:19 | Studio | ||
Art Forum (Greg Osby) | ||||
February 10-14, 1996 | 05:38 | Studio | ||
Asha (Glenna Powrie) | ||||
September 15 & 18, 1989 | 03:48 | Studio | ||
Ashes (Andrew Hill) | ||||
September 8, 1999 | 08:02 | Studio | ||
May 2, 2001 | Live Performance | |||
May 5, 2001 | 17:54 | Live Performance | Medley | |
March 7, 2003 | Live Performance | |||
March 8, 2003 | Live Performance | |||
March 13, 2003 | Live Performance | |||
April 20, 2004 | Live Performance | |||
Ask Me Now (Thelonious Monk) | ||||
August 2, 2010 | 11:57 | Live Performance | ||
August 3, 2010 | Live Performance | |||
At Risk (Gary Thomas) | ||||
ca. 2000 | 10:12 | Studio | ||
Attics Of My Life (Jerry Garcia, Robert Hunter) | ||||
July 15, 2006 | Live Performance | |||
Audio-Visualscapes (Jack DeJohnette, Greg Osby, Gary Thomas, Lonnie Plaxico, Mick Goodrick) | ||||
February 1-3, 1988 | 14:25 | Studio | ||
Auf Einer Burg (Robert Schumann) | ||||
March 13, 2003 | Live Performance | |||
Augusta's Ankle (Project Z) | ||||
April 24, 2009 | Live Performance | |||
April 30, 2009 | Live Performance | |||
Autumn Again (Vladimir Cosma, George Gruntz, Franco Ambrosetti) | ||||
May 3, 2001 | Live Performance | |||
Autumn Leaves [aka Les Feuilles Mortes] (Joseph Kosma, Jacques Prevert, Johnny Mercer) | ||||
May 2, 2001 | Live Performance | |||
Autumn Wind (Marc Copland) | ||||
November 4, 2003 | 07:04 | Studio | ||
August 3, 2010 | Live Performance | |||
Awareness (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 03:51 | Studio | ||
The Babel Fish (Klaus König) | ||||
October 11, 1990 | Live Performance | |||
Baby God | ||||
ca. 1994 | 06:16 | Studio | ||
Baby Is A Butterfly (Joan Osborne) | ||||
May 22, 2007 | 03:55 | Studio | ||
Babysitter's Playground (Sara Serpa) | ||||
January 31, 2008 | 08:43 | Studio | ||
Back Home Again In Indiana (Ballard MacDonald, James Hanley) | ||||
September 8, 1999 | Studio | Alternate | ||
September 9, 1999 | 04:32 | Studio | ||
March 17, 2000 | Live Performance | |||
November 23, 2000 | Live Performance | |||
Backlash (Don Pickett) | ||||
May 1994 | 09:08 | Studio | ||
Balaka (Greg Osby) | ||||
November 9 & 10 and December 10, 1990 | 05:42 | Studio | ||
Ball And Chain | ||||
October 18, 1991 | 08:58 | Live Performance | ||
Balloonman (Marc Copland) | ||||
November 30, 2002 | 04:47 | Studio | ||
Band Blues (Jim Hall) | ||||
October 29, 2001 | 10:41 | Live Performance | ||
Bartering Lines | ||||
June 30, 2006 | Live Performance | |||
July 8, 2006 | Live Performance | |||
July 18, 2006 | Live Performance | |||
Bass Jam | ||||
July 19, 2006 | Live Performance | |||
Beatrice (Sam Rivers) | ||||
September 28 & 29, 1998 | 10:36 | Studio | ||
July 10, 1999 | 22:47 | Live Performance | ||
Bed Stuy (Steve Coleman) | ||||
March - April 1988 | 07:08 | Studio | ||
Before Yourself (Glenna Powrie) | ||||
September 15 & 18, 1989 | 04:33 | Studio | ||
Ben (David Murray) | ||||
October 25, 1986 | Live Recording | |||
Bernie's Tune (Jerry Lieber, Mike Stoller, Bernie Miller) | ||||
January 22 & 23, 2003 | 02:29 | Studio | ||
January 20 & 21, 2004 | 07:32 | Live Recording | ||
Bertha (Jerry Garcia, Robert Hunter) | ||||
June 28, 2006 | Live Performance | |||
July 3, 2006 | Live Performance | |||
July 15, 2006 | Live Performance | |||
Between Then And Now (Rodney Jones) | ||||
December 1995 | 04:23 | Studio | ||
Beyond The Obvious (Jacek Kochan) | ||||
ca. 2005 | 01:44 | Studio | ||
Big Bertha (Duke Pearson) | ||||
May 10, 1999 | 04:37 | Studio | ||
Big Boss Man (Luther Dixon, Al Smith) | ||||
July 3, 2006 | Live Performance | |||
Big Foot [aka Air Conditioning] (Charlie Parker) | ||||
October 12, 1997 | Live Performance | |||
December 1997 | 14:10 | Live Recording | ||
December 1997 | 02:42 | Live Recording | ||
July 1998 | Live Performance | |||
November 23, 2000 | Live Performance | |||
April 17, 2004 | Live Performance | |||
Big River (Johnny Cash) | ||||
July 1, 2006 | Live Performance | |||
July 7, 2006 | Live Performance | |||
July 15, 2006 | Live Performance | |||
July 21, 2006 | Live Performance | |||
Bird Food (Ornette Coleman) | ||||
October 3, 2003 | 09:30 | Live Performance | ||
Bird Song (Grateful Dead) | ||||
June 30, 2006 | Live Performance | |||
July 8, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
Bitches Brew (Miles Davis) | ||||
August 2001 | 26:36 | Studio | ||
Black Book (Greg Osby, Markita Morris) | ||||
March 25 & 26, 1994 | 04:58 | Studio | ||
Black Halo (Greg Osby) | ||||
November 2003 | 06:25 | Studio | ||
Black Moon (For Geri) (Greg Osby) | ||||
November 9 & 10 and December 10, 1990 | 04:52 | Studio | ||
Black Satin (Slight Return) (Miles Davis) | ||||
August 2001 | 16:24 | Studio | ||
Blackwell's Message (Joe Lovano) | ||||
October 29, 2001 | 13:54 | Live Performance | ||
The Blessing (Ornette Coleman) | ||||
April 2005 | 05:17 | Studio | ||
The Blizzard (Peter Herborn) | ||||
May 1997 | 04:58 | Studio | ||
Blue (Jack DeJohnette) | ||||
June 1991 | 06:16 | Studio | ||
October 19, 1991 | Live Performance | |||
October 26, 1991 | 16:42 | Live Performance | ||
October 27, 1991 | Live Performance | |||
Blue In Green (Bill Evans, Miles Davis) | ||||
May 3, 2001 | Live Performance | |||
Blue Sky | ||||
July 16, 2006 | Live Performance | |||
Blue Train (John Coltrane) | ||||
January 16 & 17, 1995 | Studio | |||
Blue Xmas (To Whom It May Concern) (Bob Dorough) | ||||
May 1, 1997 | 05:37 | Studio | ||
Blues Connotation (Ornette Coleman) | ||||
October 3, 2003 | 09:10 | Live Performance | ||
Blues For Krampus (Juan García-Herreros) | ||||
May 14, 2005 | 10:50 | Live Performance | ||
May 22 & 23, 2005 | 07:51 | Studio | ||
Blues For The Monkey Who Escaped (Rodney Jones) | ||||
December 1995 | 06:30 | Studio | ||
Blues Standard (Rodney Jones) | ||||
December 1995 | 07:07 | Studio | ||
Bluesette (Jean 'Toots' Thielemans, Norman Gimbel, Ivan Lins) | ||||
March 7, 2003 | Live Performance | |||
March 8, 2003 | Live Performance | |||
March 13, 2003 | Live Performance | |||
Bobby's Tune (Andrew Hill) | ||||
January 30, 1989 | 08:41 | Studio | ||
August 10, 1989 | 10:31 | Live Performance | ||
November 26, 1989 | 21:28 | Live Performance | ||
Body And Soul (Johnny Green, Edward Heyman, Robert Sour, Frank Eyton) | ||||
February 17, 2003 | 06:25 | Live Performance | ||
March 10, 2003 | Live Performance | |||
July 5, 2008 | Live Performance | |||
Box Of Rain (Robert Hunter, Phil Lesh) | ||||
May 19, 2006 | Live Performance | |||
July 6, 2006 | Live Performance | |||
July 9, 2006 | Live Performance | |||
July 16, 2006 | Live Performance | |||
The Boxy Variation (Uri Caine) | ||||
October 1999 - January 2000 | 01:50 | Studio | ||
Brake | ||||
July 1998 | Live Performance | |||
July 1998 | Live Performance | |||
November 23, 2000 | Live Performance | |||
Break Up To Make Up (Thomas Bell, Linda Creed, Kenny Gamble) | ||||
May 22, 2007 | 04:28 | Studio | ||
Breakfast In Bed (Donnie Fritts, Eddie Hinton) | ||||
May 22, 2007 | 03:36 | Studio | ||
Brewing Poetry (Greg Osby, Riva Parker, Markita Morris, Bernard Collins, Jr., Taj McCoy) | ||||
March 25 & 26, 1994 | 04:34 | Studio | ||
Broadway Blues (Ornette Coleman) | ||||
December 15 & 16, 1998 | 08:08 | Studio | ||
October 3, 2003 | 03:35 | Live Performance | ||
July 5, 2008 | 11:34 | Live Performance | ||
Broken Parade | ||||
March 25 & 26, 2005 | 04:29 | Studio | ||
A Brother And A Token (Greg Osby, Riva Parker, Markita Morris, Taj McCoy) | ||||
March 25 & 26, 1994 | 04:48 | Studio | Medley | |
Brown Eyed Women (Jerry Garcia, Robert Hunter) | ||||
July 6, 2006 | Live Performance | |||
July 18, 2006 | Live Performance | |||
Brown Warm & Wintery (Jack DeJohnette) | ||||
February 1-3, 1988 | 05:45 | Studio | ||
Bubbles (Sam Rivers) | ||||
September 28 & 29, 1998 | 08:27 | Studio | ||
Buried Alive (Greg Osby, Lee Harris) | ||||
March 25 & 26, 1994 | 03:37 | Studio | ||
But Not Farewell (Andrew Hill) | ||||
July 12, 1990 | 07:09 | Studio | ||
July 13, 1990 | Studio | Alternate | ||
Bye-Bye Song | ||||
March 25 & 26, 2005 | 04:02 | Studio | ||
C Jam Blues (Duke Ellington) | ||||
October 1-6, 1990 | 05:34 | Studio | ||
A Caddy For Daddy (Hank Mobley) | ||||
January 9, 1996 | 05:43 | Studio | ||
Cad'Lack Back (Greg Osby) | ||||
November 9 & 10 and December 10, 1990 | 04:52 | Studio | ||
Calculated Risk (Greg Osby) | ||||
May - June 1987 | 03:52 | Studio | ||
The Call Of Soul (Rodney Jones) | ||||
December 1995 | 05:38 | Studio | ||
Canção De Embalar (Jose Afonso) | ||||
June 14 & 15, 2005 | 03:30 | Studio | ||
Candy Man (Jerry Garcia, Robert Hunter) | ||||
July 3, 2006 | Live Performance | |||
July 9, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
Candyman Blues | ||||
July 3, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
Canon At The 3rd In 3/4 (Uri Caine) | ||||
October 1999 - January 2000 | 01:19 | Studio | ||
Canon at the 4th in 4/4 (Uri Caine) | ||||
October 1999 - January 2000 | 03:12 | Studio | ||
Canon at the 5th in 5/4 (Uri Caine) | ||||
October 1999 - January 2000 | 02:34 | Studio | ||
Careful (Jim Hall) | ||||
October 29, 2001 | 11:19 | Live Performance | ||
Caribe (Glenna Powrie) | ||||
September 15 & 18, 1989 | 05:42 | Studio | ||
Carolla (Greg Osby) | ||||
November 9 & 10 and December 10, 1990 | 05:37 | Studio | ||
Casey Jones (Jerry Garcia, Robert Hunter) | ||||
July 2, 2006 | Live Performance | |||
July 8, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
July 19, 2006 | Live Performance | |||
Castelets (Glenna Powrie) | ||||
September 15 & 18, 1989 | 04:32 | Studio | ||
Cause We've Ended As Lovers (Stevie Wonder) | ||||
May 3, 2009 | Live Performance | |||
May 10, 2009 | Live Performance | |||
Causeway | ||||
October 19, 1999 | Live Performance | |||
Caution (Do Not Stop On Tracks) (Jerry Garcia, Bill Kreutzmann, Phil Lesh, Ron McKernan, Bob Weir) | ||||
May 19, 2006 | Live Performance | |||
July 3, 2006 | Live Performance | |||
July 19, 2006 | Live Performance | |||
Channel Three (Greg Osby) | ||||
February 9 & 10, 2005 | 05:21 | Studio | ||
Charlie In The Parker (Muhal Richard Abrams) | ||||
March 8, 2003 | Live Performance | |||
March 10, 2003 | Live Performance | |||
March 13, 2003 | Live Performance | |||
Chelsea Bridge (Billy Strayhorn) | ||||
August 2, 2010 | 10:21 | Live Performance | ||
Chin Lang (Greg Osby) | ||||
May 1988 | 02:36 | Studio | ||
September 13, 1989 | 06:30 | Studio | ||
China Cat Sunflower (Jerry Garcia, Robert Hunter) | ||||
June 30, 2006 | Live Performance | |||
July 7, 2006 | Live Performance | |||
July 11, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
July 21, 2006 | Live Performance | |||
China Doll (Jerry Garcia, Robert Hunter) | ||||
June 28, 2003 | 09:17 | Live Performance | ||
July 6, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
Choice Of Words (Harry Miller) | ||||
January - February 1988 | 06:59 | Studio | ||
Chorale (Stefon Harris) | ||||
February 14 & 15, 1999 | 02:01 | Studio | ||
Cinderella's Waltz (Al Hoffman, Minnie Mack) | ||||
March 22 & 23, 1988 | 02:09 | Studio | ||
Circus Wheel (Rodney Jones) | ||||
November 16, 1998 | 05:07 | Studio | ||
Ciré (Greg Osby) | ||||
November 4, 2003 | 07:14 | Studio | ||
Cloak And Dagger (Michael Formanek) | ||||
January 25 & 26, 1990 | 04:16 | Studio | ||
Close Encounter (Franco Ambrosetti) | ||||
October 1-6, 1990 | 04:51 | Studio | ||
A Cloud Of Red Dust (Stefon Harris) | ||||
October 6 & 7, 1997 | 05:51 | Studio | ||
Coffee Time (Michael Formanek) | ||||
January 25 & 26, 1990 | 02:32 | Studio | ||
Cold Roses (Ryan Adams, John Bowersock, Bradley Pemberton, Catherine Popper) | ||||
July 14, 2006 | Live Performance | |||
July 14, 2006 | Live Performance | |||
July 21, 2006 | Live Performance | |||
Colors (Lonnie Plaxico, Terri Davis Plaxico) | ||||
December 13, 1990 | 04:24 | Studio | ||
Columbus, Ohio (Adam Rogers) | ||||
November 2003 | 04:47 | Studio | ||
Come Sunday (Duke Ellington) | ||||
ca. 2000 | 06:32 | Studio | ||
Commit To It (Michele Rosewoman) | ||||
July 1988 | 04:34 | Studio | ||
Compared To What (Eugene B. McDaniels) | ||||
May 10, 2001 | Live Performance | |||
Concepticus In C [aka Concepticus] (Greg Osby) | ||||
January 9-11, 1998 | 02:41 | Studio | ||
May 27, 2003 | Live Performance | |||
January 19, 2005 | 03:33 | Studio | ||
Constant Structure (Greg Osby) | ||||
July 1989 | 05:15 | Studio | ||
Contemplation (McCoy Tyner) | ||||
May 1997 | 09:53 | Studio | ||
The Contrapunto Variation (Uri Caine) | ||||
October 1999 - January 2000 | 04:25 | Studio | ||
Contrast High (Michele Rosewoman) | ||||
July 1988 | 07:22 | Studio | ||
Cool Lou (Steve Coleman) | ||||
December 1991 - January 1992 | 06:14 | Studio | ||
Copious (Greg Osby) | ||||
November 30, 2002 | 06:08 | Studio | ||
The Corner | ||||
May 27, 2003 | Live Performance | |||
Corrado (Miles Davis) | ||||
August 2001 | 04:23 | Studio | ||
Cosmic Charlie (Jerry Garcia, Robert Hunter) | ||||
May 18, 2006 | Live Performance | |||
July 16, 2006 | Live Performance | |||
Cosmopolitician (Peter Herborn) | ||||
ca. 2000 | 05:33 | Studio | ||
Counter-Counteraction | ||||
March 25 & 26, 2005 | 02:13 | Studio | ||
Counteraction | ||||
March 25 & 26, 2005 | 03:04 | Studio | ||
Cram 'n' Exam (Joanne Brackeen) | ||||
February 25, 2000 | 10:28 | Live Performance | ||
Cream Dream (Joan Osborne) | ||||
May 22, 2007 | 05:11 | Studio | ||
Crosstalk (Marc Copland) | ||||
December 4 - 5, 2010 | 08:11 | Studio | ||
Cryptical Envelopment (Jerry Garcia) | ||||
July 14, 2006 | Live Performance | |||
July 18, 2006 | Live Performance | |||
Culmination (Sam Rivers) | ||||
September 28 & 29, 1998 | 08:12 | Studio | ||
Cumberland Blues (Jerry Garcia, Robert Hunter, Phil Lesh) | ||||
May 19, 2006 | Live Performance | |||
July 1, 2006 | Live Performance | |||
July 9, 2006 | Live Performance | |||
July 21, 2006 | Live Performance | |||
The Current Set (Mark Helias) | ||||
March 4 & 5, 1987 | 07:08 | Studio | ||
Cycle Of Change (Cassandra Wilson, Steve Coleman, David Gilmore) | ||||
December 1991 - January 1992 | 06:59 | Studio | ||
Cyrille (Greg Osby) | ||||
May 1, 2008 | 04:52 | Live Performance | ||
Cyrille In Motion (Greg Osby) | ||||
November 4, 2003 | 03:31 | Studio | ||
January 7, 2005 | Live Performance | Medley | ||
January 19, 2005 | 05:38 | Studio | ||
April 2005 | Live Recording | |||
Dad's Delight (Wallace Roney) | ||||
May 5 & 6, 1979 | Studio | |||
Daha (Michael Jaeger) | ||||
June 14-16, 2009 | 08:18 | Studio | ||
Daigoro (Greg Osby, Haruko Nara) | ||||
May - June 1987 | 07:48 | Studio | ||
Dance Of An Elephant (And A Buzzing Bee) | ||||
March 25 & 26, 2005 | 04:07 | Studio | ||
Dark Star (Jerry Garcia, Mickey Hart, Robert Hunter, Bill Kreutzmann, Phil Lesh, Ron McKernan, Bob Weir) | ||||
May 18, 2006 | Live Performance | |||
May 19, 2006 | Live Performance | |||
July 7, 2006 | Live Performance | |||
July 21, 2006 | Live Performance | |||
July 21, 2006 | Live Performance | |||
The Darker Side (Klaus König) | ||||
October 11, 1990 | Live Performance | |||
Dawn | ||||
April 29, 2009 | Live Performance | |||
April 30, 2009 | Live Performance | |||
May 2, 2009 | Live Performance | |||
May 3, 2009 | Live Performance | |||
May 10, 2009 | Live Performance | |||
June 10, 2009 | Live Performance | |||
Day Five (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 07:13 | Studio | ||
Day Four (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 08:33 | Studio | ||
Day One (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 09:03 | Studio | ||
Day Seven (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 13:48 | Studio | ||
Day Six (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 09:59 | Studio | ||
Day Three (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 05:36 | Studio | ||
Day Two (Steve Coleman) | ||||
April 24-27 and June 9, 10 & 18, 1997 | 10:17 | Studio | ||
Death Don't Have No Mercy (Reverand Gary Davis) | ||||
June 28, 2006 | Live Performance | |||
Death Of A Soul Diva (Jhelisa Anderson, Peter Ernest Smith) | ||||
ca. 1994 | 04:53 | Studio | ||
Decide Lá (I'm Beginning To See The Light) (Duke Ellington, Don George, Johnny Hodges, Harry James) | ||||
June 14 & 15, 2005 | 05:12 | Studio | ||
Decrepidus (Greg Osby) | ||||
March - April 1988 | 03:49 | Studio | ||
Dedicated To Dolphy (Oliver Lake) | ||||
April 17, 1988 | 18:29 | Live Recording | ||
Dedication To Ram Rod | ||||
May 18, 2006 | Live Performance | |||
May 19, 2006 | Live Performance | |||
Deed-Lee-Yah (Marc Copland) | ||||
November 30, 2002 | 04:04 | Studio | ||
Deep Elem Blues (Traditional) | ||||
July 6, 2006 | Live Performance | |||
July 16, 2006 | Live Performance | |||
Delete/Delight (Peter Herborn) | ||||
May 1997 | 06:42 | Studio | ||
Departure (Greg Osby, Jason Crosby, Jimmy Herring, Ricky Keller, Jeff Sipe) | ||||
March 2002 | 04:06 | Studio | ||
Desire | ||||
June 30, 2006 | Live Performance | |||
July 12, 2006 | Live Performance | |||
Deuce Ana Quota (Greg Osby) | ||||
January 9-11, 1998 | 06:53 | Studio | ||
Dialectical Interchange (Greg Osby) | ||||
February 10-14, 1996 | 07:09 | Studio | ||
Dialogue X (Greg Osby) | ||||
July 1989 | 05:06 | Studio | ||
Diary Of The Same Dream (Greg Osby) | ||||
April 22 & 23, 1999 | 04:14 | Studio | ||
December 4 - 5, 2010 | 04:23 | Studio | ||
Diode Emissions (Greg Osby) | ||||
February 9 & 10, 2005 | 05:41 | Studio | ||
Directions (Josef Zawinul) | ||||
August 2001 | 02:54 | Studio | ||
Direwolf (Jerry Garcia, Robert Hunter) | ||||
July 2, 2006 | Live Performance | |||
July 8, 2006 | Live Performance | |||
July 15, 2006 | Live Performance | |||
The Divider (Paul Motian) | ||||
December 8-10, 2006 | 09:06 | Live Recording | ||
Do It (Jack Wilson) | ||||
May 1994 | 06:05 | Studio | ||
The Doctor's Kingdom (Glenna Powrie) | ||||
September 15 & 18, 1989 | 02:47 | Studio | ||
Doin' That Rag (Jerry Garcia, Robert Hunter) | ||||
July 6, 2006 | Live Performance | |||
July 16, 2006 | Live Performance | |||
Dolemite (Greg Osby) | ||||
May 1988 | 05:43 | Studio | ||
May 22, 1988 | 08:55 | Live Performance | ||
Donjo (Greg Osby) | ||||
February 1-3, 1988 | 06:20 | Studio | ||
Donna Lee (Miles Davis) | ||||
May 4 & 5, 1980 | Studio | |||
Don't Explain (Arthur Herzog, Billie Holiday) | ||||
February 10-14, 1996 | 08:18 | Studio | ||
July 8, 2000 | 13:57 | Live Performance | ||
October 29, 2001 | 12:44 | Live Performance | ||
Dorita (Will Calhoun) | ||||
October 9, 2005 | 08:33 | Live Performance | ||
October 22, 2005 | 16:19 | Live Performance | ||
Double Rainbow Over Heeper Street (Klaus König) | ||||
October 11, 1990 | 06:50 | Live Performance | ||
Dread Drop (Steve Coleman) | ||||
January 1992 | 04:07 | Studio | ||
The Dream #1 (Michele Rosewoman) | ||||
July 1988 | 03:12 | Studio | ||
The Dream #3 (Michele Rosewoman) | ||||
January 27 & 28, 1987 | 07:30 | Studio | ||
Dream Come True (Gregory Royal) | ||||
May 4 & 5, 1980 | Studio | |||
Dream Fragment (Michele Rosewoman) | ||||
July 1988 | 00:26 | Studio | ||
Drop (Jacek Kochan) | ||||
ca. 2005 | 05:25 | Studio | ||
Drums & Space (collective improvisation) | ||||
June 28, 2003 | 19:56 | Live Performance | ||
The Earth (Klaus König) | ||||
October 11, 1990 | Live Performance | |||
Earth Walk (Jack DeJohnette) | ||||
June 1991 | 13:00 | Studio | ||
October 26, 1991 | 08:45 | Live Performance | ||
October 27, 1991 | Live Performance | |||
East St. Louis Toodle-oo (Duke Ellington, Bubber Miley) | ||||
January 22 & 23, 2003 | 06:00 | Studio | ||
March 7, 2003 | Live Performance | |||
March 8, 2003 | Live Performance | |||
March 10, 2003 | Live Performance | |||
March 13, 2003 | Live Performance | |||
April 17, 2004 | Live Performance | |||
April 20, 2004 | Live Performance | |||
August 2, 2010 | 12:54 | Live Performance | ||
Easy Living (Leo Robin, Ralph Rainger) | ||||
October 12, 1997 | Live Performance | |||
November 4, 2000 | Live Performance | |||
November 30, 2002 | 07:47 | Studio | ||
Easy Song (Jangeun Bae) | ||||
October 21, 2006 | 06:09 | Studio | ||
Ebony (Jack DeJohnette) | ||||
April 18, 1985 | Live Performance | |||
July 4, 1985 | Live Performance | |||
