Page generated on February 2, 2023
02:28 | 1954 | I'm A Fool To Care | ||
1954 | FL 195 | An Angel Cried |
Abbey Lincoln (ldr), Blinky Allen (d), Abbey Lincoln (v)
07:01 | February 27, 1962 | 10792 | Lonesome Lover | |
06:13 | February 27, 1962 | 10793 | Sunday Afternoon |
Max Roach (ldr), Clifford Jordan (ts), Richard Williams (t), Julian Priester (tb), Mal Waldron (p), Art Davis (b), Max Roach (d), Earl Baker, Abbey Lincoln (v), Coleridge-Taylor Perkinson (con)
02:38 | July 1956 | Lonesome Cup Of Coffee | ||
02:20 | July 1956 | She Didn't Say Yes |
Abbey Lincoln (ldr), Abbey Lincoln (v), Benny Carter (arr)
05:10 | August 31, 1960 | Driva' Man | ||
06:02 | August 31, 1960 | Freedom Day [aka Liberté] | ||
07:58 | September 6, 1960 | Triptych: Prayer/Protest/Peace | ||
07:57 | September 6, 1960 | All Africa | ||
09:36 | September 6, 1960 | Tears For Johannesburg |
Max Roach (ldr), Walter Benton, Coleman Hawkins (ts), Booker Little (t), Julian Priester (tb), James Schenk (b), Max Roach (d), Babatunde Olatunji (cga), Thomas Du Vall, Ray Mantilla (per), Abbey Lincoln (v)
07:21 | April 7, 1971 | 21901 | Sometimes I Feel Like A Motherless Child | |
02:47 | April 8, 1971 | 21906 | Garden Of Prayer | |
07:00 | April 7, 1971 | 21899 | Troubled Waters | |
06:50 | April 7, 1971 | 21900 | Go Down, Moses | |
05:48 | April 7, 1971 | 21902 | Were You There (When They Crucified My Lord) | |
07:12 | April 8, 1971 | 21904 | Joshua Fit De Battle Of Jericho |
Max Roach (ldr), Billy Harper (ts), Cecil Bridgewater (t), George Cables (p), Eddie Mathias (eb), Max Roach (d, arr), Ralph MacDonald (per), Ruby McClure, Dorothy White, J. C. White (v), William Bell, Abbey Lincoln, Coleridge-Taylor Perkinson (arr)
07:45 | February 4, 1980 | a-01 | Sophisticated Lady | |
09:30 | February 4, 1980 | a-02 | Golden Lady | |
05:15 | February 4, 1980 | a-03 | Painted Lady | |
06:35 | February 4, 1980 | b-01 | Throw It Away | |
09:30 | February 4, 1980 | b-02 | What Are You Doing The Rest Of Your Life | |
06:15 | February 4, 1980 | b-03 | Caged Bird |
Abbey Lincoln (ldr), Archie Shepp (ss, ts), Roy Burrowes (t), Hilton Ruiz (p), Jack Gregg (b), Freddie Waits (d), Abbey Lincoln (v)
September 29, 1958 | Out Of The Past | |||
September 29, 1958 | When A Woman Loves A Man |
Buddy Collette (f, as), Gerald Wilson (t), Al Viola (g), Red Callender (b), Earl Palmer (d), Abbey Lincoln (v)
08:35 | November 11, 1960 | Mysterious Blues | ||
09:45 | November 1, 1960 | Cliff Walk | ||
03:48 | November 11, 1960 | Wrap Your Troubles In Dreams | ||
07:18 | November 1, 1960 | Ain't Nobody's Business If I Do | ||
09:52 | November 11, 1960 | Me And You |
The Jazz Artists Guild (ldr), Eric Dolphy (as), Walter Benton (ts), Benny Bailey, Roy Eldridge, Booker Little (t), Jimmy Knepper, Julian Priester (tb), Kenny Dorham, Tommy Flanagan (p), Charles Mingus, Peck Morrison (b), Jo Jones, Max Roach (d), Abbey Lincoln (v)
05:18 | February 22, 1961 | a-01 | Straight Ahead | |
04:00 | February 22, 1961 | a-02 | When Malindy Sings | |
08:23 | February 22, 1961 | a-03 | In The Red | |
06:32 | February 22, 1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] | |
06:42 | February 22, 1961 | b-02 | Left Alone | |
03:42 | February 22, 1961 | b-03 | African Lady | |
03:45 | February 22, 1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
05:18 | February 22, 1961 | a-01 | Straight Ahead | |
04:00 | February 22, 1961 | a-02 | When Malindy Sings | |
08:23 | February 22, 1961 | a-03 | In The Red | |
06:32 | February 22, 1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] | |
06:42 | February 22, 1961 | b-02 | Left Alone | |
03:42 | February 22, 1961 | b-03 | African Lady | |
03:45 | February 22, 1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
05:10 | August 31, 1960 | Driva' Man | ||
06:02 | August 31, 1960 | Freedom Day [aka Liberté] | ||
07:58 | September 6, 1960 | Triptych: Prayer/Protest/Peace | ||
07:57 | September 6, 1960 | All Africa | ||
09:36 | September 6, 1960 | Tears For Johannesburg |
Max Roach (ldr), Walter Benton, Coleman Hawkins (ts), Booker Little (t), Julian Priester (tb), James Schenk (b), Max Roach (d), Babatunde Olatunji (cga), Thomas Du Vall, Ray Mantilla (per), Abbey Lincoln (v)
01:27 | ca. 1973 | a-01 | Caged Bird | |
04:40 | ca. 1973 | a-02 | Somos Novios (Imposible) | |
05:23 | ca. 1973 | a-03 | My Way [aka Comme D'Habitude] | |
03:34 | ca. 1973 | a-04 | Japanese Dream | |
05:20 | ca. 1973 | a-05 | Rainbow | |
04:40 | ca. 1973 | b-01 | When Malindy Sings | |
02:31 | ca. 1973 | b-02 | Driva' Man | |
03:35 | ca. 1973 | b-03 | Misty | |
04:35 | ca. 1973 | b-04 | Mean To Me | |
04:40 | ca. 1973 | b-05 | Caged Bird |
Abbey Lincoln (ldr), Hiromasa Suzuki (p), Kunimitsu Inaba (b), Tetsujiro Obara (d), Abbey Lincoln (v)
03:07 | November 6 & 7, 1987 | 01 | What A Little Moonlight Can Do | |
02:45 | November 6 & 7, 1987 | 02 | I Only Have Eyes For You | |
05:04 | November 6 & 7, 1987 | 03 | Gloomy Sunday | |
04:17 | November 6 & 7, 1987 | 04 | Crazy He Calls Me | |
04:55 | November 6 & 7, 1987 | 05 | Strange Fruit | |
05:40 | November 6 & 7, 1987 | 06 | Lover Man | |
04:31 | November 6 & 7, 1987 | 07 | These Foolish Things | |
05:06 | November 6 & 7, 1987 | 08 | I'll Be Seeing You | |
10:06 | November 6 & 7, 1987 | 09 | Soul Eyes |
Abbey Lincoln (ldr), Harold Vick (ts), James Weidman (p), Tarik Shah (b), Mark Johnson (d), Abbey Lincoln (v)
04:57 | November 1983 | 01 | The River | |
04:29 | November 1983 | 02 | Whistling Away The Dark | |
05:44 | November 1983 | 03 | Talking To The Sun | |
03:55 | November 1983 | 04 | You And I | |
05:53 | November 1983 | 05 | People On The Street | |
05:59 | November 1983 | 06 | You're My Thrill | |
November 1983 | 07 | Prelude | ||
08:25 | November 1983 | 07 | A Wedding Song |
Abbey Lincoln (ldr), Steve Coleman (as), James Weidman (p), Billy Johnson (b), Mark Johnson (d), Jerry Gonzalez (per), Arlene Knox, Abbey Lincoln, Bemshee Shirer, Naima Williams (v)
06:42 | February 15, 1962 | 10776 | It's Time | |
08:44 | February 26, 1962 | 10790 | Another Valley | |
06:13 | February 27, 1962 | 10793 | Sunday Afternoon | |
07:28 | February 15, 1962 | 10777 | Living Room | |
07:30 | February 26, 1962 | 10791 | The Profit | |
07:01 | February 27, 1962 | 10792 | Lonesome Lover |
Max Roach (ldr), Clifford Jordan (ts), Richard Williams (t), Julian Priester (tb), Mal Waldron (p), Art Davis (b), Max Roach (d), Earl Baker, Abbey Lincoln (v), Coleridge-Taylor Perkinson (con)
07:53 | August 1, 1961 | 10460 | Garvey's Ghost | |
04:50 | August 3, 1961 | 10462 | Mama | |
06:53 | August 3, 1961 | 10463 | Tender Warriors | |
07:10 | August 8, 1961 | 10468 | Praise For A Martyr | |
08:54 | August 1, 1961 | 10461 | Mendacity | |
05:12 | August 9, 1961 | 10473 | Man From South Africa |
Max Roach (ldr), Eric Dolphy (f, bcl, as), Clifford Jordan (ts), Booker Little (t), Julian Priester (tb), Mal Waldron (p), Art Davis (b), Max Roach (d), Carlos 'Patato' Valdés (cga), Carlos Eugenio (per), Abbey Lincoln (v)
04:25 | June 23, 1973 | a-01 | You And Me Love | |
02:28 | June 23, 1973 | a-02 | Natas (Playmate) | |
04:33 | June 23, 1973 | a-03 | Dorian (The Man With The Magic) | |
07:08 | June 23, 1973 | a-04 | Africa [lyric version] | |
04:53 | June 23, 1973 | b-01 | People In Me | |
05:18 | June 23, 1973 | b-02 | Living Room | |
03:26 | June 23, 1973 | b-03 | Kojo No Tsuki [aka Japanese Folk Song] | |
04:39 | June 23, 1973 | b-04 | Naturally |
Abbey Lincoln (ldr), Dave Liebman (f, ss, ts), Hiromasa Suzuki (p), Kunimitsu Inaba (b), Al Foster (d), James Mtume Foreman (cga), Abbey Lincoln (v)
07:45 | February 4, 1980 | a-01 | Sophisticated Lady | |
09:30 | February 4, 1980 | a-02 | Golden Lady | |
05:15 | February 4, 1980 | a-03 | Painted Lady | |
06:35 | February 4, 1980 | b-01 | Throw It Away | |
09:30 | February 4, 1980 | b-02 | What Are You Doing The Rest Of Your Life | |
06:15 | February 4, 1980 | b-03 | Caged Bird |
Abbey Lincoln (ldr), Archie Shepp (ss, ts), Roy Burrowes (t), Hilton Ruiz (p), Jack Gregg (b), Freddie Waits (d), Abbey Lincoln (v)
07:45 | February 4, 1980 | a-01 | Sophisticated Lady | |
09:30 | February 4, 1980 | a-02 | Golden Lady | |
05:15 | February 4, 1980 | a-03 | Painted Lady | |
06:35 | February 4, 1980 | b-01 | Throw It Away | |
09:30 | February 4, 1980 | b-02 | What Are You Doing The Rest Of Your Life | |
06:15 | February 4, 1980 | b-03 | Caged Bird |
Abbey Lincoln (ldr), Archie Shepp (ss, ts), Roy Burrowes (t), Hilton Ruiz (p), Jack Gregg (b), Freddie Waits (d), Abbey Lincoln (v)
04:00 | April 27, 1968 | When Malindy Sings | ||
04:20 | April 27, 1968 | Triptych: Prayer/Protest/Peace | ||
02:30 | April 27, 1968 | For Big Sid | ||
03:00 | April 27, 1968 | Drums Unlimited | ||
03:55 | April 27, 1968 | Drums In Five | ||
07:55 | April 27, 1968 | The Profit | ||
02:45 | April 27, 1968 | Prelude | ||
May 1968 | Patty Pat | |||
10:30 | May 1968 | 'Round Midnight |
Max Roach (ldr), Steve Lacy (ss), Franco D'Andrea (p), Giovanni Tommaso (b), Max Roach (d), Abbey Lincoln (v)
02:32 | November 5 & 6, 1956 | Love Walked In | ||
02:45 | November 5 & 6, 1956 | I Didn't Know About You | ||
02:21 | ca. November 5, 1956 | Would I Love You | ||
02:06 | November 5 & 6, 1956 | I Wake Up Smiling | ||
02:22 | ca. November 5, 1956 | This Can't Be Love | ||
02:55 | November 5 & 6, 1956 | Crazy He Calls Me | ||
02:37 | ca. November 5, 1956 | Two Cigarettes In The Dark | ||
02:59 | ca. November 5, 1956 | The Masquerade Is Over | ||
03:06 | November 5 & 6, 1956 | Take Me In Your Arms | ||
01:53 | ca. November 5, 1956 | Together | ||
02:59 | ca. November 5, 1956 | Affair | ||
03:06 | November 5 & 6, 1956 | No More |
Abbey Lincoln (ldr), Abbey Lincoln (v), Benny Carter, Jack Montrose, Marty Paich (arr)
04:00 | April 27, 1968 | When Malindy Sings | ||
04:20 | April 27, 1968 | Triptych: Prayer/Protest/Peace | ||
02:30 | April 27, 1968 | For Big Sid | ||
03:00 | April 27, 1968 | Drums Unlimited | ||
03:55 | April 27, 1968 | Drums In Five | ||
07:55 | April 27, 1968 | The Profit | ||
02:45 | April 27, 1968 | Prelude | ||
May 1968 | Patty Pat | |||
10:30 | May 1968 | 'Round Midnight |
Max Roach (ldr), Steve Lacy (ss), Franco D'Andrea (p), Giovanni Tommaso (b), Max Roach (d), Abbey Lincoln (v)
02:43 | October 9 & 10, 1959 | PB 2678-4 | You're Mine, You | |
03:19 | October 9 & 10, 1959 | PB 2674-7 | Come Rain Or Come Shine | |
03:17 | October 9 & 10, 1959 | PB 2677-4 | Wild Is The Wind | |
02:50 | October 9 & 10, 1959 | PB 2672-2 | Speak Low | |
04:52 | October 9 & 10, 1959 | PB 2680-4 | I Concentrate On You | |
02:56 | October 9 & 10, 1959 | PB 2676-4 | Moon-Faced And Starry-Eyed | |
03:04 | October 9 & 10, 1959 | PB 2673-7 | Never Let Me Go | |
02:54 | October 9 & 10, 1959 | PB 2675-2 | Namely You | |
06:46 | October 9 & 10, 1959 | PB 2681-6 | Never Leave Me |
Max Roach (ldr), Stanley Turrentine (ts), Tommy Turrentine (t), Julian Priester (tb), Ray Bryant (p), Bobby Boswell (b), Max Roach (d), Abbey Lincoln (v)
04:38 | December 15, 1980 | a-01 | The Maestro | |
06:30 | December 15, 1980 | a-02 | Rhythm-a-ning | |
03:30 | December 15, 1980 | a-03 | Not In Love | |
06:22 | December 15, 1980 | a-04 | Sabia [aka Song Of The Sabia] | |
06:50 | December 15, 1980 | b-01 | In A Sentimental Mood | |
04:49 | December 15, 1980 | b-02 | Blue Monk | |
04:48 | December 15, 1980 | b-03 | Castles | |
03:40 | December 15, 1980 | b-04 | On The Trail |
Cedar Walton (ldr), Bob Berg (ts), Cedar Walton (p), David Williams (b), Billy Higgins (d), Abbey Lincoln (v)
04:58 | ca. 1989 | For All We Know |
Abbey Lincoln (ldr), Geri Allen (p), Abbey Lincoln (v)
04:00 | April 27, 1968 | When Malindy Sings | ||
04:20 | April 27, 1968 | Triptych: Prayer/Protest/Peace | ||
02:30 | April 27, 1968 | For Big Sid | ||
03:00 | April 27, 1968 | Drums Unlimited | ||
03:55 | April 27, 1968 | Drums In Five | ||
07:55 | April 27, 1968 | The Profit | ||
02:45 | April 27, 1968 | Prelude | ||
May 1968 | Patty Pat | |||
10:30 | May 1968 | 'Round Midnight |
Max Roach (ldr), Steve Lacy (ss), Franco D'Andrea (p), Giovanni Tommaso (b), Max Roach (d), Abbey Lincoln (v)
04:25 | June 23, 1973 | a-01 | You And Me Love | |
02:28 | June 23, 1973 | a-02 | Natas (Playmate) | |
04:33 | June 23, 1973 | a-03 | Dorian (The Man With The Magic) | |
07:08 | June 23, 1973 | a-04 | Africa [lyric version] | |
04:53 | June 23, 1973 | b-01 | People In Me | |
05:18 | June 23, 1973 | b-02 | Living Room | |
03:26 | June 23, 1973 | b-03 | Kojo No Tsuki [aka Japanese Folk Song] | |
04:39 | June 23, 1973 | b-04 | Naturally |
Abbey Lincoln (ldr), Dave Liebman (f, ss, ts), Hiromasa Suzuki (p), Kunimitsu Inaba (b), Al Foster (d), James Mtume Foreman (cga), Abbey Lincoln (v)
03:25 | ca. November 1959 | Afro-Blue | ||
03:33 | May 12, 1959 | Lonely House | ||
05:19 | ca. November 1959 | Let Up | ||
03:34 | March 26, 1959 | Thursday's Child | ||
03:05 | March 26, 1959 | Brother, Where Are You? | ||
05:17 | ca. November 1959 | Laugh, Clown, Laugh | ||
05:07 | March 25, 1959 | Come Sunday | ||
02:41 | March 25, 1959 | Softly, As In A Morning Sunrise | ||
04:06 | March 25, 1959 | Lost In The Stars | ||
02:31 | ca. November 1959 | Long As You're Living |
Abbey Lincoln (ldr), Les Spann (f, g), Stanley Turrentine (ts), Kenny Dorham, Tommy Turrentine (t), Julian Priester (tb), Wynton Kelly, Cedar Walton, Phil Wright (p), Bobby Boswell, Sam Jones (b), Philly Joe Jones, Max Roach (d), Abbey Lincoln (v)
03:25 | ca. November 1959 | Afro-Blue | ||
03:33 | May 12, 1959 | Lonely House | ||
05:19 | ca. November 1959 | Let Up | ||
03:34 | March 26, 1959 | Thursday's Child | ||
03:05 | March 26, 1959 | Brother, Where Are You? | ||
05:17 | ca. November 1959 | Laugh, Clown, Laugh | ||
05:07 | March 25, 1959 | Come Sunday | ||
02:41 | March 25, 1959 | Softly, As In A Morning Sunrise | ||
04:06 | March 25, 1959 | Lost In The Stars | ||
02:31 | ca. November 1959 | Long As You're Living |
Abbey Lincoln (ldr), Les Spann (f, g), Stanley Turrentine (ts), Kenny Dorham, Tommy Turrentine (t), Julian Priester (tb), Wynton Kelly, Cedar Walton, Phil Wright (p), Bobby Boswell, Sam Jones (b), Philly Joe Jones, Max Roach (d), Abbey Lincoln (v)
02:45 | August 15, 1958 | I Am In Love | ||
03:58 | August 15, 1958 | It's Magic | ||
03:32 | July 24, 1958 | Just For Me | ||
03:18 | July 24, 1958 | An Occasional Man | ||
04:26 | July 24, 1958 | Ain't Nobody's Business If I Do | ||
04:41 | August 15, 1958 | Out Of The Past | ||
03:14 | July 24, 1958 | Music, Maestro, Please | ||
02:38 | August 15, 1958 | Love | ||
02:52 | July 24, 1958 | Exactly Like You | ||
04:59 | August 15, 1958 | Little Niles |
Abbey Lincoln (ldr), Jerome Richardson, Sahib Shihab (f, bar), Benny Golson (ts, arr), Kenny Dorham, Art Farmer (t), Curtis Fuller (tb), Wynton Kelly (p), Paul Chambers, Sam Jones (b), Philly Joe Jones (d), Abbey Lincoln (v)
04:59 | October 28, 1957 | a-01 | Strong Man | |
05:54 | October 28, 1957 | a-02 | Happiness Is A Thing Called Joe | |
03:54 | October 28, 1957 | a-03 | My Man | |
02:56 | October 28, 1957 | a-04 | Tender As A Rose | |
03:22 | October 28, 1957 | a-05 | That's Him | |
03:57 | October 28, 1957 | b-01 | I Must Have That Man | |
04:24 | October 28, 1957 | b-02 | I Loves You Porgy | |
04:25 | October 28, 1957 | b-03 | When A Woman Loves A Man | |
06:35 | October 28, 1957 | b-04 | Don't Explain |
Abbey Lincoln (ldr), Sonny Rollins (ts), Kenny Dorham (t), Wynton Kelly (p, b), Paul Chambers (b), Max Roach (d), Abbey Lincoln (v)
04:59 | October 28, 1957 | a-01 | Strong Man | |
05:54 | October 28, 1957 | a-02 | Happiness Is A Thing Called Joe | |
03:54 | October 28, 1957 | a-03 | My Man | |
02:56 | October 28, 1957 | a-04 | Tender As A Rose | |
03:22 | October 28, 1957 | a-05 | That's Him | |
03:57 | October 28, 1957 | b-01 | I Must Have That Man | |
04:24 | October 28, 1957 | b-02 | I Loves You Porgy | |
04:25 | October 28, 1957 | b-03 | When A Woman Loves A Man | |
03:00 | October 28, 1957 | Can't Help Lovin' That Man | ||
06:35 | October 28, 1957 | b-04 | Don't Explain |
Abbey Lincoln (ldr), Sonny Rollins (ts), Kenny Dorham (t), Wynton Kelly (p, b), Paul Chambers (b), Max Roach (d), Abbey Lincoln (v)
02:38 | January 18, 1964 | 07 | Who Will Buy? | |
03:58 | January 18, 1964 | 08 | Love For Sale | |
05:13 | January 18, 1964 | 03 | For Big Sid |
Max Roach (ldr), Coleridge-Taylor Perkinson (p), Eddie Khan (b), Max Roach (d), Abbey Lincoln (v)
06:50 | December 15, 1980 | b-01 | In A Sentimental Mood | |
06:30 | December 15, 1980 | a-02 | Rhythm-a-ning | |
03:30 | December 15, 1980 | a-03 | Not In Love | |
06:22 | December 15, 1980 | a-04 | Sabia [aka Song Of The Sabia] | |
04:38 | December 15, 1980 | a-01 | The Maestro | |
04:49 | December 15, 1980 | b-02 | Blue Monk | |
04:48 | December 15, 1980 | b-03 | Castles | |
03:40 | December 15, 1980 | b-04 | On The Trail | |
05:58 | July 20, 1990 | 01 | Young And Foolish | |
05:58 | July 20, 1990 | 03 | I'm Not So Sure | |
08:54 | July 20, 1990 | 06 | Pannonica | |
06:26 | July 20, 1990 | 07 | As Long As There's Music |
Cedar Walton (ldr), Jesse Davis (as), Bob Berg (ts), Terence Blanchard (t), Cedar Walton (p), David Williams (b), Billy Higgins (d), Abbey Lincoln (v)
04:00 | April 27, 1968 | When Malindy Sings | ||
04:20 | April 27, 1968 | Triptych: Prayer/Protest/Peace | ||
02:30 | April 27, 1968 | For Big Sid | ||
03:00 | April 27, 1968 | Drums Unlimited | ||
03:55 | April 27, 1968 | Drums In Five | ||
07:55 | April 27, 1968 | The Profit | ||
02:45 | April 27, 1968 | Prelude | ||
May 1968 | Patty Pat | |||
10:30 | May 1968 | 'Round Midnight |
Max Roach (ldr), Steve Lacy (ss), Franco D'Andrea (p), Giovanni Tommaso (b), Max Roach (d), Abbey Lincoln (v)
02:28 | 1954 | I'm A Fool To Care |
Abbey Lincoln (ldr), Blinky Allen (d), Abbey Lincoln (v)
02:02 | September 5 & 6, 1990 | 01 | When You Wish Upon A Star | |
06:57 | September 5 & 6, 1990 | 02 | Footprints | |
05:22 | September 5 & 6, 1990 | 03 | Ten Cents A Dance | |
07:04 | September 5 & 6, 1990 | 04 | Everything Happens To Me | |
06:25 | September 5 & 6, 1990 | 05 | Helen's Song | |
09:07 | September 5 & 6, 1990 | 06 | Pannonica | |
05:16 | September 5 & 6, 1990 | 07 | Wholly Earth | |
07:16 | September 5 & 6, 1990 | 08 | A Flower Is A Lovesome Thing | |
04:39 | September 5 & 6, 1990 | 09 | Lullaby |
Frank Morgan (ldr), Frank Morgan (ss, as), Roy Hargrove (t, fh), George Cables (p), David Williams (b), Lewis Nash (d), Abbey Lincoln (v)
02:38 | January 18, 1964 | 07 | Who Will Buy? | |
03:58 | January 18, 1964 | 08 | Love For Sale | |
05:13 | January 18, 1964 | 03 | For Big Sid |
Max Roach (ldr), Coleridge-Taylor Perkinson (p), Eddie Khan (b), Max Roach (d), Abbey Lincoln (v)
August 15-17, 1997 | Straight Ahead | |||
August 15-17, 1997 | God Bless The Child |
Mal Waldron (ldr), Mal Waldron (p), Reggie Workman (b), Andrew Cyrille (d), Abbey Lincoln (v)
05:18 | February 22, 1961 | a-01 | Straight Ahead | |
04:00 | February 22, 1961 | a-02 | When Malindy Sings | |
08:23 | February 22, 1961 | a-03 | In The Red | |
06:32 | February 22, 1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] | |
06:42 | February 22, 1961 | b-02 | Left Alone | |
03:42 | February 22, 1961 | b-03 | African Lady | |
03:45 | February 22, 1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
05:10 | August 31, 1960 | Driva' Man | ||
06:02 | August 31, 1960 | Freedom Day [aka Liberté] | ||
07:58 | September 6, 1960 | Triptych: Prayer/Protest/Peace | ||
07:57 | September 6, 1960 | All Africa | ||
09:36 | September 6, 1960 | Tears For Johannesburg |
Max Roach (ldr), Walter Benton, Coleman Hawkins (ts), Booker Little (t), Julian Priester (tb), James Schenk (b), Max Roach (d), Babatunde Olatunji (cga), Thomas Du Vall, Ray Mantilla (per), Abbey Lincoln (v)
03:39 | February 22, 1961 | b-03 (tk 04) | alt | African Lady |
07:47 | November 1, 1960 | tk 3 | alt | Ain't Nobody's Business If I Do |
08:12 | March 17, 1961 | tk 01 | alt | Quiet Please |
05:40 | April 4, 1961 | tk 05 | alt | Hazy Hues |
The Jazz Artists Guild, Abbey Lincoln, Booker Little (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Benny Bailey (t), Booker Little (t, arr), Julian Priester (tb), Kenny Dorham, Don Friedman, Mal Waldron (p), Ron Carter, Art Davis, Peck Morrison (b), Jo Jones (d), Max Roach (d, tmp, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
08:35 | November 11, 1960 | Mysterious Blues | ||
09:45 | November 1, 1960 | Cliff Walk | ||
03:48 | November 11, 1960 | Wrap Your Troubles In Dreams | ||
07:18 | November 1, 1960 | Ain't Nobody's Business If I Do | ||
09:52 | November 11, 1960 | Me And You |
The Jazz Artists Guild (ldr), Eric Dolphy (as), Walter Benton (ts), Benny Bailey, Roy Eldridge, Booker Little (t), Jimmy Knepper, Julian Priester (tb), Kenny Dorham, Tommy Flanagan (p), Charles Mingus, Peck Morrison (b), Jo Jones, Max Roach (d), Abbey Lincoln (v)
02:32 | November 5 & 6, 1956 | Love Walked In | ||
02:45 | November 5 & 6, 1956 | I Didn't Know About You | ||
02:21 | ca. November 5, 1956 | Would I Love You | ||
02:06 | November 5 & 6, 1956 | I Wake Up Smiling | ||
02:22 | ca. November 5, 1956 | This Can't Be Love | ||
02:55 | November 5 & 6, 1956 | Crazy He Calls Me | ||
02:37 | ca. November 5, 1956 | Two Cigarettes In The Dark | ||
02:59 | ca. November 5, 1956 | The Masquerade Is Over | ||
03:06 | November 5 & 6, 1956 | Take Me In Your Arms | ||
01:53 | ca. November 5, 1956 | Together | ||
02:59 | ca. November 5, 1956 | Affair | ||
03:06 | November 5 & 6, 1956 | No More | ||
03:16 | July 1956 | Warm Valley [lyric version] | ||
02:31 | July 1956 | You Do Something To Me | ||
02:14 | July 1956 | Do Nothin' Till You Hear From Me | ||
02:15 | July 1956 | The Answer Is No | ||
02:38 | July 1956 | Lonesome Cup Of Coffee | ||
02:20 | July 1956 | She Didn't Say Yes |
Abbey Lincoln (ldr), Abbey Lincoln (v), Benny Carter, Jack Montrose, Marty Paich (arr)
04:00 | April 27, 1968 | When Malindy Sings | ||
04:20 | April 27, 1968 | Triptych: Prayer/Protest/Peace | ||
02:30 | April 27, 1968 | For Big Sid | ||
03:00 | April 27, 1968 | Drums Unlimited | ||
03:55 | April 27, 1968 | Drums In Five | ||
07:55 | April 27, 1968 | The Profit | ||
02:45 | April 27, 1968 | Prelude | ||
May 1968 | Patty Pat | |||
10:30 | May 1968 | 'Round Midnight |
Max Roach (ldr), Steve Lacy (ss), Franco D'Andrea (p), Giovanni Tommaso (b), Max Roach (d), Abbey Lincoln (v)
03:07 | November 6 & 7, 1987 | 01 | What A Little Moonlight Can Do | |
02:45 | November 6 & 7, 1987 | 02 | I Only Have Eyes For You | |
05:04 | November 6 & 7, 1987 | 03 | Gloomy Sunday | |
04:17 | November 6 & 7, 1987 | 04 | Crazy He Calls Me | |
04:55 | November 6 & 7, 1987 | 05 | Strange Fruit | |
05:40 | November 6 & 7, 1987 | 06 | Lover Man | |
04:31 | November 6 & 7, 1987 | 07 | These Foolish Things | |
05:06 | November 6 & 7, 1987 | 08 | I'll Be Seeing You | |
10:06 | November 6 & 7, 1987 | 09 | Soul Eyes | |
09:02 | November 6 & 7, 1987 | 10 | Ill Wind |
Abbey Lincoln (ldr), Harold Vick (ts), James Weidman (p), Tarik Shah (b), Mark Johnson (d), Abbey Lincoln (v)
03:07 | November 6 & 7, 1987 | 01 | What A Little Moonlight Can Do | |
02:45 | November 6 & 7, 1987 | 02 | I Only Have Eyes For You | |
05:04 | November 6 & 7, 1987 | 03 | Gloomy Sunday | |
04:17 | November 6 & 7, 1987 | 04 | Crazy He Calls Me | |
04:55 | November 6 & 7, 1987 | 05 | Strange Fruit | |
05:40 | November 6 & 7, 1987 | 06 | Lover Man | |
04:31 | November 6 & 7, 1987 | 07 | These Foolish Things | |
05:06 | November 6 & 7, 1987 | 08 | I'll Be Seeing You | |
10:06 | November 6 & 7, 1987 | 09 | Soul Eyes | |
09:02 | November 6 & 7, 1987 | 10 | Ill Wind |
Abbey Lincoln (ldr), Harold Vick (ts), James Weidman (p), Tarik Shah (b), Mark Johnson (d), Abbey Lincoln (v)
04:57 | November 1983 | 01 | The River | |
04:29 | November 1983 | 02 | Whistling Away The Dark | |
05:44 | November 1983 | 03 | Talking To The Sun | |
03:55 | November 1983 | 04 | You And I | |
05:53 | November 1983 | 05 | People On The Street | |
05:59 | November 1983 | 06 | You're My Thrill | |
November 1983 | 07 | Prelude | ||
08:25 | November 1983 | 07 | A Wedding Song |
