Page generated on February 6, 2023
06:42 | March 16, 1965 | 8742 | Sing Me Softly Of The Blues | |
06:19 | March 16, 1965 | 8741 | Ad Infinitum | |
04:05 | March 30, 1965 | 8805 | Petite Belle | |
05:43 | March 16, 1965 | 8744 | Tears [aka Tears Come From Heaven] | |
05:53 | March 16, 1965 | 8743 | I Waited For You | |
05:57 | March 12, 1965 | 8727 | One For Majid |
Art Farmer (ldr), Art Farmer (fh), Steve Kuhn (p), Steve Swallow (b), Pete LaRoca Sims (d)
04:14 | March 27-30, 1986 | a-01 | Little Old Lady | |
07:48 | March 27-30, 1986 | a-02 | Two By Two | |
10:11 | March 27-30, 1986 | a-03 | Jitterbug Waltz | |
March 27-30, 1986 | b-01 | Ulla | ||
12:01 | March 27-30, 1986 | b-01 | Trance | |
06:08 | March 27-30, 1986 | b-02 | Yesterday's Gardenias | |
06:32 | March 27-30, 1986 | b-03 | Mr. Calypso Kuhn |
Steve Kuhn (ldr), Steve Kuhn (p), Ron Carter (b), Al Foster (d)
08:58 | May 19, 1965 | 1577 (tk 15) | Malagueña | |
06:42 | May 19, 1965 | 1576 (tk 8) | Candu | |
04:58 | May 19, 1965 | 1581 (tk 20) | Tears [aka Tears Come From Heaven] | |
09:55 | May 19, 1965 | 1578 (tk 16) | Basra | |
05:30 | May 19, 1965 | 1579 (tk 18) | Lazy Afternoon | |
04:26 | May 19, 1965 | 1580 (tk 19) | Eiderdown |
Pete LaRoca Sims (ldr), Joe Henderson (ts), Steve Kuhn (p), Steve Swallow (b), Pete LaRoca Sims (d)
05:29 | July 1971 | a-01 | Pearlie's Swine [aka The Zoo] | |
04:39 | July 1971 | a-02 | Silver | |
03:22 | July 1971 | a-03 | Time To Go | |
01:54 | July 1971 | a-04 | The Heat Of The Moment | |
04:47 | July 1971 | b-01 | The Baby | |
03:13 | July 1971 | b-02 | Hold Out Your Hand | |
02:53 | July 1971 | b-03 | The Meaning Of Love | |
04:23 | July 1971 | b-04 | Ulla |
Steve Kuhn (ldr), Steve Kuhn (p, ep, v), Ron Carter (b), Billy Cobham (d), Airto Moreira (per), Gary McFarland (arr, con)
06:04 | October 13, 1969 | The Night Has A Thousand Eyes | ||
06:51 | October 13, 1969 | Spring Can Really Hang You Up The Most | ||
05:06 | October 13, 1969 | Baubles, Bangles And Beads | ||
03:45 | October 13, 1969 | The Meaning Of The Blues | ||
05:52 | October 13, 1969 | All That's Left | ||
05:10 | October 13, 1969 | I Waited For You | ||
04:26 | October 13, 1969 | Eiderdown |
Steve Kuhn (ldr), Steve Kuhn (p), Steve Swallow (b), Aldo Romano (d)
04:48 | 1963 | a-01 | Trouble In Mind | |
03:57 | 1963 | a-02 | Hang Your Head In Shame | |
03:25 | 1963 | a-03 | May The Good Lord Bless And Keep You | |
04:21 | 1963 | a-04 | Someday You'll Want Me To Want You | |
03:37 | 1963 | a-05 | Down In The Valley | |
04:20 | 1963 | b-01 | Beautiful Brown Eyes | |
04:40 | 1963 | b-02 | It's No Secret What God Can Do | |
03:21 | 1963 | b-03 | Nobody's Darling But Mine | |
03:31 | 1963 | b-04 | Along The Navajo Trail | |
04:30 | 1963 | b-05 | The Foggy, Foggy Dew |
Toshiko Akiyoshi, Steve Kuhn (ldr), Barry Galbraith (g), Toshiko Akiyoshi (p, cel), Steve Kuhn (p, hps), David Izenzon, John Neves (b), Pete LaRoca Sims (d), Ed Summerlin (arr)
05:05 | November 1972 | a-01 | Gloria's Theme | |
03:00 | November 1972 | a-02 | The Child Is Gone | |
07:47 | November 1972 | a-03 | The Real Guitarist In The House | |
05:20 | November 1972 | a-04 | The Saga Of Harrison Crabfeathers [aka Poem For No. 15] | |
06:37 | November 1972 | b-01 | Chicken Feathers | |
04:10 | November 1972 | b-02 | Ida Lupino | |
04:30 | November 1972 | b-03 | Raindrops, Raindrops | |
03:06 | November 1972 | b-04 | Thoughts Of A Gentleman |
Steve Kuhn (ldr), Steve Kuhn (p, ep), George Mraz (b), Bruce Ditmas (d), Sue Evans (per)
02:34 | ca. 1966 | a-01 | Ida Lupino | |
03:25 | ca. 1966 | a-02 | Ah-Moore | |
05:55 | ca. 1966 | a-03 | Today I Am A Man | |
02:40 | ca. 1966 | a-04 | Memory | |
02:53 | ca. 1966 | b-01 | Why Did I Choose You | |
06:54 | ca. 1966 | b-02 | Three Waves | |
03:00 | ca. 1966 | b-03 | Never Let Me Go | |
04:32 | ca. 1966 | b-04 | Bits And Pieces | |
00:21 | ca. 1966 | b-05 | Kodpiece |
Steve Kuhn (ldr), Steve Kuhn (p), Steve Swallow (b), Pete LaRoca Sims (d)
04:48 | 1963 | a-01 | Trouble In Mind | |
03:57 | 1963 | a-02 | Hang Your Head In Shame | |
03:25 | 1963 | a-03 | May The Good Lord Bless And Keep You | |
04:21 | 1963 | a-04 | Someday You'll Want Me To Want You | |
03:37 | 1963 | a-05 | Down In The Valley | |
04:20 | 1963 | b-01 | Beautiful Brown Eyes | |
04:40 | 1963 | b-02 | It's No Secret What God Can Do | |
03:21 | 1963 | b-03 | Nobody's Darling But Mine | |
03:31 | 1963 | b-04 | Along The Navajo Trail | |
04:30 | 1963 | b-05 | The Foggy, Foggy Dew |
Toshiko Akiyoshi, Steve Kuhn (ldr), Barry Galbraith (g), Toshiko Akiyoshi (p, cel), Steve Kuhn (p, hps), David Izenzon, John Neves (b), Pete LaRoca Sims (d), Ed Summerlin (arr)
03:17 | March 24, 1963 | a-01 | Something's Coming | |
03:33 | March 28, 1963 | a-02 | One Hand, One Heart | |
04:00 | March 28, 1963 | a-03 | Gee, Officer Krupke | |
04:00 | March 27, 1963 | a-04 | Cool | |
02:22 | March 24, 1963 | a-05 | Maria | |
03:23 | March 28, 1963 | b-01 | Tonight | |
03:35 | March 28, 1963 | b-02 | America | |
03:44 | March 27, 1963 | b-03 | I Feel Pretty | |
03:20 | March 24, 1963 | b-04 | Jet Song | |
03:55 | March 27, 1963 | b-05 | Somewhere |
Bill Barron (ldr), Bill Barron (ts), Willie Thomas (t), Clifton 'Skeeter' Best, Kenny Burrell (g), Kenny Barron, Steve Kuhn (p), Henry Grimes (b), Charli Persip (d), Jose Soares (per)
03:17 | March 24, 1963 | a-01 | Something's Coming | |
03:33 | March 28, 1963 | a-02 | One Hand, One Heart | |
04:00 | March 28, 1963 | a-03 | Gee, Officer Krupke | |
04:00 | March 27, 1963 | a-04 | Cool | |
02:22 | March 24, 1963 | a-05 | Maria | |
03:23 | March 28, 1963 | b-01 | Tonight | |
03:35 | March 28, 1963 | b-02 | America | |
03:44 | March 27, 1963 | b-03 | I Feel Pretty | |
03:20 | March 24, 1963 | b-04 | Jet Song | |
03:55 | March 27, 1963 | b-05 | Somewhere |
Bill Barron (ldr), Bill Barron (ts), Willie Thomas (t), Clifton 'Skeeter' Best, Kenny Burrell (g), Kenny Barron, Steve Kuhn (p), Henry Grimes (b), Charli Persip (d), Jose Soares (per)
02:45 | July 12-14, 1983 | a-01 | I'll Take Romance | |
03:40 | July 12-14, 1983 | a-02 | Love Dance | |
02:53 | July 12-14, 1983 | a-03 | Get Out Of Town | |
04:23 | July 12-14, 1983 | a-04 | Why Did I Choose You | |
02:21 | July 12-14, 1983 | a-05 | Be My Love | |
03:55 | July 12-14, 1983 | a-06 | Remind Me | |
03:13 | July 12-14, 1983 | a-07 | Old Devil Moon | |
02:38 | July 12-14, 1983 | b-01 | You Turned The Tables On Me | |
04:43 | July 12-14, 1983 | b-03 | Never Let Me Go | |
02:26 | July 12-14, 1983 | b-04 | Everything I Love | |
03:03 | July 12-14, 1983 | b-05 | Shall I Compare Thee To A Summer's Day | |
02:11 | July 12-14, 1983 | b-06 | So In Love | |
03:20 | July 12-14, 1983 | b-02 | Someone To Light Up My Life (Se Todos Fossem Iguas A Você) |
Carol Fredette (ldr), John Basile (g), Steve Kuhn (p, ep), David Finck (b), Victor Lewis (d), Carol Fredette (v)
07:09 | November 1981 | a-01 | Cycle Song | |
04:11 | November 1981 | a-02 | Cycle One: Namaste | |
09:25 | November 1981 | a-03 | Fly | |
06:55 | November 1981 | b-01 | Ode | |
05:30 | November 1981 | b-02 | Cycle Two: Trio | |
07:52 | November 1981 | b-03 | Cycle Three: Quintet And Coda | |
05:21 | November 1981 | b-04 | Jessica's Sunwheel |
David Darling (ldr), Jan Garbarek (ss, ts), Oscar Castro-Neves (g), Collin Walcott (sit, tbl, per), Steve Kuhn (p), Arild Andersen (b), David Darling (vc)
08:49 | November 1974 | a-01 | Silver | |
04:26 | November 1974 | a-02 | Prelude In G | |
07:23 | November 1974 | a-03 | Ulla | |
November 1974 | b-01 | Thoughts Of A Gentleman | ||
12:16 | November 1974 | b-01 | The Saga Of Harrison Crabfeathers [aka Poem For No. 15] | |
04:45 | November 1974 | b-02 | Life's Backward Glance |
Steve Kuhn (ldr), Steve Kuhn (p)
05:54 | November 11 & 12, 1974 | a-01 | Trance | |
04:56 | November 11 & 12, 1974 | a-02 | A Change Of Face | |
03:00 | November 11 & 12, 1974 | a-03 | Squirt | |
03:45 | November 11 & 12, 1974 | a-04 | The Sandhouse | |
07:47 | November 11 & 12, 1974 | b-01 | Something Everywhere | |
02:54 | November 11 & 12, 1974 | b-02 | Silver | |
06:15 | November 11 & 12, 1974 | b-03 | The Young Blade | |
03:08 | November 11 & 12, 1974 | b-04 | Life's Backward Glance |
Steve Kuhn (ldr), Steve Kuhn (p, ep, spk), Steve Swallow (eb), Jack DeJohnette (d), Sue Evans (tmp, tam, mcs, cga, per)
06:15 | January 1977 | a-01 | The Rain Forest | |
05:07 | January 1977 | a-02 | Oceans In The Sky | |
05:32 | January 1977 | a-03 | Catherine | |
04:55 | January 1977 | a-04 | Bittersweet Passages | |
07:28 | January 1977 | b-01 | Deep Tango | |
03:07 | January 1977 | b-02 | Motility | |
04:14 | January 1977 | b-03 | The Child Is Gone | |
03:00 | January 1977 | b-04 | A Danse For One | |
04:52 | January 1977 | b-05 | Places I've Never Been |
Steve Kuhn (ldr), Steve Slagle (f, ss, as), Steve Kuhn (p), Harvie Swartz (b), Michael Smith (d)
08:00 | April 1978 | a-01 | Firewalk | |
08:08 | April 1978 | a-02 | Random Thoughts | |
05:48 | April 1978 | a-03 | A Dance With The Wind | |
05:54 | April 1978 | b-01 | The Fruit Fly | |
11:57 | April 1978 | b-02 | Alias Dash Grapey |
Steve Kuhn (ldr), Steve Slagle (f, ss, as, mcs), Steve Kuhn (p, mcs), Harvie Swartz (b), Bob Moses (d)
05:35 | September 1979 | a-01 | Some Echoes | |
03:32 | September 1979 | a-02 | "She Was Young..." (from The Finger) | |
04:57 | September 1979 | a-03 | "Nowhere One..." | |
04:22 | September 1979 | a-04 | Colors | |
03:20 | September 1979 | a-05 | Home | |
04:00 | September 1979 | b-01 | In The Fall | |
02:53 | September 1979 | b-02 | "You Didn't Think..." | |
04:16 | September 1979 | b-03 | Ice Cream | |
05:22 | September 1979 | b-04 | Echo | |
03:42 | September 1979 | b-05 | Midnight |
Steve Swallow (ldr), Dave Liebman (ss, ts), Steve Kuhn (p), Lyle Mays (syn), Steve Swallow (eb), Bob Moses (d), Sheila Jordan (v)
08:58 | July 1979 | a-01 | Tomorrow's Son | |
07:22 | July 1979 | a-02 | Gentle Thoughts | |
07:08 | July 1979 | a-03 | The Saga Of Harrison Crabfeathers [aka Poem For No. 15] | |
04:32 | July 1979 | b-01 | Pearlie's Swine [aka The Zoo] | |
10:41 | July 1979 | b-02 | Deep Tango | |
05:35 | July 1979 | b-03 | Life's Backward Glance |
Sheila Jordan, Steve Kuhn (ldr), Steve Kuhn (p), Harvie Swartz (b), Bob Moses (d), Sheila Jordan (v)
03:45 | between April 21-26, 1981 | a-01 | Turn To Gold | |
05:42 | between April 21-26, 1981 | a-02 | The Drinking Song | |
04:04 | between April 21-26, 1981 | a-03 | Last Year's Waltz | |
08:19 | between April 21-26, 1981 | a-04 | I Remember You | |
05:02 | between April 21-26, 1981 | b-01 | Mexico | |
05:37 | between April 21-26, 1981 | b-02 | The Fruit Fly | |
04:46 | between April 21-26, 1981 | b-03 | The Feeling Within | |
between April 21-26, 1981 | b-04 | Old Folks | ||
02:00 | between April 21-26, 1981 | b-04 | Well, You Needn't | |
05:24 | between April 21-26, 1981 | b-05 | Confirmation [lyric version 2] | |
02:55 | between April 21-26, 1981 | b-06 | The City Of Dallas |
Steve Kuhn (ldr), Steve Kuhn (p), Harvie Swartz (b), Bob Moses (d), Sheila Jordan (v)
08:00 | 1983 | a-02 | Deepest Blue | |
06:15 | 1983 | b-01 | Monktional |
Bob Moses (ldr), Bob Moses (wf, syn, d, tim, per, v, arr), Bob Mintzer (bcl, ts), Howard Johnson (cbc, bar, tu), Dave Liebman (ss), David Sanborn (as), Tony Coe (ts), John D'Earth (t), Tiger (Toru) Okoshi (t, fh), Bill Frisell (g), Steve Kuhn (p), Delmar Brown (syn), Jerome Harris (eb), Billy Martin (sd, per), Manoel Monteiro (ber, per, v), Ron De Francesco, Jahnet Levatin (per), Michael Gibbs (arr)
09:45 | March 31, 1966 | a-01 | Jax Or Bettor | |
07:40 | March 31, 1966 | a-02 | Leisure No. 5 | |
09:17 | March 31, 1966 | b-01 | Dialogue | |
06:20 | September 3, 1965 | b-02 | Five Haikus |
Don Heckman, Ed Summerlin (ldr), Don Heckman (as), Ed Summerlin (ts), Lew Gluckin (t), Bob Norden (tb), Steve Kuhn (p), Ron Carter, Steve Swallow (b), Joe Cocuzzo, Joe Hunt (d), Lisa Zanda (v)
05:49 | October 29, 1966 | 90708 | Blue Monk | |
06:00 | October 29, 1966 | 90709 | I Want A Little Girl | |
04:15 | October 29, 1966 | 90710 | Body And Soul | |
04:08 | October 29, 1966 | 90711 | Pee Wee's Blues | |
03:59 | October 29, 1966 | 90712 | Two Degrees East, Three Degrees West | |
06:35 | October 29, 1966 | 90713 | Graduation Blues |
Henry 'Red' Allen, Pee Wee Russell (ldr), Pee Wee Russell (cl), Henry 'Red' Allen (t, v), Steve Kuhn (p), Charlie Haden (b), Marty Morell (d)
04:48 | October 14, 1966 | 90662 | One I Could Have Loved (Theme From 13) | |
06:19 | October 14, 1966 | 90661 | St. Tropez Shuttle | |
07:10 | October 14, 1966 | 90660 | Remember When | |
07:35 | November 1, 1966 | 90643 | Traffic Patterns | |
06:31 | November 1, 1966 | 90644 | Childhood Dreams | |
06:03 | November 1, 1966 | 90645 | Open Highway |
Steve Kuhn, Gary McFarland (ldr), Don Ashworth, Joe Firrantello, Irving Horowitz, Jerry Sanfino (ww), Steve Kuhn (p), Ron Carter (b), Marty Morell (d), Isadore Cohen, Matthew Raimondi (vn), Alfred Brown (vl), Charles McCracken (vc), Corky Hale (hrp), Gary McFarland (arr, con)
02:49 | June 4, 1968 | a-01 | Watch What Happens | |
02:16 | June 4, 1968 | a-02 | Silver | |
June 4, 1968 | a-03 | Lament | ||
06:55 | June 4, 1968 | a-03 | Once We Loved | |
06:42 | June 4, 1968 | a-04 | Tom Jones | |
June 4, 1968 | b-01 | The Windows Of The World | ||
04:17 | June 4, 1968 | b-01 | Here I Am | |
04:04 | June 4, 1968 | b-02 | I Fall In Love Too Easily | |
09:14 | June 4, 1968 | b-03 | Ad Infinitum |
Steve Kuhn (ldr), Steve Kuhn (p), Palle Danielsson (b), Jon Christensen (d)
05:05 | November 1972 | a-01 | Gloria's Theme | |
03:00 | November 1972 | a-02 | The Child Is Gone | |
07:47 | November 1972 | a-03 | The Real Guitarist In The House | |
05:20 | November 1972 | a-04 | The Saga Of Harrison Crabfeathers [aka Poem For No. 15] | |
06:37 | November 1972 | b-01 | Chicken Feathers | |
04:10 | November 1972 | b-02 | Ida Lupino | |
04:30 | November 1972 | b-03 | Raindrops, Raindrops | |
03:06 | November 1972 | b-04 | Thoughts Of A Gentleman |
Steve Kuhn (ldr), Steve Kuhn (p, ep), George Mraz (b), Bruce Ditmas (d), Sue Evans (per)
07:12 | November 28, 1969 | 08 | Mini-Rock |
Herb Geller (f, cl, as, ts), John Surman (bcl, ss, bar), Leszek Zadlo (ss, as, ts), Allan Botschinsky, Roger Guérin (t, fh), Nick Evans, Radu Malfatti (tb), Slide Hampton (tb, arr), Pierre Cavalli (g), Steve Kuhn (p), Palle Danielsson (b), Stu Martin (d)
04:21 | January 3, 1984 | Body And Soul | ||
04:21 | January 3, 1984 | Emily | ||
02:40 | January 3, 1984 | Lonely Town | ||
03:19 | January 3, 1984 | Airegin | ||
02:18 | January 3, 1984 | The Tennessee Waltz | ||
02:13 | January 3, 1984 | Londonderry Air [aka Danny Boy] | ||
05:49 | January 3, 1984 | 'Round Midnight | ||
03:58 | January 3, 1984 | Yesterday's Gardenias | ||
04:33 | January 3, 1984 | Don't Explain | ||
02:15 | January 3, 1984 | How High The Moon | ||
04:10 | January 3, 1984 | Lover Man | ||
02:52 | January 3, 1984 | Two For The Road |
Steve Kuhn (ldr), Steve Kuhn (p), Harvie Swartz (b)
06:13 | June 2 & 3, 1968 | a-01 | Native Land | |
June 2 & 3, 1968 | a-02 | Skylark | ||
June 2 & 3, 1968 | a-02 | Blue And Sentimental | ||
June 2 & 3, 1968 | a-02 | Gee Baby, Ain't I Good To You | ||
11:15 | June 2 & 3, 1968 | a-02 | Body And Soul | |
05:40 | June 2 & 3, 1968 | a-03 | Prompt | |
05:12 | June 2 & 3, 1968 | b-01 | The Perils Of Poda | |
08:14 | June 2 & 3, 1968 | b-02 | Good Booty | |
04:30 | June 2 & 3, 1968 | b-03 | Lee-o's Blues | |
04:20 | June 2 & 3, 1968 | b-04 | Lee's Tribute To Bach And Bird |
Lee Konitz, Pony Poindexter, Phil Woods, Leo Wright (as), Steve Kuhn (p), Palle Danielsson (b), Jon Christensen (d)
06:05 | July 29-31, 1974 | a-01 | We Could Be Flying | |
05:07 | July 29-31, 1974 | a-02 | The Meaning Of Love | |
03:04 | July 29-31, 1974 | a-03 | Sometime Ago | |
03:31 | July 29-31, 1974 | a-04 | All I Want | |
05:40 | July 29-31, 1974 | b-01 | Sing Me Softly Of The Blues | |
03:46 | July 29-31, 1974 | b-02 | Raindrops, Raindrops | |
02:50 | July 29-31, 1974 | b-03 | Lament [lyric version] | |
02:24 | July 29-31, 1974 | b-04 | Hold Out Your Hand | |
03:04 | July 29-31, 1974 | b-05 | Time To Go |
Karin Krog (ldr), Steve Kuhn (p), Steve Swallow (eb), Jon Christensen (d), Karin Krog (v)
02:49 | June 4, 1968 | a-01 | Watch What Happens | |
02:16 | June 4, 1968 | a-02 | Silver | |
June 4, 1968 | a-03 | Lament | ||
06:55 | June 4, 1968 | a-03 | Once We Loved | |
06:42 | June 4, 1968 | a-04 | Tom Jones | |
June 4, 1968 | b-01 | The Windows Of The World | ||
04:17 | June 4, 1968 | b-01 | Here I Am | |
04:04 | June 4, 1968 | b-02 | I Fall In Love Too Easily | |
09:14 | June 4, 1968 | b-03 | Ad Infinitum |
Steve Kuhn (ldr), Steve Kuhn (p), Palle Danielsson (b), Jon Christensen (d)
06:20 | December 6, 1960 | SJR60111 | Potlikker Blues | |
06:56 | December 6, 1960 | SJR60112 | Ah-Leu-Cha | |
06:29 | December 6, 1960 | SJR60113 | Roll On Down | |
06:30 | December 6, 1960 | SJR60115 | Back Yard Blues | |
04:21 | December 6, 1960 | SJR60116 | By My Side | |
05:37 | December 6, 1960 | SJR60117 | Parker's Mood |
John Rae (ldr), Bobby Jaspar (f, af), John Rae (vib), Steve Kuhn (p), John Neves (b), Jake Hanna (d)
07:23 | August 1979 | Autumn Liebs | ||
08:18 | August 1979 | Heaven | ||
08:43 | August 1979 | Christmas '78 | ||
07:56 | August 1979 | Portsmouth Figurations | ||
12:15 | August 1979 | Devotion |
Bob Moses (ldr), Dave Liebman (ts), Terumasa Hino (c, per), Steve Kuhn (p), Steve Swallow (eb), Bob Moses (d)
05:27 | February 11, 1960 | tk 12 | A Waltz | |
08:01 | February 12, 1960 | Monk's Mood | ||
07:54 | February 12, 1960 | In Your Own Sweet Way | ||
08:24 | February 11, 1960 | Horn Salute | ||
02:54 | February 11, 1960 | Tonica | ||
06:48 | February 11, 1960 | This Love Of Mine |
Kenny Dorham (ldr), Charles Davis (bar), Kenny Dorham (t), Steve Kuhn (p), Jimmy Garrison, Butch Warren (b), Arnold 'Buddy' Enlow (d)
05:27 | February 11, 1960 | tk 12 | A Waltz | |
05:37 | January 1959 | a-03 | Variations On The Scene | |
05:38 | January 1959 | b-03 | Gandolfo's Bounce |
Kenny Dorham, Max Roach (ldr), George Coleman (ts), Charles Davis (bar), Kenny Dorham, Booker Little (t), Ray Draper (tu), Steve Kuhn (p), Art Davis, Butch Warren (b), Arnold 'Buddy' Enlow, Max Roach (d)
04:56 | September 14, 1997 | a-01 | Chicken Feathers | |
05:29 | September 14, 1997 | a-02 | Sing Me Softly Of The Blues | |
04:38 | September 14, 1997 | a-03 | Who Cares | |
05:28 | September 14, 1997 | a-04 | Lament | |
07:28 | September 14, 1997 | b-01 | This Is New | |
05:59 | September 14, 1997 | b-02 | My Funny Valentine | |
07:09 | September 14, 1997 | b-03 | The Very Thought Of You |
Steve Kuhn (ldr), Steve Kuhn (p), George Mraz (b), Pete LaRoca Sims (d)
05:36 | August 30 & 31, 2006 | 02 | Golden Earrings | |
06:04 | August 30 & 31, 2006 | 03 | I Wish I Knew | |
04:12 | August 30 & 31, 2006 | 04 | Left Alone | |
05:25 | August 30 & 31, 2006 | 08 | You Leave Me Breathless | |
06:37 | August 30 & 31, 2006 | 07 | Softly, As In A Morning Sunrise | |
06:30 | August 30 & 31, 2006 | 05 | Blue Bossa | |
05:33 | August 30 & 31, 2006 | 10 | I See Your Face Before Me |
Steve Kuhn (ldr), Steve Kuhn (p), Buster Williams (b), Al Foster (d)
05:52 | March 27 & 28, 2011 | 09 | Beyond The Blue [lyric version of Prelude In E Minor, Op. 28, No. 4] | |
05:29 | March 27 & 28, 2011 | 04 | Chiaroscuro [lyric version of Adagio In G Minor] | |
05:05 | March 27 & 28, 2011 | 10 | The Darkness Of Your Eyes | |
05:45 | March 27 & 28, 2011 | 03 | Dance With Me [lyric version of Polovetsian Dance] | |
04:40 | March 27 & 28, 2011 | 11 | Noa's Dream [lyric version of Serenade] | |
05:30 | March 27 & 28, 2011 | 12 | Brand New Day [lyric version of Elegy] | |
04:41 | March 27 & 28, 2011 | 07 | Sunrise [lyric version of Symphony No. 3, mvt 3] | |
05:02 | March 27 & 28, 2011 | 02 | The Lamp Is Low |
Tessa Souter (ldr), Joel Frahm (ts), Joe Locke (vib), Steve Kuhn (p), Gary Versace (acc), David Finck (b), Billy Drummond (d), Tessa Souter (v)
10:38 | September 12 & 13, 1961 | 61VK 286 | Minuet Circa '61 | |
04:46 | September 12 & 13, 1961 | 61VK 287 | Who Could Care | |
05:58 | September 12 & 13, 1961 | 61VK 288 | Nice Work If You Can Get It | |
06:52 | September 12 & 13, 1961 | 61VK 289 | Thump, Thump, Thump | |
06:59 | September 12 & 13, 1961 | 61VK 290 | A Nightingale Sang In Berkeley Square | |
07:47 | September 12 & 13, 1961 | 61VK 291 | Love Jumped Out |
Stan Getz (ldr), Stan Getz (ts), Bob Brookmeyer (vtb), Steve Kuhn (p), John Neves (b), Roy Haynes (d)
February 21, 1961 | 23490-3 | Airegin |
Stan Getz (ldr), Stan Getz (ts), Steve Kuhn (p), Scott LaFaro (b), Pete LaRoca Sims (d)
07:49 | November 26, 1961 | 01 | It's All Right With Me | |
09:20 | November 26, 1961 | 02 | Wildwood | |
06:27 | November 26, 1961 | 03 | When The Sun Comes Out | |
12:01 | November 26, 1961 | 04 | Impressions | |
08:35 | November 26, 1961 | 05 | Airegin | |
09:45 | November 26, 1961 | 06 | Like Someone In Love | |
08:29 | November 26, 1961 | 07 | Woody 'n You | |
10:27 | November 26, 1961 | 08 | Blues | |
05:01 | November 26, 1961 | 09 | Where Do You Go? | |
08:19 | November 26, 1961 | 10 | Yesterday's Gardenias | |
07:25 | November 26, 1961 | 11 | Stella By Starlight | |
08:52 | November 26, 1961 | 12 | It's You Or No One | |
06:57 | November 26, 1961 | 13 | Spring Can Really Hang You Up The Most | |
14:18 | November 26, 1961 | 14 | 52nd Street Theme | |
14:57 | November 26, 1961 | 15 | Jumpin' With Symphony Sid |
Stan Getz (ldr), Stan Getz (ts), Steve Kuhn (p), John Neves (b), Roy Haynes (d)
05:05 | March 28, 1993 and September 8, 1994 | 01 | Good Morning Heartache | |
05:48 | September 30, 1996 | 02 | Black Coffee | |
04:02 | September 30, 1996 | 03 | How About You? | |
04:39 | March 28, 1993 and September 8, 1994 | 04 | People | |
05:38 | September 30, 1996 | 05 | The Tennessee Waltz | |
04:32 | March 28, 1993 and September 8, 1994 | 06 | Moon River | |
04:57 | March 28, 1993 and September 8, 1994 | 07 | All The Way | |
04:53 | March 28, 1993 and September 8, 1994 | 08 | When I Fall In Love | |
05:49 | September 30, 1996 | 09 | Ev'ry Time We Say Goodbye |
Steve Kuhn (ldr), Steve Kuhn (p)
04:20 | between November 1990 and February 1991 | Smile | ||
04:29 | between November 1990 and February 1991 | Days Of Wine And Roses | ||
04:21 | between November 1991 and February 1992 | Lili Marleen | ||
04:58 | between November 1990 and February 1991 | Memories Of You |
Kenny Barron, Steve Kuhn (ldr), Kenny Barron, Steve Kuhn (p)
05:27 | February 11, 1960 | tk 12 | A Waltz | |
08:01 | February 12, 1960 | Monk's Mood | ||
07:54 | February 12, 1960 | In Your Own Sweet Way | ||
08:24 | February 11, 1960 | Horn Salute | ||
02:54 | February 11, 1960 | Tonica | ||
06:48 | February 11, 1960 | This Love Of Mine |
Kenny Dorham (ldr), Charles Davis (bar), Kenny Dorham (t), Steve Kuhn (p), Jimmy Garrison, Butch Warren (b), Arnold 'Buddy' Enlow (d)
04:14 | March 27-30, 1986 | a-01 | Little Old Lady | |
07:48 | March 27-30, 1986 | a-02 | Two By Two | |
10:11 | March 27-30, 1986 | a-03 | Jitterbug Waltz | |
March 27-30, 1986 | b-01 | Ulla | ||
12:01 | March 27-30, 1986 | b-01 | Trance | |
06:08 | March 27-30, 1986 | b-02 | Yesterday's Gardenias | |
06:32 | March 27-30, 1986 | b-03 | Mr. Calypso Kuhn | |
04:51 | March 27-30, 1986 | Never Let Me Go | ||
13:39 | March 27-30, 1986 | Softly, As In A Morning Sunrise |
Steve Kuhn (ldr), Steve Kuhn (p), Ron Carter (b), Al Foster (d)
08:58 | May 19, 1965 | 1577 (tk 15) | Malagueña | |
06:42 | May 19, 1965 | 1576 (tk 8) | Candu | |
04:58 | May 19, 1965 | 1581 (tk 20) | Tears [aka Tears Come From Heaven] | |
09:55 | May 19, 1965 | 1578 (tk 16) | Basra | |
05:30 | May 19, 1965 | 1579 (tk 18) | Lazy Afternoon | |
04:26 | May 19, 1965 | 1580 (tk 19) | Eiderdown |
Pete LaRoca Sims (ldr), Joe Henderson (ts), Steve Kuhn (p), Steve Swallow (b), Pete LaRoca Sims (d)
09:31 | July 7 & 8, 2006 | 01 | If I Were A Bell | |
10:47 | July 7 & 8, 2006 | 02 | Jitterbug Waltz | |
06:13 | July 7 & 8, 2006 | 03 | Two By Two | |
July 7 & 8, 2006 | 04 | La Plus Que Lente | ||
07:03 | July 7 & 8, 2006 | 04 | Passion Flower | |
07:16 | July 7 & 8, 2006 | 05 | Little Waltz | |
06:12 | July 7 & 8, 2006 | 06 | Lotus Blossom | |
08:12 | July 7 & 8, 2006 | 07 | Stella By Starlight | |
07:16 | July 7 & 8, 2006 | 08 | Slow Hot Wind | |
06:16 | July 7 & 8, 2006 | 09 | Clotilde | |
06:54 | July 7 & 8, 2006 | 10 | Confirmation |
Steve Kuhn (ldr), Steve Kuhn (p), Ron Carter (b), Al Foster (d)
03:42 | June 15, 1997 | 01 | Once Upon A Time | |
07:34 | June 15, 1997 | 02 | Last Tango In Paris | |
