Page generated on April 1, 2026
| 2:35 | c. 1968 | B684-BW | If You Want Love (theme from "A Dandy In Aspic") | |
| 3:00 | c. 1968 | B685-BW | The Spell You Spin (The Web You Weave) |
Quincy Jones (ldr), Shirley Horn (v), Eumir Deodato, Quincy Jones (arr, con)
| 1:29 | September 13, 1962 | 25583 | Wild Is Love | |
| 2:56 | September 13, 1962 | 25581 | Do It Again |
Shirley Horn (ldr), Jerome Richardson (f, ww), Frank Wess (f, ts), Al Cohn (ts), Gerry Mulligan (bar), Joe Newman, Ernie Royal (t), Kenny Burrell (g), Hank Jones (p), Milt Hinton (b), Osie Johnson (d), Gene Orloff (vn), Shirley Horn (v), Jimmy Jones (arr, con)
| 2:11 | ca. 1960 | a-05 | Mountain Greenery | |
| 3:37 | ca. 1960 | b-04 | Wild Is The Wind |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin (b), Herbie Lovelle (d)
| 2:54 | April 13, 1968 | 14953 | For Love Of Ivy - End Title |
Quincy Jones (ldr), Shirley Horn (v), Quincy Jones (arr, con)
| 2:47 | February 9, 1965 | 12493 | Trav'lin' Light | |
| 1:40 | October 19, 1965 | 12940 | Sunday In New York | |
| 2:58 | February 9, 1965 | 12497 | I Could Have Told You | |
| 2:00 | October 19, 1965 | 12938 | Big City | |
| 2:49 | February 9, 1965 | 12496 | I Want To Be With You | |
| 2:22 | February 9, 1965 | 12494 | Some Of My Best Friends Are The Blues | |
| 2:59 | October 19, 1965 | 12942 | Someone You've Loved | |
| 2:48 | October 19, 1965 | 12941 | Don't Be On The Outside | |
| 2:22 | February 9, 1965 | 12498 | You're Blasé | |
| 2:17 | October 19, 1965 | 12939 | Yes, I Know When I've Had It | |
| 2:26 | February 9, 1965 | 12495 | Confession | |
| 2:29 | October 19, 1965 | 12943 | And I Love Her |
Shirley Horn (ldr), Jerome Richardson, Frank Wess (f, ts), Joe Newman (t), Kenny Burrell (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d), Johnny Pate (arr)
| 4:54 | ca. 1984 | a-01 | The Sentimental Touch | |
| 4:18 | ca. 1984 | b-01 | Sleepless Hours |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
| ca. August 1961 | a-01 | Sometimes I'm Happy | ||
| ca. August 1961 | a-02 | If I Should Lose You | ||
| ca. August 1961 | a-03 | Summertime | ||
| ca. August 1961 | a-04 | Good For Nothing Joe | ||
| ca. August 1961 | b-01 | Day In, Day Out | ||
| ca. August 1961 | b-02 | 'Round Midnight | ||
| ca. August 1961 | b-03 | He Needs Me | ||
| ca. August 1961 | b-04 | Makin' Whoopee |
Shirley Horn (ldr), Shirley Horn (p, v), John Mixon (b), Gene Gammage (d)
| 3:37 | ca. 1960 | b-04 | Wild Is The Wind | |
| 2:30 | ca. 1960 | b-02 | Day By Day | |
| 3:59 | ca. 1960 | a-02 | He Never Mentioned Love | |
| 3:30 | ca. 1960 | b-01 | Blue City | |
| 2:27 | ca. 1960 | a-01 | Like Someone In Love | |
| 3:21 | ca. 1960 | a-03 | Softly, As In A Morning Sunrise | |
| 2:11 | ca. 1960 | a-05 | Mountain Greenery | |
| 3:35 | ca. 1960 | a-06 | God Bless The Child | |
| 3:15 | ca. 1960 | b-03 | If I Should Lose You | |
| 2:53 | ca. 1960 | b-05 | Come Rain Or Come Shine | |
| 2:05 | ca. 1960 | b-06 | Just In Time | |
| 2:58 | ca. 1960 | a-04 | I Thought About You |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders (d)
| 1:29 | September 13, 1962 | 25583 | Wild Is Love | |
| 2:24 | September 13, 1962 | 25585 | Loads Of Love | |
| 2:40 | September 13, 1962 | 25578 | My Future Just Passed | |
| 3:12 | September 13, 1962 | 25576 | The Second Time Around | |
| 2:49 | September 13, 1962 | 25577 | Who Am I? | |
| 3:05 | September 13, 1962 | 25579 | Only The Lonely | |
| 3:50 | September 13, 1962 | 25580 | Love For Sale | |
| 2:56 | September 13, 1962 | 25581 | Do It Again | |
| 3:49 | September 13, 1962 | 25582 | Ten Cents A Dance | |
| 2:37 | September 13, 1962 | 25584 | That's No Joke | |
| 2:01 | September 13, 1962 | 25586 | It's Love | |
| 2:41 | ca. September 15, 1962 | 25635 | There's A Boat Dat's Leavin' Soon For New York |
Shirley Horn (ldr), Jerome Richardson (f, ww), Frank Wess (f, ts), Al Cohn (ts), Gerry Mulligan (bar), Joe Newman, Ernie Royal (t), Kenny Burrell (g), Hank Jones (p), Jimmy Jones (p, arr, con), Milt Hinton (b), Osie Johnson (d), Gene Orloff (vn), Shirley Horn (v)
| 3:04 | December 15, 1963 | 2-30895 | Let Me Love You | |
| 2:15 | December 15, 1963 | 2-30896 | On The Street Where You Live | |
| 3:42 | December 15, 1963 | 2-30897 | Wouldn't It Be Loverly | |
| 3:01 | December 15, 1963 | 2-30898 | Mack The Knife [aka Moritat] | |
| 2:13 | December 15, 1963 | 2-30899 | Come Dance With Me | |
| 2:02 | December 15, 1963 | 2-30900 | The Great City | |
| 2:34 | December 15, 1963 | 2-30901 | That Old Black Magic | |
| 3:26 | December 15, 1963 | 2-30902 | Go Away, Little Girl [aka Go Away, Little Boy] | |
| 2:47 | December 16, 1963 | 2-30903 | I'm In The Mood For Love | |
| 3:11 | December 16, 1963 | 2-30904 | The Good Life [aka Marina] | |
| 3:20 | December 16, 1963 | 2-30905 | In The Wee Small Hours Of The Morning | |
| 2:59 | December 16, 1963 | 2-30906 | After You've Gone |
Shirley Horn (ldr), Jimmy Cleveland (tb), Jimmy Jones, Bobby Scott (p), Shirley Horn (v), Billy Byers, Thad Jones, Don Sebesky (arr), Quincy Jones (arr, con)
| 4:54 | ca. 1984 | a-01 | The Sentimental Touch | |
| 4:18 | ca. 1984 | b-01 | Sleepless Hours |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
| 4:25 | 1972 | a-01 | Where Are You Going | |
| 2:10 | 1972 | a-02 | Something Happens To Me | |
| 2:30 | 1972 | a-03 | Come On Home | |
| 7:05 | 1972 | a-04 | Do It Again | |
| 2:50 | 1972 | b-01 | The Eagle And Me | |
| 5:35 | 1972 | b-02 | A Taste Of Honey | |
| 4:50 | 1972 | b-03 | L. A. Breakdown | |
| 6:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Al Gafa (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d)
| 4:54 | ca. 1984 | a-01 | The Sentimental Touch | |
| 4:18 | ca. 1984 | b-01 | Sleepless Hours |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
| 3:55 | July 10-12, 1981 | a-01 | You'd Be So Nice To Come Home To | |
| 4:48 | July 10-12, 1981 | a-02 | Someone Like That In Your Life | |
| 8:05 | July 10-12, 1981 | a-03 | How Insensitive [aka Insensatez] | |
| 5:39 | July 10-12, 1981 | a-04 | Good For Nothing Joe | |
| 3:40 | July 10-12, 1981 | b-01 | Get Rid Of Monday | |
| 8:01 | July 10-12, 1981 | b-02 | All Night Long | |
| 4:53 | July 10-12, 1981 | b-03 | If I Had You | |
| 4:34 | July 10-12, 1981 | b-04 | Meditation [aka Meditação] |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Billy Hart (d)
| 6:08 | November 16, 1984 | a-02 | He's Gone Again | |
| 4:23 | November 16, 1984 | b-01 | What Would A Woman Do? | |
| 3:57 | November 16, 1984 | b-01 | The Great City | |
| 5:13 | November 16, 1984 | b-01 | Blue City | |
| 4:57 | November 16, 1984 | a-03 | The Old Country | |
| 5:16 | November 16, 1984 | a-04 | Roaming Lover | |
| 6:25 | November 16, 1984 | b-01 | He Never Mentioned Love |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
| 2:43 | July 9, 1978 | a-01 | I'm Old Fashioned | |
| 6:14 | July 9, 1978 | a-02 | There's No You | |
| 2:46 | July 9, 1978 | a-03 | New York's My Home | |
| 6:13 | July 9, 1978 | a-04 | Why Did I Choose You | |
| 2:59 | July 9, 1978 | a-05 | Take A Little Time To Smile | |
| 4:52 | July 9, 1978 | b-01 | Lazy Afternoon | |
| 9:56 | July 9, 1978 | b-02 | The Gentle Rain | |
| 3:10 | July 9, 1978 | b-03 | Gra'ma's Hands | |
| 3:17 | July 9, 1978 | b-04 | I'll Go My Way By Myself |
Shirley Horn (ldr), Shirley Horn (p, v), Buster Williams (b), Billy Hart (d)
| 3:27 | July 10-12, 1981 | d-01 | Love Is Here To Stay | |
| 7:25 | July 10-12, 1981 | d-02 | Georgia On My Mind | |
| 3:40 | July 10-12, 1981 | d-03 | Gee Baby, Ain't I Good To You | |
| 5:18 | July 10-12, 1981 | d-04 | Lover Man | |
| 4:56 | July 10-12, 1981 | e-01 | Violets For Your Furs | |
| 4:14 | July 10-12, 1981 | e-02 | Baby, Won't You Please Come Home | |
| 10:16 | July 10-12, 1981 | e-03 | My Man |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Billy Hart (d)
| 3:37 | ca. 1960 | b-04 | Wild Is The Wind | |
| 2:30 | ca. 1960 | b-02 | Day By Day | |
| 3:59 | ca. 1960 | a-02 | He Never Mentioned Love | |
| 3:30 | ca. 1960 | b-01 | Blue City | |
| 2:27 | ca. 1960 | a-01 | Like Someone In Love | |
| 3:21 | ca. 1960 | a-03 | Softly, As In A Morning Sunrise | |
| 2:11 | ca. 1960 | a-05 | Mountain Greenery | |
| 3:35 | ca. 1960 | a-06 | God Bless The Child | |
| 3:15 | ca. 1960 | b-03 | If I Should Lose You | |
| 2:53 | ca. 1960 | b-05 | Come Rain Or Come Shine | |
| 2:05 | ca. 1960 | b-06 | Just In Time | |
| 2:58 | ca. 1960 | a-04 | I Thought About You |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders (d)
| 3:37 | ca. 1960 | b-04 | Wild Is The Wind | |
| 2:30 | ca. 1960 | b-02 | Day By Day | |
| 3:59 | ca. 1960 | a-02 | He Never Mentioned Love | |
| 3:30 | ca. 1960 | b-01 | Blue City | |
| 2:27 | ca. 1960 | a-01 | Like Someone In Love | |
| 3:21 | ca. 1960 | a-03 | Softly, As In A Morning Sunrise | |
| 2:11 | ca. 1960 | a-05 | Mountain Greenery | |
| 3:35 | ca. 1960 | a-06 | God Bless The Child | |
| 3:15 | ca. 1960 | b-03 | If I Should Lose You | |
| 2:53 | ca. 1960 | b-05 | Come Rain Or Come Shine | |
| 2:05 | ca. 1960 | b-06 | Just In Time | |
| 2:58 | ca. 1960 | a-04 | I Thought About You |
Shirley Horn (ldr), Shirley Horn (p, v), Joe Benjamin, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders (d)
| 3:41 | May 12 & 13, 1987 | 01 | Something Happens To Me | |
| 3:10 | May 12 & 13, 1987 | 02 | The Eagle And Me | |
| 4:58 | May 12 & 13, 1987 | 03 | I Got It Bad (And That Ain't Good) | |
| 3:33 | May 12 & 13, 1987 | 04 | Love Is Here To Stay | |
| 6:02 | May 12 & 13, 1987 | 05 | Isn't It Romantic | |
| 7:42 | May 12 & 13, 1987 | 06 | Estate [aka Summer] [original or English lyric ver. 1] | |
| 4:54 | May 12 & 13, 1987 | 07 | Nice 'n' Easy | |
| 5:59 | May 12 & 13, 1987 | 08 | I Thought About You | |
| 2:52 | May 12 & 13, 1987 | 09 | The Great City |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
| 3:42 | November 14, 15, 16, 1988 | 01 | A Beautiful Friendship | |
| 4:15 | November 14, 15, 16, 1988 | 02 | I Got Lost In Her Arms | |
| 2:40 | November 14, 15, 16, 1988 | 03 | Baby, Baby All The Time | |
| 4:44 | November 14, 15, 16, 1988 | 04 | Close Enough For Love | |
| 2:43 | November 14, 15, 16, 1988 | 05 | This Can't Be Love | |
| 4:29 | November 14, 15, 16, 1988 | 06 | I Wanna Be Loved | |
| 4:00 | November 14, 15, 16, 1988 | 07 | Come Fly With Me | |
| 2:42 | November 14, 15, 16, 1988 | 10 | Get Out Of Town | |
| 7:23 | November 14, 15, 16, 1988 | 11 | Memories Of You | |
| 2:48 | November 14, 15, 16, 1988 | 12 | It Could Happen To You | |
| 3:15 | November 14, 15, 16, 1988 | 13 | So I Love You |
Shirley Horn (ldr), Buck Hill (ts), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
| 2:41 | October 22, 1959 | 22954-2 | Undecided | |
| 3:42 | August 7, 1959 | 26478-1 | The Man I Love | |
| 2:17 | August 7, 1959 | 26476-3 | Oh, Lady Be Good | |
| 4:02 | August 7, 1959 | 26481-5 | Nice Work If You Can Get It | |
| 4:13 | October 22, 1959 | 22956-2 | Take The "A" Train | |
| 3:06 | October 22, 1959 | 22953-2 | Blue Violin | |
| 5:06 | August 7, 1959 | 26479-2 | They Can't Take That Away From Me | |
| 3:39 | August 7, 1959 | 26474-5 | Somebody Loves Me | |
| 3:42 | August 7, 1959 | 26471-3 | 'S Wonderful | |
| 3:17 | October 22, 1959 | 22955-1 | Nice And Warm | |
| 2:52 | August 7, 1959 | 26475-1 | Strike Up The Band |
Stuff Smith (ldr), John Eaton, Shirley Horn, Paul Smith (p), Red Mitchell, Lewis Packer (b), Sid Bulkin, Harry T. 'Stump' Saunders (d), Stuff Smith (vn, v)
| 4:59 | September 22, 1999 | 01 | One Day, Forever | |
| 4:44 | September 22, 1999 | 05 | Sad To Say | |
| 6:12 | November 6, 1996 | 02 | Blue Walk | |
| 7:58 | November 6, 1996 | 03 | Killer Joe | |
| 6:59 | November 6, 1996 | 04 | Are You Real | |
| 9:17 | November 6, 1996 | 06 | Out Of The Past | |
| 4:12 | November 6, 1996 | 07 | Blues Alley | |
| 7:33 | November 6, 1996 | 08 | Along Came Betty | |
| 10:24 | October 11, 2000 | 09 | On Gossamer Wings |
Benny Golson (ldr), Elizabeth Mann (f), Gerard Reuter (ob), Benny Golson (ts, arr, con), Art Farmer (t), Bob Carlisle, John Clark (frh), Curtis Fuller (tb), Lara Downes, Geoff Keezer, Mulgrew Miller (p), Bill Mays (key), Dwayne Burno, Ron Carter (b), Carl Allen, Joe Farnsworth (d), Diane Barere, Erik Friedlander, David Heiss, Joseph Kimura, Jeanne Leblanc, Richard Locker, Eliana Mendoza, Eugene Moye, Jr., Maxine Neuman, Lanny Paykin, Clay Ruede, Frederick Zlotkin (vc), Shirley Horn (v)
| 7:13 | October 1987 | 01 | Since I Fell For You | |
| 4:20 | October 1987 | 02 | You're My Thrill | |
| 7:05 | October 1987 | 03 | How Long Has This Been Going On | |
| 5:12 | October 1987 | 04 | My, How The Time Goes By | |
| 8:38 | October 1987 | 05 | Estate [aka Summer] [original or English lyric ver. 1] | |
| 3:37 | October 1987 | 06 | Forget Me | |
| 6:35 | October 1987 | 07 | I Watch You Sleep | |
| 3:00 | October 1987 | 08 | Softly, As I Leave You | |
| 6:10 | October 1987 | 09 | Dindi |
Shirley Horn (ldr), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
| 4:54 | ca. 1984 | a-01 | The Sentimental Touch |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
| 9:28 | September 6-8, 2001 | Star Dust |
Bill Charlap (ldr), Bill Charlap (p), Peter Washington (b), Kenny Washington (d), Shirley Horn (v)
| 3:59 | November 5, 1990 | WFA1-0659-32/36 | Poor Butterfly | |
| 3:27 | October 12, 1990 | WFA1-0660-4 | I've Got The World On A String | |
| 4:08 | October 12, 1990 | WFA1-0661-16 | Misty | |
| 2:46 | October 14, 1990 | WFA1-0662-78 | Wonder Why | |
| 3:53 | October 13, 1990 | WFA1-0663-46 | Send In The Clowns | |
| 6:21 | October 14, 1990 | WFA1-0664-82 | Black Coffee | |
| 5:20 | October 14, 1990 | WFA1-0665-98/99 | Tenderly | |
| 2:35 | October 13, 1990 | WFA1-0666-40 | The Best Is Yet To Come | |
| 2:36 | November 5, 1990 | WFA1-0667-30 | I Will Say Goodbye | |
| 3:03 | October 14, 1990 | WFA1-0668-95 | The Lamp Is Low | |
| 4:57 | October 13, 1990 | WFA1-0669-35 | It's Magic | |
| 6:03 | October 13, 1990 | WFA1-0670-53 | Dedicated To You | |
| 4:55 | October 12, 1990 | WFA1-0671-23/26 | I'll Be Seeing You | |
| 3:41 | October 14, 1990 | WFA1-0672-12 | Sarah | |
| 5:08 | October 14, 1990 | tk 4 | If You Could See Me Now | |
| 4:03 | October 12, 1990 | tk 32 | Wave | |
| 7:42 | October 12, 1990 | tk 7 | Embraceable You | |
| 3:40 | October 14, 1990 | WFA1-0672-8 | alt | Sarah |
Carmen McRae (ldr), Shirley Horn (p), Charles Ables (eb), Steve Williams (d), Carmen McRae (v)
| 5:51 | February 9, 1998 | Someone To Watch Over Me |
Vienna Art Orchestra (ldr), Shirley Horn (p, v), Al McKibbon (b), Steve Williams (d)
| 6:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d)
| 3:47 | September 18 & 19, 1986 | 01 | Somebody Loves Me | |
| 3:48 | September 18 & 19, 1986 | 02 | All Of Me | |
| 6:30 | September 18 & 19, 1986 | 03 | Dindi | |
| 3:50 | September 18 & 19, 1986 | 04 | I Didn't Know What Time It Was | |
| 6:31 | September 18 & 19, 1986 | 05 | I Got It Bad (And That Ain't Good) | |
| 3:38 | September 18 & 19, 1986 | 06 | I've Got The World On A String | |
| 4:37 | September 18 & 19, 1986 | 07 | Bewitched, Bothered, And Bewildered | |
| 5:56 | September 18 & 19, 1986 | 08 | Go Away, Little Girl [aka Go Away, Little Boy] | |
| 4:22 | September 18 & 19, 1986 | 09 | I Fall In Love Too Easily | |
| 7:09 | September 18 & 19, 1986 | 10 | Goodbye |
Shirley Horn (ldr), Frank Wess (f, ts), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
| 3:47 | September 18 & 19, 1986 | 01 | Somebody Loves Me | |
| 3:48 | September 18 & 19, 1986 | 02 | All Of Me | |
| 6:30 | September 18 & 19, 1986 | 03 | Dindi | |
| 3:50 | September 18 & 19, 1986 | 04 | I Didn't Know What Time It Was | |
| 6:31 | September 18 & 19, 1986 | 05 | I Got It Bad (And That Ain't Good) | |
| 3:38 | September 18 & 19, 1986 | 06 | I've Got The World On A String | |
| 4:37 | September 18 & 19, 1986 | 07 | Bewitched, Bothered, And Bewildered | |
| 5:56 | September 18 & 19, 1986 | 08 | Go Away, Little Girl [aka Go Away, Little Boy] | |
| 4:22 | September 18 & 19, 1986 | 09 | I Fall In Love Too Easily | |
| 7:09 | September 18 & 19, 1986 | 10 | Goodbye |
Shirley Horn (ldr), Frank Wess (f, ts), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
| 7:15 | November 3-7, 1999 | 01 | Opus Ocean | |
| 5:11 | November 3-7, 1999 | 02 | The Nearness Of You | |
| 5:19 | November 3-7, 1999 | 03 | East Of The Sun | |
| 6:47 | November 3-7, 1999 | 04 | Etta's Fine And Mellow Blues | |
| 10:01 | November 3-7, 1999 | 05 | The Snapper | |
| 4:49 | November 3-7, 1999 | 06 | Just Squeeze Me | |
| 6:31 | November 3-7, 1999 | 07 | Is It True What They Say About Dixie? | |
| 5:11 | November 3-7, 1999 | 08 | Every Day I Have The Blues | |
| November 3-7, 1999 | 09 | Coffee Grinder Blues | ||
| 4:21 | November 3-7, 1999 | 09 | Empty Bed Blues | |
| 6:42 | November 3-7, 1999 | 10 | The Hymn (Wichita Blues) | |
| 1:16 | November 3-7, 1999 | 11 | Shirley's Intro | |
| 7:59 | November 3-7, 1999 | 12 | But Beautiful | |
| 4:32 | November 3-7, 1999 | 13 | The Theme |
Clark Terry (ldr), Dave Glasser (as), Clark Terry (t, fh), Don Friedman (p), Shirley Horn (p, v), Marcus McLaurine (b), Sylvia Cuenca (d), Etta Jones, Vanessa Rubin, Carrie Smith (v)
| 4:25 | 1972 | a-01 | Where Are You Going | |
| 2:10 | 1972 | a-02 | Something Happens To Me | |
| 2:30 | 1972 | a-03 | Come On Home | |
| 7:05 | 1972 | a-04 | Do It Again | |
| 2:50 | 1972 | b-01 | The Eagle And Me | |
| 5:35 | 1972 | b-02 | A Taste Of Honey | |
| 4:50 | 1972 | b-03 | L. A. Breakdown | |
| 6:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Al Gafa (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d)
| 5:22 | ca. 1990 | I Can't Get Started | ||
| 4:27 | ca. 1990 | The Ways Of Love |
Alvin Batiste (cl), Todd Williams (cl, ss, ts), Wessell Anderson (as), Herb Harris (ts), Joe Temperley (bar), Wynton Marsalis (t, arr), Wycliffe Gordon (tb), Marcus Roberts (p), Reginald Veal (b), Herlin Riley (d), Shirley Horn (v), Sonny Kompanek (arr)
| 4:54 | ca. 1984 | a-01 | The Sentimental Touch | |
| 4:18 | ca. 1984 | b-01 | Sleepless Hours |
Shirley Horn (ldr), Jean 'Toots' Thielemans (h), Jay Berliner (g), Shirley Horn (p, v), Mike Renzi (p), Jay Leonhart (b), Grady Tate (d), Richard Rodney Bennett (arr), Neil Richardson (con)
| 4:08 | ca. 1992 | You'd Better Go Now |
Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d), Johnny Mandel (arr, con)
| 4:30 | April 3 & 4, 1991 | 01 | For My Lady | |
| 5:29 | April 3 & 4, 1991 | 02 | How Long Has This Been Going On | |
| 4:11 | April 3 & 4, 1991 | 03 | Blues In The Closet [aka Collard Greens And Black-Eyed Peas] | |
| 8:04 | April 3 & 4, 1991 | 04 | Someone To Watch Over Me | |
| 4:37 | April 3 & 4, 1991 | 05 | I'm Beginning To See The Light | |
| 4:54 | April 3 & 4, 1991 | 06 | The More I See You | |
| 4:00 | April 3 & 4, 1991 | 07 | The Mooch | |
| 4:37 | April 3 & 4, 1991 | 08 | Close Your Eyes | |
| 3:29 | April 3 & 4, 1991 | 09 | Blue And Sentimental | |
| 5:37 | April 3 & 4, 1991 | 10 | Corcovado [aka Quiet Nights Of Quiet Stars] | |
| 4:49 | April 3 & 4, 1991 | 11 | Willow, Weep For Me | |
| 3:18 | April 3 & 4, 1991 | 12 | Once In A While |
Jean 'Toots' Thielemans (ldr), Jean 'Toots' Thielemans (h, g, w), Shirley Horn (p, v), Charles Ables (eb), Steve Williams (d)
| 2:27 | ca. 1960 | a-01 | Like Someone In Love | |
| 3:59 | ca. 1960 | a-02 | He Never Mentioned Love | |
| 3:21 | ca. 1960 | a-03 | Softly, As In A Morning Sunrise | |
| 2:58 | ca. 1960 | a-04 | I Thought About You | |
| 2:11 | ca. 1960 | a-05 | Mountain Greenery | |
| 3:35 | ca. 1960 | a-06 | God Bless The Child | |
| 3:30 | ca. 1960 | b-01 | Blue City | |
| 2:30 | ca. 1960 | b-02 | Day By Day | |
| 3:15 | ca. 1960 | b-03 | If I Should Lose You | |
| 3:37 | ca. 1960 | b-04 | Wild Is The Wind | |
| 2:53 | ca. 1960 | b-05 | Come Rain Or Come Shine | |
| 2:05 | ca. 1960 | b-06 | Just In Time | |
| 4:25 | 1972 | a-01 | Where Are You Going | |
| 2:10 | 1972 | a-02 | Something Happens To Me | |
| 2:30 | 1972 | a-03 | Come On Home | |
| 7:05 | 1972 | a-04 | Do It Again | |
| 2:50 | 1972 | b-01 | The Eagle And Me | |
| 5:35 | 1972 | b-02 | A Taste Of Honey | |
| 4:50 | 1972 | b-03 | L. A. Breakdown | |
| 6:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Al Gafa (g), Shirley Horn (p, v), Joe Benjamin, Marshall Hawkins, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders, Bernard Sweetney (d)
| 2:27 | ca. 1960 | a-01 | Like Someone In Love | |
| 3:59 | ca. 1960 | a-02 | He Never Mentioned Love | |
| 3:21 | ca. 1960 | a-03 | Softly, As In A Morning Sunrise | |
| 2:58 | ca. 1960 | a-04 | I Thought About You | |
| 2:11 | ca. 1960 | a-05 | Mountain Greenery | |
| 3:35 | ca. 1960 | a-06 | God Bless The Child | |
| 3:30 | ca. 1960 | b-01 | Blue City | |
| 2:30 | ca. 1960 | b-02 | Day By Day | |
| 3:15 | ca. 1960 | b-03 | If I Should Lose You | |
| 3:37 | ca. 1960 | b-04 | Wild Is The Wind | |
| 2:53 | ca. 1960 | b-05 | Come Rain Or Come Shine | |
| 2:05 | ca. 1960 | b-06 | Just In Time | |
| 4:25 | 1972 | a-01 | Where Are You Going | |
| 2:10 | 1972 | a-02 | Something Happens To Me | |
| 2:30 | 1972 | a-03 | Come On Home | |
| 7:05 | 1972 | a-04 | Do It Again | |
| 2:50 | 1972 | b-01 | The Eagle And Me | |
| 5:35 | 1972 | b-02 | A Taste Of Honey | |
| 4:50 | 1972 | b-03 | L. A. Breakdown | |
| 6:03 | 1972 | b-04 | Consequences Of A Drug Addict Role |
Shirley Horn (ldr), Al Gafa (g), Shirley Horn (p, v), Joe Benjamin, Marshall Hawkins, Lewis Packer (b), Herbie Lovelle, Harry T. 'Stump' Saunders, Bernard Sweetney (d)
NOTES:
This is a stereo issue.
| 2:47 | February 9, 1965 | 12493 | Trav'lin' Light | |
| 1:40 | October 19, 1965 | 12940 | Sunday In New York | |
| 2:58 | February 9, 1965 | 12497 | I Could Have Told You | |
| 2:00 | October 19, 1965 | 12938 | Big City | |
| 2:49 | February 9, 1965 | 12496 | I Want To Be With You | |
| 2:22 | February 9, 1965 | 12494 | Some Of My Best Friends Are The Blues | |
| 2:59 | October 19, 1965 | 12942 | Someone You've Loved | |
| 2:48 | October 19, 1965 | 12941 | Don't Be On The Outside | |
| 2:22 | February 9, 1965 | 12498 | You're Blasé | |
| 2:17 | October 19, 1965 | 12939 | Yes, I Know When I've Had It | |
| 2:26 | February 9, 1965 | 12495 | Confession | |
| 2:29 | October 19, 1965 | 12943 | And I Love Her |
Shirley Horn (ldr), Jerome Richardson, Frank Wess (f, ts), Joe Newman (t), Kenny Burrell (g), Shirley Horn (p, v), Marshall Hawkins (b), Bernard Sweetney (d), Johnny Pate (arr)
| October 14, 1990 | The Christmas Song |
Carmen McRae (ldr), Shirley Horn (p), Charles Ables (eb), Steve Williams (d), Carmen McRae (v)
| 4:37 | ca. 2000 | Secret O' Life |
Shirley Horn (ldr), Shirley Horn (p, v), Al McKibbon (b), Steve Williams (d, per)
| 4:48 | May-June 1999 | The Face Of Love | ||
| 5:59 | May-June 1999 | Come Back To Me Love |
Eugene Maslov (p, key), Chuck Deardorf (b), Steve Williams (d), Shirley Horn (v)
| 6:19 | February or May 2000 | It Never Entered My Mind | ||
| 0:49 | February or May 2000 | Shirley's Soliloquy |
The Legacy Band (ldr), Shirley Horn (p, v), Al McKibbon (b), Steve Williams (d)
| 8:52 | September 18, 1965 | Don't Let It Happen Here | ||
| 4:11 | ca. 1986 | I've Got The World On A String |
