Page generated on May 16, 2021
12/6/1961 | A5844 | Cry To Me | ||
12/6/1961 | A5845 | I Almost Lost My Mind |
Solomon Burke (ldr), Leon Cohen (as), Jesse Powell (ts), Phil Kraus (vib), Don Arnone, Everett Barksdale, Al Caiola, Bucky Pizzarelli (g), Hank Jones (p), Robert Mosely (org), Art Davis (b), Gary Chester (d), Solomon Burke, William Eaton, Noah Hopkins, Richard Kraus, Howard Roberts, Earl Rogers, Sherman Sneed, David Vogel (v), Claus Ogerman (arr, con)
07:01 | 2/27/1962 | 10792 | Lonesome Lover | |
06:13 | 2/27/1962 | 10793 | Sunday Afternoon |
Max Roach (ldr), Clifford Jordan (ts), Richard Williams (t), Julian Priester (tb), Mal Waldron (p), Art Davis (b), Max Roach (d), Earl Baker, Abbey Lincoln (v), Coleridge-Taylor Perkinson (con)
02:03 | 7/1/1965 | Mirage |
Quincy Jones (ldr), Herbie Hancock (cel), Art Davis (b), Johnny Mathis (v), Glenn Osser (arr), Lincoln Mayorga (con)
04:56 | 9/4/1958 | b-01 | Jodie's Cha Cha | |
05:13 | 9/4/1958 | b-03 | Larry-Larue |
Max Roach (ldr), George Coleman (ts), Booker Little (t), Ray Draper (tu), Art Davis (b), Max Roach (d)
02:50 | March 28-29, 1960 | 26600-17 (pt 1) | Theme From Formula 409 | |
03:19 | March 28-29, 1960 | 26601-14 (pt 2) | Theme From Formula 409 |
Dizzy Gillespie (ldr), Leo Wright (f, as), Dizzy Gillespie (t), Junior Mance (p), Art Davis (b), Teddy Stewart (d)
09:18 | November 1981 | To Be |
Tisziji Munoz (ldr), Dave Liebman (ss), Pharoah Sanders (ts), Tisziji Munoz (g), John Hicks (p), Art Davis (b), Idris Muhammad (d), Guilherme Franco (per)
December 20 & 21, 1962 | 12087 | Sugar Loaf At Twilight | ||
December 20 & 21, 1962 | 12088 | Montevideo | ||
December 20 & 21, 1962 | 12089 | Belo Horizonte | ||
December 20 & 21, 1962 | 12090 | Bossa Nova Do Marilla | ||
December 20 & 21, 1962 | 12091 | Buenos Aires | ||
December 20 & 21, 1962 | 12092 | Bogota | ||
December 20 & 21, 1962 | 12093 | Haitian Marketplace | ||
December 20 & 21, 1962 | 12094 | Carnival In Panama |
Ahmad Jamal (ldr), Ahmad Jamal (p), Art Davis (b), Richard Evans (arr, con)
04:35 | 7/6/1961 | 11039 | Bluish Grey | |
03:18 | 7/6/1961 | 11037 | Wild Deuce | |
02:47 | 7/6/1961 | 11036 | On Green Dolphin Street | |
03:05 | 7/6/1961 | 11031 | Bantu | |
06:40 | 7/6/1961 | 11033 | Melba's Blues [aka Melba's Tune] | |
03:00 | 7/6/1961 | 11040 | Home Fries | |
04:54 | 7/6/1961 | Grey's Blues |
Al Grey, Billy Mitchell (ldr), Billy Mitchell (as, ts), Henry Boozier (t), Al Grey (tb, eu), Gene Kee (ah, p), Art Davis (b), Jual Curtis (d), Ray Barretto (cga)
03:38 | 2/16/1965 | 8631 | Azan | |
03:35 | 2/16/1965 | 8633 | Soon After | |
03:43 | 2/16/1965 | 8632 | Len Sirrah | |
05:53 | 3/18/1965 | 8758 | Elvin Elpus | |
04:04 | 3/18/1965 | 8759 | Forever Summer | |
07:35 | 3/18/1965 | 8760 | All Deliberate Speed | |
06:22 | 3/18/1965 | 8761 | And Then Again |
Elvin Jones (ldr), Frank Wess (f, ts), Charles Davis (bar), Thad Jones (c, arr), J. J. Johnson (tb), Don Friedman, Hank Jones (p), Paul Chambers, Art Davis (b), Elvin Jones (d), Melba Liston (arr, con)
05:21 | 5/25/1960 | 4569 | A Night In Tunisia | |
04:37 | 5/25/1960 | 4570 | The Wind | |
04:58 | 5/25/1960 | 4572 | Blues Shout | |
03:22 | 8/29/1960 | 4871 | Sigi | |
07:00 | 8/29/1960 | 4869 | Indian Summer | |
04:09 | 8/29/1960 | 4870 | Angel Eyes | |
03:45 | 8/29/1960 | 4868 | Autumn Leaves [aka Les Feuilles Mortes] | |
05:47 | 5/25/1960 | 4571 | Two Moods |
Leo Wright (ldr), Leo Wright (f, as), Richard Williams (t), Junior Mance (p), Art Davis (b), Charli Persip (d), Harry Lookofsky (vn), Gigi Gryce (con)
12/6/1961 | A5843 | A Tear Fell | ||
12/6/1961 | A5844 | Cry To Me | ||
12/6/1961 | A5845 | I Almost Lost My Mind |
Solomon Burke (ldr), Leon Cohen (as), Jesse Powell (ts), Phil Kraus (vib), Don Arnone, Everett Barksdale, Al Caiola, Bucky Pizzarelli (g), Hank Jones (p), Robert Mosely (org), Art Davis (b), Gary Chester (d), Solomon Burke, William Eaton, Noah Hopkins, Richard Kraus, Howard Roberts, Earl Rogers, Sherman Sneed, David Vogel (v), Claus Ogerman (arr, con)
18:05 | 5/25/1961 | 5556 | Olé [aka Venga Vallejo] | |
10:50 | 5/25/1961 | 5557 | Dahomey Dance | |
07:32 | 5/25/1961 | 5558 | Aisha |
John Coltrane (ldr), Eric Dolphy (f, as), John Coltrane (ss, ts), Freddie Hubbard (t), McCoy Tyner (p), Art Davis, Reggie Workman (b), Elvin Jones (d)
05:43 | 12/4/1964 | 8385 | Three-Four vs. Six-Eight Four-Four Ways | |
05:16 | 12/7/1964 | 8389 | Off My Back Jack | |
03:52 | 12/7/1964 | 8388 | Hope So Elmo | |
05:40 | 12/4/1964 | 8387 | Almost Like Me | |
06:08 | 12/4/1964 | 8386 | Din-Ka Street | |
08:19 | 12/7/1964 | 8390 | Pay Not Play Not | |
05:01 | 12/7/1964 | 8391 | To Inscribe |
Max Roach (ldr), Hasaan Ibn Ali (p), Art Davis (b), Max Roach (d)
06:10 | 10/26/1960 | 5140 | 26-2 | |
08:54 | 5/25/1961 | 5559 | To Her Ladyship | |
05:19 | October 24, 1960 - afternoon | 5128 | Exotica | |
07:06 | 1/15/1959 | 3307 | Keester Parade [aka Centerpiece] | |
03:29 | 1/15/1959 | 3300 | Stairway To The Stars | |
09:02 | 1/15/1959 | 3306 | Blues Legacy |
John Coltrane, Milt Jackson (ldr), Eric Dolphy (f), John Coltrane (ss, ts), Freddie Hubbard (t), Milt Jackson (vib), Hank Jones, McCoy Tyner (p), Paul Chambers, Art Davis, Steve Davis (b), Elvin Jones, Connie Kay (d)
11/21/1960 | These Foolish Things |
Coleman Hawkins (ts), Lalo Schifrin (p), Art Davis (b), Jo Jones (d)
08:55 | 1/17/1978 | a-01 | Con Man | |
07:59 | 1/17/1978 | a-02 | Manhattan Walk | |
09:05 | 1/17/1978 | a-03 | Yule On The Hudson | |
13:20 | 1/17/1978 | b-01 | Woody 'n You | |
07:57 | 1/17/1978 | b-02 | One For Trane |
Dizzy Reece (ldr), Charles Davis, Clifford Jordan (ts), Dizzy Reece (t), Albert Dailey (p), Art Davis (b), Roy Haynes (d)
11:03 | 9/5/1978 | a-01 | Opus De Funk | |
07:41 | 9/5/1978 | a-02 | Daddy-o | |
03:55 | 9/5/1978 | a-03 | Tune For Two | |
09:00 | 9/5/1978 | b-01 | Northern Lights | |
06:14 | 9/5/1978 | b-02 | Juicy Lucy | |
05:29 | 9/5/1978 | b-03 | For All We Know |
Sal Salvador (ldr), Sal Salvador (g), Billy Taylor (p), Art Davis (b), Joe Morello (d)
11:42 | 8/21/1961 | tk 12 | Crisis | |
07:45 | 11/6/1960 | tk 24 | I Wished I Knew | |
05:14 | 4/9/1961 | tk 6 | Hub Cap | |
10:03 | 4/9/1961 | tk 18 | Luana | |
06:34 | 8/21/1961 | tk 13 | A Weaver Of Dreams | |
06:22 | 5/7/1964 | 1348 (tk 14) | Blue Frenzy | |
07:05 | 2/26/1965 | 1527 (tk 3) | Jodo | |
04:45 | 4/9/1961 | tk 11 | Cry Me Not | |
06:00 | 6/19/1960 | tk 11 | One Mint Julep | |
06:04 | 5/7/1964 | 1349 (tk 23) | Mirrors | |
10:15 | 5/7/1964 | 1347 (tk 11) | Breaking Point | |
06:59 | 11/6/1960 | tk 2 | Blues For Brenda | |
05:33 | 6/19/1960 | tk 22 | All Or Nothing At All |
Freddie Hubbard (ldr), James Spaulding (f, as), Tina Brooks, Jimmy Heath, Hank Mobley, Wayne Shorter (ts), Freddie Hubbard (t, arr), Julian Priester (tb), Kiane Zawadi (eu), Ronnie Mathews, McCoy Tyner, Cedar Walton (p), Paul Chambers, Bob Cranshaw, Art Davis, Sam Jones, Eddie Khan, Larry Ridley (b), Joe Chambers, Clifford Jarvis, Elvin Jones, Philly Joe Jones, Pete LaRoca Sims (d), Melba Liston (arr)
06:39 | 8/21/1961 | tk 5 | Arietis | |
06:34 | 8/21/1961 | tk 13 | A Weaver Of Dreams | |
06:37 | 8/21/1961 | tk 7 | Marie Antoinette | |
10:34 | 8/21/1961 | tk 16 | Birdlike | |
11:42 | 8/21/1961 | tk 12 | Crisis |
Freddie Hubbard (ldr), Wayne Shorter (ts), Freddie Hubbard (t), Kiane Zawadi (eu), McCoy Tyner (p), Art Davis (b), Elvin Jones (d)
10/6/1958 | 01 | Minor Mode | ||
10/6/1958 | 02 | The Scene Is Clean | ||
10/6/1958 | 03 | Love For Sale |
Max Roach (ldr), George Coleman (ts), Booker Little (t), Ray Draper (tu), Art Davis (b), Max Roach (d)
06:41 | 3/17/1961 | We Speak | ||
08:00 | 3/17/1961 | Quiet Please | ||
05:23 | 3/17/1961 | A New Day | ||
06:39 | 4/4/1961 | Strength And Sanity | ||
05:34 | 4/4/1961 | Moods In Free Time | ||
04:44 | 4/4/1961 | Man Of Words | ||
06:32 | 4/4/1961 | Hazy Hues |
Booker Little (ldr), Eric Dolphy (f, bcl, as), Booker Little (t, arr), Julian Priester (tb), Don Friedman (p), Ron Carter, Art Davis (b), Max Roach (d, tmp)
05:18 | 2/22/1961 | a-01 | Straight Ahead | |
04:00 | 2/22/1961 | a-02 | When Malindy Sings | |
08:23 | 2/22/1961 | a-03 | In The Red | |
06:32 | 2/22/1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] | |
06:42 | 2/22/1961 | b-02 | Left Alone | |
03:42 | 2/22/1961 | b-03 | African Lady | |
03:45 | 2/22/1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
05:18 | 2/22/1961 | a-01 | Straight Ahead | |
04:00 | 2/22/1961 | a-02 | When Malindy Sings | |
08:23 | 2/22/1961 | a-03 | In The Red | |
06:32 | 2/22/1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] | |
06:42 | 2/22/1961 | b-02 | Left Alone | |
03:42 | 2/22/1961 | b-03 | African Lady | |
03:45 | 2/22/1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
03:41 | September 25 & 28, 1959 | 9753 | Things Ain't What They Used To Be | |
04:48 | September 25 & 28, 1959 | 9754 | Open Wider, Please | |
03:15 | September 25 & 28, 1959 | 9751 | I Got It Bad (And That Ain't Good) | |
03:03 | September 25 & 28, 1959 | 9755 | Don't Get Around Much Anymore | |
02:29 | September 25 & 28, 1959 | 9752 | How Come You Do Me Like You Do | |
03:10 | September 25 & 28, 1959 | 9750 | Bluish Grey | |
05:10 | September 25 & 28, 1959 | 9757 | The Elder | |
03:34 | September 25 & 28, 1959 | 9756 | Bewitched, Bothered, And Bewildered | |
06:03 | September 25 & 28, 1959 | 9758 | Kenie-Konie | |
04:35 | 7/6/1961 | 11039 | Bluish Grey | |
03:18 | 7/6/1961 | 11037 | Wild Deuce | |
02:47 | 7/6/1961 | 11036 | On Green Dolphin Street | |
03:05 | 7/6/1961 | 11031 | Bantu | |
06:40 | 7/6/1961 | 11033 | Melba's Blues [aka Melba's Tune] | |
03:00 | 7/6/1961 | 11040 | Home Fries | |
04:54 | 7/6/1961 | Grey's Blues | ||
03:18 | 2/19/1962 | 11505 | Nothin' But The Truth | |
05:21 | 2/19/1962 | 11503 | Three-Fourth Blues | |
02:55 | 2/19/1962 | 11507 | Just Waiting | |
04:57 | 2/19/1962 | 11506 | R. B. Q. | |
06:40 | 1/31/1962 | 11472 | Minor On Top | |
04:30 | 1/31/1962 | 11473 | African Lady | |
09:25 | 1/31/1962 | Hi-Fly |
Al Grey, Billy Mitchell (ldr), Billy Mitchell (as, ts), Charles Fowlkes (bar), Henry Boozier, Dave Burns, Donald Byrd, Joe Newman (t), Al Grey (tb, eu), Benny Powell (tb), Gene Kee (ah, p), Bobby Hutcherson (vib), Herbie Hancock, Floyd Morris (p), Art Davis, Eddie Jones, Herman Wright (b), Jual Curtis, Sonny Payne, Eddie Williams (d), Ray Barretto (cga)
03:41 | September 25 & 28, 1959 | 9753 | Things Ain't What They Used To Be | |
04:48 | September 25 & 28, 1959 | 9754 | Open Wider, Please | |
03:15 | September 25 & 28, 1959 | 9751 | I Got It Bad (And That Ain't Good) | |
03:03 | September 25 & 28, 1959 | 9755 | Don't Get Around Much Anymore | |
02:29 | September 25 & 28, 1959 | 9752 | How Come You Do Me Like You Do | |
03:10 | September 25 & 28, 1959 | 9750 | Bluish Grey | |
05:10 | September 25 & 28, 1959 | 9757 | The Elder | |
03:34 | September 25 & 28, 1959 | 9756 | Bewitched, Bothered, And Bewildered | |
06:03 | September 25 & 28, 1959 | 9758 | Kenie-Konie | |
04:35 | 7/6/1961 | 11039 | Bluish Grey | |
03:18 | 7/6/1961 | 11037 | Wild Deuce | |
02:47 | 7/6/1961 | 11036 | On Green Dolphin Street | |
03:05 | 7/6/1961 | 11031 | Bantu | |
06:40 | 7/6/1961 | 11033 | Melba's Blues [aka Melba's Tune] | |
03:00 | 7/6/1961 | 11040 | Home Fries | |
04:54 | 7/6/1961 | Grey's Blues | ||
03:18 | 2/19/1962 | 11505 | Nothin' But The Truth | |
05:21 | 2/19/1962 | 11503 | Three-Fourth Blues | |
02:55 | 2/19/1962 | 11507 | Just Waiting | |
04:57 | 2/19/1962 | 11506 | R. B. Q. | |
06:40 | 1/31/1962 | 11472 | Minor On Top | |
04:30 | 1/31/1962 | 11473 | African Lady | |
09:25 | 1/31/1962 | Hi-Fly |
Al Grey, Billy Mitchell (ldr), Billy Mitchell (as, ts), Charles Fowlkes (bar), Henry Boozier, Dave Burns, Donald Byrd, Joe Newman (t), Al Grey (tb, eu), Benny Powell (tb), Gene Kee (ah, p), Bobby Hutcherson (vib), Herbie Hancock, Floyd Morris (p), Art Davis, Eddie Jones, Herman Wright (b), Jual Curtis, Sonny Payne, Eddie Williams (d), Ray Barretto (cga)
07:12 | 10/9/1962 | a-02 | The Simple Waltz | |
11:24 | 10/9/1962 | a-03 | Things Ain't What They Used To Be |
Clark Terry (ldr), Clark Terry (t, fh), Willie Dennis (tb), Dick Hyman (p), Art Davis (b), Osie Johnson (d)
02:34 | 8/20/1962 | a-01 - part 1 | Recado Bossa Nova | |
02:55 | 8/20/1962 | a-02 - part 2 | Recado Bossa Nova | |
05:34 | 8/20/1962 | a-03 | Cano Canoe | |
04:05 | 8/20/1962 | a-04 | Contando A Orquestra | |
04:10 | 8/20/1962 | b-01 | Ciume | |
02:36 | 8/20/1962 | b-02 | Maria Ninguen | |
05:58 | 8/20/1962 | b-03 | Sem Saudades De Voce | |
02:51 | 8/20/1962 | b-04 | Barquino De Papel |
Zoot Sims (ldr), Spencer Sinatra (pic, f, af), Ron Odrich (f, cl), Gene Quill (cl, bcl), Phil Woods (cl), Zoot Sims (ts), Kenny Burrell, Jim Hall (g), Art Davis (b), Sol Gubin, Willie Rodriguez, Teddy Sommer (per)
01:55 | 12/1/1961 | CO68514 | Life Is Just A Bowl Of Cherries | |
02:01 | 12/1/1961 | CO68515 | Aren't You Glad You're You | |
02:34 | 12/1/1961 | CO68516 | The More I See You |
Carol Sloane (ldr), Bob Brookmeyer (tb), Barry Galbraith (g), Bernie Leighton (p), Art Davis (b), Walter Perkins (d), Carol Sloane (v), Bill Finegan (arr, con)
7/1/1981 | Ornithology | |||
10:16 | 7/19/1981 | 06 | Hot House |
The Heath Brothers (ldr), Arthur Blythe, Paquito D'Rivera, Phil Woods (as), Jimmy Heath (ts), Slide Hampton (tb), Tony Purrone (g), Stanley Cowell, John Hicks (p), Art Davis, Percy Heath (b), Steve McCall, Akira Tana (d)
02:04 | 1966 | Heartaches | ||
02:17 | 1966 | Strangers In The Night | ||
02:05 | 1966 | Forgotten Dreams | ||
02:36 | 1966 | Just Friends | ||
03:01 | 1966 | The Shadow Of Your Smile | ||
02:12 | 1966 | Green Grass | ||
02:44 | 1966 | Poinciana | ||
02:39 | 1966 | I Will Wait For You | ||
02:05 | 1966 | You've Got Your Troubles | ||
02:31 | 1966 | Stolen Hours | ||
1966 | Poor Butterfly | |||
1966 | Soul Country |
Mort Lindsey (ldr), Shelly Gold (f, cl, as), Roger Pemberton (f, cl, bar), Dick Hafer (ob, cl, ts), Richie Kamuca (enh, cl, ts), Bill Berry, Danny Stiles (t), Billy Byers (tb), Bob Brookmeyer (vtb), Everett Barksdale, Jimmy Mitchell (g), Ernie Hayes (org), Art Davis (b), Jake Hanna (d), Joe Venuto (per), Mort Lindsey (arr, con)
06:19 | 7/6/1958 | JB343 | La Villa | |
08:20 | 7/6/1958 | JB344 | A Night In Tunisia | |
05:30 | 7/6/1958 | JB346 | Minor Mode | |
05:21 | 7/6/1958 | JB347 | Tune Up | |
09:57 | summer 1958 | JB 342 | Love For Sale |
Max Roach (ldr), George Coleman (ts), Booker Little (t), Ray Draper (tu), Art Davis (b), Max Roach (d)
09:51 | 1/1/1961 | 24354 | Caravan | |
04:38 | 1/1/1961 | 24346 | Love Is Here To Stay | |
05:52 | 1/1/1961 | 24353 | Please Send Me Someone To Love | |
04:27 | 1/1/1961 | 24347 | The Midgets | |
05:58 | 1/1/1961 | 24343 | On Green Dolphin Street | |
08:13 | 1/1/1961 | 24348 | Wednesday's Blues | |
1/1/1961 | 24350 | Bird Song | ||
1/1/1961 | 24352 | Cute |
Joe Newman (ldr), Oliver Nelson (ts), Joe Newman (t), Lloyd Mayers (p), Art Davis (b), Ed Shaughnessy (d)
08:55 | 4/18/1963 | II - 01 | Half Note Triplets | |
08:23 | 4/18/1963 | II - 02 | Ode To Charlie Parker | |
06:35 | 4/18/1963 | II - 03 | Iron Man | |
04:50 | 3/14/1963 | Densities | ||
03:50 | 3/10/1962 | Night Music | ||
04:44 | 3/14/1963 | Abstraction |
Eric Dolphy, Gunther Schuller (ldr), Eric Dolphy (f, cl, bcl, as), Edward Armour (t), Warren Chiasson (vib), Barry Galbraith, Jim Hall (g), Eddie Costa (p), Art Davis, Richard Davis, Chuck Israels, Barre Phillips (b), Sticks Evans, J. C. Moses (d), Lewis Kaplan, Matthew Raimondi (vn), Samuel Rhodes (vl), Michael Rudiakov (vc), Gloria Agostini (hrp), Gunther Schuller (con)
03:58 | 9/19/1963 | 11747 | I Cried For You | |
04:20 | 9/19/1963 | 11769 | 'Round Midnight | |
03:10 | 9/19/1963 | 11751 | Out Of This World | |
03:10 | 9/19/1963 | 11749 | Lonely Woman [lyric version] | |
03:50 | 9/19/1963 | 11748 | I Wish I Knew | |
01:53 | 9/19/1963 | 11750 | It's Time | |
03:23 | 9/17/1963 | 11741 | After The Lights Go Down Low | |
02:56 | 9/17/1963 | 11740 | Sweet Pumpkin | |
02:48 | 9/18/1963 | 11743 | Blue Piano | |
02:32 | 9/18/1963 | 11746 | The Things We Love To Do | |
02:07 | 9/18/1963 | 11744 | Awaken My Lonely One | |
02:33 | 9/18/1963 | 11745 | Sweet September |
Freda Payne (ldr), Phil Woods (as), Seldon Powell, Zoot Sims (ts), Sol Schlinger (bar), Al DeRisi, Jimmy Nottingham, Ernie Royal, Nick Travis (t), Quentin 'Butter' Jackson, Alan Raph (tb), Bob Brookmeyer (vtb), Jim Hall (g), Hank Jones (p), Art Davis (b), Gus Johnson, Walter Perkins (d), Freda Payne (v), Manny Albam (arr, con)
07:27 | 7/2/1962 | 10994 | Caravan | |
10:05 | 7/2/1962 | 10997 | Bob's Place | |
04:30 | 7/2/1962 | 10995 | Happy Times | |
10:07 | 7/2/1962 | 10996 | Summertime | |
10:38 | 7/2/1962 | 10998 | The Seventh Day |
Freddie Hubbard (ldr), John Gilmore (ts), Freddie Hubbard (t), Curtis Fuller (tb), Tommy Flanagan (p), Art Davis (b), Louis Hayes (d)
38:37 | 6/28/1965 | Edition I | Ascension |
John Coltrane (ldr), Marion Brown, John Tchicai (as), John Coltrane, Pharoah Sanders, Archie Shepp (ts), Freddie Hubbard, Dewey Johnson (t), McCoy Tyner (p), Art Davis, Jimmy Garrison (b), Elvin Jones (d)
04:16 | 1/11/1962 | 10689 | Blues For Gwen | |
06:23 | 1/10/1962 | 10686 | Effendi | |
04:30 | 1/10/1962 | 10685 | Sunset | |
04:18 | 1/10/1962 | 10684 | Inception | |
06:05 | 1/11/1962 | 10687 | Speak Low | |
06:07 | 1/11/1962 | 10688 | There Is No Greater Love |
McCoy Tyner (ldr), McCoy Tyner (p), Art Davis (b), Elvin Jones (d)
06:42 | 2/15/1962 | 10776 | It's Time | |
08:44 | 2/26/1962 | 10790 | Another Valley | |
06:13 | 2/27/1962 | 10793 | Sunday Afternoon | |
07:28 | 2/15/1962 | 10777 | Living Room | |
07:30 | 2/26/1962 | 10791 | The Profit | |
07:01 | 2/27/1962 | 10792 | Lonesome Lover |
Max Roach (ldr), Clifford Jordan (ts), Richard Williams (t), Julian Priester (tb), Mal Waldron (p), Art Davis (b), Max Roach (d), Earl Baker, Abbey Lincoln (v), Coleridge-Taylor Perkinson (con)
07:21 | 7/16/1963 | 11626 | Sunday | |
06:21 | 7/16/1963 | 11628 | Blues Back | |
05:33 | 7/16/1963 | 11627 | Café | |
05:06 | 7/16/1963 | 11629 | The Song Is You | |
04:40 | 7/16/1963 | 11631 | Summertime | |
06:58 | 7/16/1963 | 11625 | Just Knock On My Door |
Art Blakey (ldr), Sonny Stitt (as, ts), McCoy Tyner (p), Art Davis (b), Art Blakey (d)
08:01 | 2/18/1965 | 90256 | Nature Boy |
John Coltrane (ldr), John Coltrane (ss, ts), McCoy Tyner (p), Art Davis, Jimmy Garrison (b), Elvin Jones (d)
06:22 | 2/18/1965 | 90257-mst. | Feeling Good | |
07:03 | 2/17/1965 | 90253 | Nature Boy |
John Coltrane (ldr), John Coltrane (ss, ts), McCoy Tyner (p), Art Davis, Jimmy Garrison (b), Elvin Jones (d)
07:53 | 8/1/1961 | 10460 | Garvey's Ghost | |
04:50 | 8/3/1961 | 10462 | Mama | |
06:53 | 8/3/1961 | 10463 | Tender Warriors | |
07:10 | 8/8/1961 | 10468 | Praise For A Martyr | |
08:54 | 8/1/1961 | 10461 | Mendacity | |
05:12 | 8/9/1961 | 10473 | Man From South Africa |
Max Roach (ldr), Eric Dolphy (f, bcl, as), Clifford Jordan (ts), Booker Little (t), Julian Priester (tb), Mal Waldron (p), Art Davis (b), Max Roach (d), Carlos 'Patato' Valdés (cga), Carlos Eugenio (per), Abbey Lincoln (v)
10:38 | 7/2/1962 | 10998 | The Seventh Day | |
04:36 | 5/2/1963 | 11480 | Body And Soul | |
03:04 | 3/11/1963 | 11418 | Aries | |
08:45 | 2/23/1961 | Stolen Moments | ||
03:56 | 3/8/1963 | 11414 | Chocolate Shake | |
04:15 | 3/11/1963 | 11417 | Thermo | |
04:32 | 3/8/1963 | 11412 | Skylark | |
10:05 | 7/2/1962 | 10997 | Bob's Place | |
05:31 | 2/23/1961 | Cascades | ||
03:29 | 5/2/1963 | 11482 | Clarence's Place | |
05:19 | 3/11/1963 | 11416 | Manhã De Carnaval | |
04:42 | 2/23/1961 | Hoe-Down | ||
07:27 | 7/2/1962 | 10994 | Caravan |
Freddie Hubbard, Oliver Nelson (ldr), Eric Dolphy (f, as), John Gilmore, Seldon Powell (ts), Oliver Nelson (ts, arr), Jerome Richardson (ts, bar), Wayne Shorter (ts, arr, con), George Barrow, Charles Davis (bar), Edward Armour, Al DeRisi, Freddie Hubbard, Ernie Royal, Clark Terry, Richard Williams (t), Robert Northern, Julius Watkins (frh), Curtis Fuller, Melba Liston (tb), Robert Powell (tu), Bill Evans, Tommy Flanagan, Cedar Walton (p), Paul Chambers, Art Davis, Reggie Workman (b), Louis Hayes, Roy Haynes, Philly Joe Jones (d), Harry Cykman, Arnold Eidus, Julius Held, Harry Katzman, Harry Lookofsky, Gene Orloff, Raoul Polikian, Sol Shapiro (vn), Charles McCracken, Morris Stonzek (vc)
05:44 | 10/10/1961 | 10541 | Pots | |
06:49 | 10/10/1961 | 10542 | Bulbs | |
10:08 | 10/10/1961 | 10540 | Mixed | |
08:15 | 10/31/1961 | 10555 | Moon Taj | |
03:30 | 10/6/1961 | 10529 | Barry's Tune | |
06:00 | 9/14/1961 | 10518 | Angkor Wat |
John Carisi, Cecil Taylor (ldr), Jimmy Lyons, Gene Quill, Phil Woods (as), Archie Shepp (ts), John Carisi (t, arr, con), Ted Curson, Johnny Glasel, Doc Severinsen, Clark Terry, Joe Wilder (t), Jim Buffington (frh), Urbie Green, Roswell Rudd (tb), Bob Brookmeyer (vtb), Harvey Phillips (tu), Eddie Costa (vib, p), Barry Galbraith (g), Cecil Taylor (p), Art Davis, Henry Grimes, Milt Hinton (b), Osie Johnson, Sunny Murray (d)
04:18 | 1/10/1962 | 10684 | Inception | |
06:07 | 1/11/1962 | 10688 | There Is No Greater Love | |
04:16 | 1/11/1962 | 10689 | Blues For Gwen | |
06:23 | 1/10/1962 | 10686 | Effendi | |
04:30 | 1/10/1962 | 10685 | Sunset | |
06:05 | 1/11/1962 | 10687 | Speak Low | |
04:02 | 12/2/1964 | 90219 | It Don't Mean A Thing | |
05:57 | 12/2/1964 | 90220 | I Got It Bad (And That Ain't Good) | |
06:28 | 12/7/1964 | 90236 | Mr. Gentle And Mr. Cool | |
04:55 | 12/7/1964 | 90237 | A Gypsy Without A Song | |
05:10 | 12/7/1964 | 90238 | Solitude | |
06:02 | 6/4/1963 | 11547 | Autumn Leaves [aka Les Feuilles Mortes] | |
04:40 | 6/4/1963 | 11571 | When Sunny Gets Blue | |
04:50 | 6/4/1963 | 11570 | You'd Be So Nice To Come Home To | |
04:50 | 6/4/1963 | 11548 | Five Spot After Dark | |
05:07 | 6/4/1963 | 11549 | A Night In Tunisia | |
02:15 | 6/4/1963 | 11572 | Flapstick Blues |
McCoy Tyner (ldr), McCoy Tyner (p), Art Davis, Jimmy Garrison (b), Albert 'Tootie' Heath, Elvin Jones (d)
04:15 | 1/4/1979 | a-01 | Now's The Time | |
04:28 | 1/4/1979 | a-02 | Yardbird Suite | |
04:03 | 1/4/1979 | a-03 | Blue Bird | |
06:06 | 1/4/1979 | a-04 | Charlie Parker Blues | |
04:39 | 1/4/1979 | b-01 | My Little Suede Shoes | |
04:09 | 1/4/1979 | b-02 | Billie's Bounce | |
05:19 | 1/4/1979 | b-03 | Confirmation | |
05:02 | 1/4/1979 | b-04 | Barbados | |
06:25 | 1/4/1979 | They Can't Take That Away From Me |
