Generated on Sat, Sep 24, 2011
Back to Walter Benton intro page at www.JazzDiscography.com
Title: Home Run/Jimmie's Packardlate 1947 | Home Run | ||
late 1947 | Jimmie's Packard |
Anthony Ortega (ldr), Anthony Ortega (as), Walter Benton (ts), Jimmy O'Brien (p), Tony Reyes (b), Chuy Ruiz (d)
late 1947 | Snake Den | ||
late 1947 | The Clutching Hand |
Anthony Ortega (ldr), Anthony Ortega (as), Walter Benton (ts), Jimmy O'Brien (p), Tony Reyes (b), Chuy Ruiz (d)
05:10 | 08/31/1960 | Driva' Man | |
06:02 | 08/31/1960 | Freedom Day [aka Liberté] | |
07:58 | 09/06/1960 | Triptych: Prayer/Protest/Peace | |
07:57 | 09/06/1960 | All Africa | |
09:36 | 09/06/1960 | Tears For Johannesburg |
Max Roach (ldr), Walter Benton, Coleman Hawkins (ts), Booker Little (t), Julian Priester (tb), James Schenk (b), Max Roach (d), Babatunde Olatunji (cga), Thomas Du Vall, Ray Mantilla (per), Abbey Lincoln (v)
08:35 | 11/11/1960 | Mysterious Blues | |
09:45 | 11/01/1960 | Cliff Walk | |
03:48 | 11/11/1960 | Wrap Your Troubles In Dreams | |
07:18 | 11/01/1960 | Ain't Nobody's Business If I Do | |
09:52 | 11/11/1960 | Me And You |
The Jazz Artists Guild (ldr), Eric Dolphy (as), Walter Benton (ts), Benny Bailey, Roy Eldridge, Booker Little (t), Jimmy Knepper, Julian Priester (tb), Kenny Dorham, Tommy Flanagan (p), Charles Mingus, Peck Morrison (b), Jo Jones, Max Roach (d), Abbey Lincoln (v)
05:18 | 02/22/1961 | a-01 | Straight Ahead |
04:00 | 02/22/1961 | a-02 | When Malindy Sings |
08:23 | 02/22/1961 | a-03 | In The Red |
06:32 | 02/22/1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] |
06:42 | 02/22/1961 | b-02 | Left Alone |
03:42 | 02/22/1961 | b-03 | African Lady |
03:45 | 02/22/1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
05:18 | 02/22/1961 | a-01 | Straight Ahead |
04:00 | 02/22/1961 | a-02 | When Malindy Sings |
08:23 | 02/22/1961 | a-03 | In The Red |
06:32 | 02/22/1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] |
06:42 | 02/22/1961 | b-02 | Left Alone |
03:42 | 02/22/1961 | b-03 | African Lady |
03:45 | 02/22/1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
05:10 | 08/31/1960 | Driva' Man | |
06:02 | 08/31/1960 | Freedom Day [aka Liberté] | |
07:58 | 09/06/1960 | Triptych: Prayer/Protest/Peace | |
07:57 | 09/06/1960 | All Africa | |
09:36 | 09/06/1960 | Tears For Johannesburg |
Max Roach (ldr), Walter Benton, Coleman Hawkins (ts), Booker Little (t), Julian Priester (tb), James Schenk (b), Max Roach (d), Babatunde Olatunji (cga), Thomas Du Vall, Ray Mantilla (per), Abbey Lincoln (v)
19:43 | 08/11/1954 | 10885-10 | Coronado |
17:13 | 08/11/1954 | 10886-1 | You Go To My Head |
Clifford Brown (ldr), Herb Geller, Joe Maini (as), Walter Benton (ts), Clifford Brown (t), Kenny Drew, Sr. (p), Curtis Counce (b), Max Roach (d)
15:10 | 08/11/1954 | 10887-1 | Caravan |
21:35 | 08/11/1954 | 10888 | Autumn In New York |
Clifford Brown (ldr), Herb Geller, Joe Maini (as), Walter Benton (ts), Clifford Brown (t), Kenny Drew, Sr. (p), Curtis Counce (b), Max Roach (d)
05:43 | 09/19/1960 | Out Of This World | |
08:26 | 09/19/1960 | Walter's Altar | |
02:43 | 09/21/1960 | Night Movements | |
07:30 | 09/19/1960 | A Blues Mood | |
04:36 | 09/19/1960 | Azil | |
08:45 | 09/21/1960 | Lover Man | |
09/21/1960 | Iris |
Walter Benton (ldr), Walter Benton (ts), Freddie Hubbard (t), Wynton Kelly (p), Paul Chambers (b), Jimmy Cobb, Albert 'Tootie' Heath (d)
04:49 | 07/12/1960 | a-01 | Chi Chi |
05:58 | 07/12/1960 | a-02 | Blue Stride |
05:53 | 07/12/1960 | a-03 | It Might As Well Be Spring |
05:47 | 07/12/1960 | a-04 | Excursion |
07:26 | 07/12/1960 | b-01 | Spiritsville |
05:57 | 07/12/1960 | b-02 | My Romance |
05:37 | 07/12/1960 | b-03 | Donna's Waltz |
Julian Priester (ldr), Walter Benton (ts), Charles Davis (bar), Julian Priester (tb), McCoy Tyner (p), Sam Jones (b), Arthur Taylor (d)
02:48 | July 1957 | a-01 | Gypsy In My Soul |
03:34 | July 1957 | a-02 | Makin' Whoopee |
03:58 | July 1957 | a-03 | Man With A Horn |
04:36 | July 1957 | a-04 | Sweet Georgia Brown |
03:47 | July 1957 | b-01 | Tea For Two |
04:36 | July 1957 | b-02 | This Can't Be Love |
03:10 | July 1957 | b-03 | Little Girl Blue |
02:05 | July 1957 | b-04 | S'posin' |
Clora Bryant (ldr), Walter Benton (ts), Clora Bryant (t, v), Norman Faye (t), Roger Fleming (p), Ben Tucker (b), Bruz Freeman (d)
04:15 | 11/01/1954 | SK4401 | Strollin' |
04:50 | 11/01/1954 | SK4400 | Sonar |
04:00 | 11/01/1954 | SK4402 | Blues Mood |
04:00 | 11/01/1954 | SK4404 | Skoot |
05:50 | 02/07/1955 | SKC4669 | Telefunken Blues |
05:09 | 02/07/1955 | SKC4666 | Klook's Nook |
05:40 | 02/07/1955 | SKC4668 | Baggin' The Blues |
03:52 | 02/07/1955 | SKC4667 | Inhibitions |
Kenny Clarke (ldr), Frank Wess (f, ts), Frank Morgan (as), Walter Benton (ts), Charles Fowlkes (bar), Henry Coker (tb), Milt Jackson (vib, p), Gerald Wiggins (p), Percy Heath, Eddie Jones (b), Kenny Clarke (d), Ernie Wilkins (arr)
04:15 | 11/01/1954 | SK4401 | Strollin' |
04:50 | 11/01/1954 | SK4400 | Sonar |
04:00 | 11/01/1954 | SK4402 | Blues Mood |
04:00 | 11/01/1954 | SK4404 | Skoot |
03:30 | 11/01/1954 | SK4403 | I've Lost Your Love |
Kenny Clarke (ldr), Frank Morgan (as), Walter Benton (ts), Milt Jackson (vib, v), Gerald Wiggins (p), Percy Heath (b), Kenny Clarke (d)
04:15 | 11/01/1954 | SK4401 | Strollin' |
04:46 | 11/01/1954 | SK4400-3 | Sonar |
04:00 | 11/01/1954 | SK4402 | Blues Mood |
04:00 | 11/01/1954 | SK4404 | Skoot |
04:50 | 11/01/1954 | SK4400 | Sonar |
05:54 | 03/07/1955 | 105 | Sometimes I'm Happy |
07:30 | 03/07/1955 | 106 | Embraceable You |
05:00 | 03/07/1955 | 107 | Jordu |
04:30 | 03/07/1955 | 108 | Oh Yeah! |
Kenny Clarke, Duke Jordan (ldr), Gigi Gryce, Frank Morgan (as), Walter Benton (ts), Milt Jackson (vib), Duke Jordan, Gerald Wiggins (p), Percy Heath, Oscar Pettiford (b), Kenny Clarke (d)
03:46 | 1966 | a-01 | Time Will Tell |
04:16 | 1966 | a-02 | Brasilia |
03:38 | 1966 | a-03 | I've Grown Accustomed To Her Face |
03:34 | 1966 | a-04 | Flame On The Desert |
03:20 | 1966 | b-01 | Frantic Fiesta |
04:23 | 1966 | b-02 | The Twister |
04:30 | 1966 | b-03 | Pas-se-o-ne Blues |
03:45 | 1966 | b-04 | A Woman Of Stature |
John H. Anderson (ldr), Bill Green (pic), Buddy Collette (f), Walter Benton, Teddy Edwards, Jewel Grant, Harold Land, Carrington Visor (ts), John Audino, Bobby Bryant, Harry 'Sweets' Edison, Melvin Moore, Anthony Terran (t), Lou Blackburn, Pete Myers (tb), Ernie Tack (btb), John Pisano (g), Jack Wilson (p), Bob West (b), Mel Lee (d), John H. Anderson (arr, con)
03:39 | 02/22/1961 | b-03 (tk 04) | African Lady |
07:47 | 11/01/1960 | tk 3 | Ain't Nobody's Business If I Do |
08:12 | 03/17/1961 | tk 01 | Quiet Please |
05:40 | 04/04/1961 | tk 05 | Hazy Hues |
The Jazz Artists Guild, Abbey Lincoln, Booker Little (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Benny Bailey (t), Booker Little (t, arr), Julian Priester (tb), Kenny Dorham, Don Friedman, Mal Waldron (p), Ron Carter, Art Davis, Peck Morrison (b), Jo Jones (d), Max Roach (d, tmp, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
08:35 | 11/11/1960 | Mysterious Blues | |
09:45 | 11/01/1960 | Cliff Walk | |
03:48 | 11/11/1960 | Wrap Your Troubles In Dreams | |
07:18 | 11/01/1960 | Ain't Nobody's Business If I Do | |
09:52 | 11/11/1960 | Me And You |
The Jazz Artists Guild (ldr), Eric Dolphy (as), Walter Benton (ts), Benny Bailey, Roy Eldridge, Booker Little (t), Jimmy Knepper, Julian Priester (tb), Kenny Dorham, Tommy Flanagan (p), Charles Mingus, Peck Morrison (b), Jo Jones, Max Roach (d), Abbey Lincoln (v)
05:18 | 02/22/1961 | a-01 | Straight Ahead |
04:00 | 02/22/1961 | a-02 | When Malindy Sings |
08:23 | 02/22/1961 | a-03 | In The Red |
06:32 | 02/22/1961 | b-01 | Monkery's The Blues [lyric version of Blue Monk] |
06:42 | 02/22/1961 | b-02 | Left Alone |
03:42 | 02/22/1961 | b-03 | African Lady |
03:45 | 02/22/1961 | b-04 | Retribution |
Abbey Lincoln (ldr), Eric Dolphy (pic, f, bcl, as), Walter Benton, Coleman Hawkins (ts), Booker Little (t, arr), Julian Priester (tb, arr), Mal Waldron (p, arr), Art Davis (b), Max Roach (d, arr), Roger 'Montego Joe' Sanders, Robert Whitley (cga), Abbey Lincoln (v)
05:10 | 08/31/1960 | Driva' Man | |
06:02 | 08/31/1960 | Freedom Day [aka Liberté] | |
07:58 | 09/06/1960 | Triptych: Prayer/Protest/Peace | |
07:57 | 09/06/1960 | All Africa | |
09:36 | 09/06/1960 | Tears For Johannesburg |
Max Roach (ldr), Walter Benton, Coleman Hawkins (ts), Booker Little (t), Julian Priester (tb), James Schenk (b), Max Roach (d), Babatunde Olatunji (cga), Thomas Du Vall, Ray Mantilla (per), Abbey Lincoln (v)
03:19 | 03/20/1959 | South Of The Border |
Victor Feldman (ldr), Walter Benton (ts, tim), Conte Candoli (t), Victor Feldman (vib), Vince Guaraldi (p), Al McKibbon (b), Willie 'Bobo' Correa, Armando Peraza (bgo), Mongo Santamaria (cga)
19:43 | 08/11/1954 | 10885-10 | Coronado |
17:13 | 08/11/1954 | 10886-1 | You Go To My Head |
Clifford Brown (ldr), Herb Geller, Joe Maini (as), Walter Benton (ts), Clifford Brown (t), Kenny Drew, Sr. (p), Curtis Counce (b), Max Roach (d)
15:10 | 08/11/1954 | 10887-1 | Caravan |
21:35 | 08/11/1954 | 10888 | Autumn In New York |
Clifford Brown (ldr), Herb Geller, Joe Maini (as), Walter Benton (ts), Clifford Brown (t), Kenny Drew, Sr. (p), Curtis Counce (b), Max Roach (d)
08:04 | 08/02/1954 | 10856-2 | Delilah |
04:02 | 08/02/1954 | 10857-2 | Darn That Dream |
07:16 | 08/02/1954 | 10858-2 | Parisian Thoroughfare |
07:43 | 08/03/1954 | 10859-3 | Jordu |
06:40 | 08/03/1954 | 10860-10 | Hollywood Stampede [aka Sweet Clifford] |
01:45 | 08/03/1954 | 10860-? | Hollywood Stampede [aka Sweet Clifford] |
03:03 | 08/03/1954 | 10861-6 | I Don't Stand A Ghost Of A Chance With You |
07:19 | 08/03/1954 | 10861-7 | I Don't Stand A Ghost Of A Chance With You |
06:24 | 08/05/1954 | 10866-8 | Stompin' At The Savoy |
07:36 | 08/05/1954 | 10867-4 | I Get A Kick Out Of You |
08:29 | 08/05/1954 | 10867-5 | I Get A Kick Out Of You |
04:10 | 08/05/1954 | 10868-1 | I'll String Along With You |
06:44 | 08/06/1954 | 10877-3 | Joy Spring |
06:49 | 08/06/1954 | 10877-4 | Joy Spring |
03:33 | 08/06/1954 | 10878-2 | Mildama |
03:22 | 08/06/1954 | 10878-4 | Mildama |
03:55 | 08/06/1954 | 10878-5 | Mildama |
03:33 | 08/06/1954 | 10878-6 | Mildama |
02:11 | 08/06/1954 | 10878-? | Mildama |
03:46 | 08/06/1954 | 10878-? | Mildama |
04:31 | 08/06/1954 | 10878 [composite] | Mildama |
03:39 | 08/06/1954 | 10879-6 | These Foolish Things |
04:02 | 08/06/1954 | 10880-? | Daahoud |
04:06 | 08/06/1954 | 10880-5 | Daahoud |
05:41 | 08/11/1954 | 10885-rehearsal | Coronado |
17:56 | 08/11/1954 | 10885-6 | Coronado |
19:43 | 08/11/1954 | 10885-10 | Coronado |
17:13 | 08/11/1954 | 10886-1 | You Go To My Head |
15:10 | 08/11/1954 | 10887-1 | Caravan |
03:06 | 08/11/1954 | 10887-2 | Caravan |
21:35 | 08/11/1954 | 10888 | Autumn In New York |
Clifford Brown, Max Roach (ldr), Herb Geller, Joe Maini (as), Walter Benton, Harold Land (ts), Clifford Brown (t), Kenny Drew, Sr., Richie Powell (p), Curtis Counce, George Morrow (b), Max Roach (d), Thad Jones (arr)
04:49 | 07/12/1960 | a-01 | Chi Chi |
05:58 | 07/12/1960 | a-02 | Blue Stride |
05:53 | 07/12/1960 | a-03 | It Might As Well Be Spring |
05:47 | 07/12/1960 | a-04 | Excursion |
07:26 | 07/12/1960 | b-01 | Spiritsville |
05:57 | 07/12/1960 | b-02 | My Romance |
05:37 | 07/12/1960 | b-03 | Donna's Waltz |
05:43 | 09/19/1960 | Out Of This World | |
08:26 | 09/19/1960 | Walter's Altar | |
02:43 | 09/21/1960 | Night Movements | |
07:30 | 09/19/1960 | A Blues Mood | |
04:36 | 09/19/1960 | Azil | |
08:45 | 09/21/1960 | Lover Man |
Walter Benton, Julian Priester (ldr), Walter Benton (ts), Charles Davis (bar), Freddie Hubbard (t), Julian Priester (tb), Wynton Kelly, McCoy Tyner (p), Paul Chambers, Sam Jones (b), Jimmy Cobb, Albert 'Tootie' Heath, Arthur Taylor (d)
04:15 | 11/01/1954 | SK4401 | Strollin' |
04:46 | 11/01/1954 | SK4400-3 | Sonar |
04:00 | 11/01/1954 | SK4402 | Blues Mood |
04:00 | 11/01/1954 | SK4404 | Skoot |
04:50 | 11/01/1954 | SK4400 | Sonar |
05:54 | 03/07/1955 | 105 | Sometimes I'm Happy |
07:30 | 03/07/1955 | 106 | Embraceable You |
05:00 | 03/07/1955 | 107 | Jordu |
04:30 | 03/07/1955 | 108 | Oh Yeah! |
Kenny Clarke, Duke Jordan (ldr), Gigi Gryce, Frank Morgan (as), Walter Benton (ts), Milt Jackson (vib), Duke Jordan, Gerald Wiggins (p), Percy Heath, Oscar Pettiford (b), Kenny Clarke (d)
04:15 | 11/01/1954 | SK4401 | Strollin' |
04:50 | 11/01/1954 | SK4400 | Sonar |
04:00 | 11/01/1954 | SK4402 | Blues Mood |
04:00 | 11/01/1954 | SK4404 | Skoot |
05:50 | 02/07/1955 | SKC4669 | Telefunken Blues |
05:09 | 02/07/1955 | SKC4666 | Klook's Nook |
05:40 | 02/07/1955 | SKC4668 | Baggin' The Blues |
03:52 | 02/07/1955 | SKC4667 | Inhibitions |
Kenny Clarke (ldr), Frank Wess (f, ts), Frank Morgan (as), Walter Benton (ts), Charles Fowlkes (bar), Henry Coker (tb), Milt Jackson (vib, p), Gerald Wiggins (p), Percy Heath, Eddie Jones (b), Kenny Clarke (d), Ernie Wilkins (arr)
02:22 | 11/05/1956 | This Can't Be Love | |
06:35 | 10/28/1957 | b-04 | Don't Explain |
03:57 | 10/28/1957 | b-01 | I Must Have That Man |
04:59 | 08/15/1958 | Little Niles | |
05:19 | 11/01/1959 | Let Up | |
05:07 | 03/25/1959 | Come Sunday | |
07:58 | 09/06/1960 | Triptych: Prayer/Protest/Peace | |
06:42 | 02/22/1961 | b-02 | Left Alone |
07:01 | 02/27/1962 | 10792 | Lonesome Lover |
07:08 | 06/23/1973 | a-04 | Africa [lyric version] |
06:35 | 02/04/1980 | b-01 | Throw It Away |
04:38 | 12/15/1980 | a-01 | The Maestro |
04:57 | November 1983 | 01 | The River |
06:20 | February 21 & 22, 1990 | 01 | The World Is Falling Down |
05:58 | February 21 & 22, 1990 | 03 | You Must Believe In Spring |
06:29 | February 21 & 22, 1990 | 02 | First Song (For Ruth) |
08:33 | February 25 & 26, 1991 | 01 | Bird Alone |
06:11 | February 25 & 26, 1991 | 02 | I'm In Love |
08:40 | February 25 & 26, 1991 | 10 | A Time For Love |
06:12 | February 24 & 25, 1992 | 07 | Jungle Queen |
06:22 | February 24 & 25, 1992 | 04 | A Child Is Born |
03:55 | October 4-6, 1992 | 09 | You Came A Long Way From St. Louis |
05:45 | October 4-6, 1992 | 08 | I Should Care |
05:15 | August 19-21, 1993 | Through The Years | |
05:24 | February 25 & 26, 1991 | 07 | When I'm Called Home |
05:38 | May 29, August 29, November 7 & 8, 1994 | 05 | Avec Le Temps |
06:53 | 05/19/1996 | Mr. Tambourine Man | |
07:35 | April 6 & 7, 1996 | 01 | Love Has Gone Away |
05:12 | June 3-5, 1998 | 01 | And It's Supposed To Be Love |
07:57 | May 29, August 29, November 7 & 8, 1994 | 06 | Should've Been |
05:04 | May 29, August 29, November 7 & 8, 1994 | 04 | Nature Boy |
05:03 | 02/18/2000 | 07 | The Windmills Of Your Mind |
05:24 | November 25-27, 2002 | 01 | Skylark |
03:42 | November 25-27, 2002 | 04 | It's Me, O' Lord |
05:15 | 09/25/2006 | 01 | Monkery's The Blues [lyric version of Blue Monk] |
03:54 | 09/25/2006 | 08 | The Music Is The Magic |
06:33 | 09/25/2006 | 07 | Down Here Below |
Hank Jones, Abbey Lincoln, Bheki Mseleku, Max Roach, Cedar Walton (ldr), Dave Liebman (f, ss, ts), Susan Niedel-Palma, Susan Rotholv (f), Steve Hartman (cl, bcl), Shari Hoffman (cl), Eric Dolphy (bcl), Archie Shepp (ss, ts), Steve Coleman, Jerry Dodgion, Jackie McLean (as), Walter Benton, Bob Berg, Stan Getz, Coleman Hawkins, Clifford Jordan, Julien Lourau, Joe Lovano, Sonny Rollins, Stanley Turrentine (ts), Benny Golson (ts, arr), Bheki Mseleku (ts, p), Roy Burrowes, Kenny Dorham, Art Farmer, Roy Hargrove, Booker Little, Tommy Turrentine, Richard Williams (t), Clark Terry (t, fh), Bob Carlisle, Dan Culpepper, Jeff Lang, Stewart Rose (frh), J. J. Johnson (tb), Julian Priester (tb, arr), Bobby Hutcherson (vib, mar), Pat Metheny, Les Spann (g), Kenny Barron, Marc Cary, James Hurt, Alain Jean-Marie, Hank Jones, Rodney Kendrick, Brandon McCune, Hilton Ruiz, Hiromasa Suzuki, Mal Waldron, Cedar Walton, James Weidman, Phil Wright (p), Wynton Kelly (p, b), Gil Goldstein (acc, arr), Bobby Boswell, Michael Bowie, Paul Chambers, Scott Colley, Art Davis, Ray Drummond, Jack Gregg, Charlie Haden, Kunimitsu Inaba, Billy Johnson, Sam Jones, Christian McBride, Marcus McLaurine, John Ormond, David Williams (b), Al Foster, Alvester Garnett, Billy Higgins, Yoron Israel, Mark Johnson, Philly Joe Jones, Victor Lewis, Shawn Pelton, Max Roach, Jaz Sawyer, Marvin 'Smitty' Smith, Grady Tate, Freddie Waits, Aaron Walker (d), James Mtume Foreman (cga), Jerry Gonzalez, Daniel Moreno, Babatunde Olatunji, Kehinde O'Uhuru, Sulé O'Uhuru, Gordy Ryan (per), Sanford Allen, Jonathan Dinklege, Joyce Hammann, Ashley Horn, Regis Iandiorio, Pauline Kim, Belinda Whitney, Kristof Witek, Robin Zeh (vn), Maxine Roach (vl), Ted Ackerman, Akua Dixon Turre, Dave Eggar, David Heiss, Ariane Lallemand, Richard Locker, Alexandra McKenzie, Kermit Moore (vc), Earl Baker, Maggie Brown, Arlene Knox, Bemshee Shirer, Naima Williams (v), Abbey Lincoln (v, arr), Benny Carter, Randolph Noel (arr), Ron Carter, Laurent Cugny (arr, con), Coleridge-Taylor Perkinson (con)
02:48 | July 1957 | a-01 | Gypsy In My Soul |
03:34 | July 1957 | a-02 | Makin' Whoopee |
03:58 | July 1957 | a-03 | Man With A Horn |
04:36 | July 1957 | a-04 | Sweet Georgia Brown |
03:47 | July 1957 | b-01 | Tea For Two |
04:36 | July 1957 | b-02 | This Can't Be Love |
03:10 | July 1957 | b-03 | Little Girl Blue |
02:05 | July 1957 | b-04 | S'posin' |
Clora Bryant (ldr), Walter Benton (ts), Clora Bryant (t, v), Norman Faye (t), Roger Fleming (p), Ben Tucker (b), Bruz Freeman (d)